Health
Nurses / 1,000
SH.MED.NUMW.P3
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Zimbabwe, Niger. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 9.552023
- Period covered
- 2000 - 202324 annual values
- Highest of the compared countries
- 13.38United States, 2022
- Lowest of the compared countries
- 0.42Niger, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States13.382022
Netherlands11.672022
United Kingdom9.552023
Italy6.762022
Spain6.412022
China3.672022
Zimbabwe3.072022
Niger0.422023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Zimbabwe | Niger | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 9.55 | 0.42 | ||||||
| 2022 | 9.06 | 6.76 | 6.41 | 11.67 | 13.38 | 3.67 | 3.07 | 0.21 |
| 2021 | 9.12 | 6.43 | 6.5 | 11.53 | 13.03 | 3.52 | ||
| 2020 | 8.92 | 6.52 | 6.25 | 11.21 | 12.34 | 3.3 | 2.03 | |
| 2019 | 8.65 | 6.4 | 6.04 | 10.89 | 13.02 | 3.12 | ||
| 2018 | 8.5 | 6.04 | 6.01 | 11.28 | 11.59 | 2.89 | 1.85 | 0.23 |
| 2017 | 8.27 | 6.09 | 5.9 | 11.06 | 11.55 | 2.69 | 2.5 | |
| 2016 | 8.33 | 5.85 | 5.67 | 10.79 | 11.46 | 2.5 | 1.35 | 0.27 |
| 2015 | 8.36 | 5.72 | 5.44 | 10.64 | 11.17 | 2.32 | 1.33 | 0.21 |
| 2014 | 8.39 | 5.54 | 5.31 | 10.44 | 11.06 | 2.16 | 1.47 | 0.31 |
| 2013 | 8.4 | 5.29 | 5.29 | 12.32 | 11 | 2.02 | 1.34 | 0.22 |
| 2012 | 8.4 | 5.33 | 5.39 | 12.19 | 11.03 | 1.82 | 1.12 | |
| 2011 | 8.65 | 5.41 | 5.36 | 11.96 | 11 | 1.65 | 1.25 | |
| 2010 | 8.86 | 5.44 | 5.28 | 11.81 | 10.88 | 1.52 | 0.79 | |
| 2009 | 8.96 | 5.47 | 5.08 | 11.71 | 10.75 | 1.38 | 0.91 | 0.2 |
| 2008 | 9.12 | 5.47 | 4.95 | 8.48 | 10.73 | 1.26 | 0.14 | |
| 2007 | 9.11 | 5.48 | 4.73 | 8.37 | 10.56 | 1.18 | ||
| 2006 | 9.44 | 5.35 | 4.58 | 8.27 | 10.5 | 1.08 | ||
| 2005 | 9.6 | 5.19 | 4.49 | 8.26 | 10.41 | 1.03 | ||
| 2004 | 9.48 | 5.33 | 4.43 | 8.19 | 10.3 | 1.01 | 0.21 | |
| 2003 | 9.33 | 5.45 | 4.41 | 8.05 | 10.1 | 0.98 | ||
| 2002 | 9.09 | 5.82 | 4.2 | 7.88 | 10.21 | 0.97 | ||
| 2001 | 8.79 | 5.76 | 4 | 10.61 | 10.21 | 1.01 | ||
| 2000 | 8.58 | 5.71 | 3.66 | 10.31 | 10.19 | 1 | ||
| 1999 | 3.5 | 10.17 | 10.38 | 0.99 | ||||
| 1998 | 3.45 | 11.22 | 0.97 | |||||
| 1997 | 3.46 | 11.12 | 0.97 | |||||
| 1996 | 3.39 | 11.24 | 0.95 | |||||
| 1995 | 4.3 | 7.89 | 0.92 | 1.59 | ||||
| 1994 | 4.21 | 11.14 | ||||||
| 1993 | 4.23 | 10.9 | ||||||
| 1992 | 4.18 | 10.74 | ||||||
| 1991 | 4.11 | 10.68 | ||||||
| 1990 | 2.83 | 10.39 | 0.85 | 1.5 |
World Bank definition
Nurses and midwives (per 1,000 people)
Nurses and midwives include professional nurses, professional midwives, auxiliary nurses, auxiliary midwives, enrolled nurses, enrolled midwives and other associated personnel, such as dental nurses and primary care nurses.
Text published by the World Bank for indicator SH.MED.NUMW.P3, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.