Health
Private health spending
SH.XPD.PVTD.CH.ZS · %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, Iraq, Bosnia, Greece. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 26.92%2023
- Period covered
- 2000 - 202324 annual values
- Highest of the compared countries
- 53.98%Iraq, 2023
- Lowest of the compared countries
- 26.82%Spain, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Iraq53.98%2023
Greece49.1%2023
United States46.05%2023
China42.9%2023
Netherlands31.62%2023
Bosnia31.43%2023
Italy26.92%2023
Spain26.82%2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Iraq | Bosnia | Greece | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 26.92% | 26.82% | 31.62% | 46.05% | 42.9% | 53.98% | 31.43% | 49.1% |
| 2022 | 26.29% | 27.06% | 32.26% | 44.82% | 42.3% | 53.09% | 31.3% | 45.7% |
| 2021 | 25.47% | 27.39% | 30.84% | 44.55% | 45.93% | 49.91% | 31.03% | 40.25% |
| 2020 | 24.17% | 27.91% | 31.05% | 43.07% | 45.28% | 54.66% | 29.16% | 45.86% |
| 2019 | 26.76% | 30.56% | 33.98% | 48.04% | 44.02% | 50.1% | 29.73% | 51.09% |
| 2018 | 26.64% | 30.82% | 34.24% | 48.4% | 43.58% | 50.4% | 29.71% | 48.15% |
| 2017 | 26.68% | 30.52% | 35.66% | 48.73% | 43.33% | 58.06% | 29.49% | 46.88% |
| 2016 | 26.06% | 28.44% | 33.92% | 48.73% | 41.9% | 44.27% | 28.91% | 47.32% |
| 2015 | 25.98% | 29.67% | 33.92% | 48.6% | 39.81% | 76.21% | 29.09% | 40.72% |
| 2014 | 25.07% | 30.65% | 32.15% | 49.21% | 41.55% | 62.36% | 29.18% | 41.82% |
| 2013 | 24.82% | 29.88% | 30.97% | 50.48% | 42.89% | 58.83% | 29.33% | 37.79% |
| 2012 | 24.64% | 28.71% | 31.52% | 51.15% | 44.21% | 62.22% | 29.46% | 36.25% |
| 2011 | 22.99% | 27.25% | 31.6% | 50.86% | 46.2% | 25.05% | 29.73% | 34.11% |
| 2010 | 21.55% | 26.27% | 31.57% | 51.04% | 47.97% | 26.05% | 30.42% | 31.07% |
| 2009 | 21.69% | 25.56% | 31.93% | 51.41% | 50.5% | 22.39% | 31.01% | 31.67% |
| 2008 | 22.32% | 27.31% | 32.42% | 52.51% | 55.32% | 21.35% | 43.91% | 34.67% |
| 2007 | 22.51% | 28.23% | 34.11% | 53.66% | 60.79% | 29.58% | 44.27% | 36.66% |
| 2006 | 22.25% | 28.36% | 33.95% | 53.69% | 64.72% | 32.63% | 45% | 38.39% |
| 2005 | 22.51% | 28.83% | 31.58% | 54.52% | 67.03% | 29.07% | 45.2% | 39.17% |
| 2004 | 23.76% | 29.05% | 31.4% | 54.58% | 69.63% | 28.64% | 42.7% | 41.37% |
| 2003 | 24.67% | 29.2% | 29.83% | 55.03% | 71.5% | 54.58% | 32.55% | 40.14% |
| 2002 | 25.04% | 28.96% | 30.02% | 54.8% | 74.47% | 38.46% | 39.54% | |
| 2001 | 25.38% | 28.97% | 30.37% | 54.68% | 76.86% | 41.58% | 36.79% | |
| 2000 | 27.36% | 28.64% | 30.96% | 55.62% | 78% | 41.99% | 38.39% |
World Bank definition
Domestic private health expenditure (% of current health expenditure)
Share of current health expenditures funded from domestic private sources. Domestic private sources include funds from households, corporations and non-profit organizations. Such expenditures can be either prepaid to voluntary health insurance or paid directly to healthcare providers.
Text published by the World Bank for indicator SH.XPD.PVTD.CH.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.