Health
Health spending / GDP
SH.XPD.CHEX.GD.ZS · %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, Iraq, Bosnia, Moldova. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 8.44%2024
- Period covered
- 2000 - 202425 annual values
- Highest of the compared countries
- 16.69%United States, 2023
- Lowest of the compared countries
- 5.53%Iraq, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States16.69%2023
Netherlands10.01%2024
Spain9.22%2023
Bosnia8.92%2023
Italy8.44%2024
Moldova6.74%2023
China5.94%2023
Iraq5.53%2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Iraq | Bosnia | Moldova | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 8.44% | 10.01% | ||||||
| 2023 | 8.41% | 9.22% | 9.83% | 16.69% | 5.94% | 5.53% | 8.92% | 6.74% |
| 2022 | 8.85% | 9.68% | 10.03% | 16.53% | 5.88% | 4.33% | 8.72% | 6.97% |
| 2021 | 9.28% | 10.34% | 11.13% | 17.35% | 5.26% | 5.14% | 9.56% | 7.75% |
| 2020 | 9.56% | 10.79% | 10.95% | 18.52% | 5.5% | 5.73% | 9.7% | 7% |
| 2019 | 8.62% | 9.22% | 9.94% | 16.54% | 5.27% | 4.21% | 8.93% | 6.5% |
| 2018 | 8.65% | 9.07% | 9.85% | 16.51% | 5.07% | 4.08% | 8.76% | 6.71% |
| 2017 | 8.69% | 9.02% | 9.94% | 16.64% | 4.97% | 4.09% | 8.82% | 7.13% |
| 2016 | 8.72% | 8.88% | 9.89% | 16.69% | 4.88% | 4.57% | 9.14% | 7.62% |
| 2015 | 8.85% | 9.18% | 10.19% | 16.4% | 4.85% | 3.16% | 9.24% | 8.5% |
| 2014 | 8.86% | 9.15% | 10.46% | 16.14% | 4.7% | 2.79% | 9.47% | 8.73% |
| 2013 | 8.79% | 9.14% | 10.5% | 15.95% | 4.64% | 2.81% | 9.44% | 8.68% |
| 2012 | 8.8% | 9.22% | 10.45% | 16.12% | 4.49% | 2.69% | 9.48% | 9.14% |
| 2011 | 8.73% | 9.22% | 10.15% | 16.14% | 4.27% | 2.8% | 9.17% | 9.1% |
| 2010 | 8.88% | 9.17% | 10.09% | 16.2% | 4.16% | 3.24% | 9.01% | 10.13% |
| 2009 | 8.91% | 9.15% | 9.91% | 16.2% | 4.28% | 3.77% | 9.02% | 13.68% |
| 2008 | 8.5% | 8.43% | 9.22% | 15.21% | 3.84% | 3.07% | 9.49% | 10.95% |
| 2007 | 8.1% | 7.96% | 9% | 14.92% | 3.62% | 3.21% | 9.26% | 11.02% |
| 2006 | 8.4% | 7.87% | 9.04% | 14.71% | 3.89% | 2.49% | 8.88% | 10.54% |
| 2005 | 8.31% | 7.78% | 9.06% | 14.58% | 4.11% | 3.02% | 8.82% | 9.56% |
| 2004 | 8.14% | 7.68% | 9.07% | 14.55% | 4.23% | 3.9% | 9.06% | 8.97% |
| 2003 | 7.81% | 7.59% | 9.02% | 14.51% | 4.35% | 3% | 8.28% | 7.02% |
| 2002 | 7.84% | 6.8% | 8.62% | 14% | 4.32% | 7.4% | 7.4% | |
| 2001 | 7.71% | 6.77% | 8.04% | 13.17% | 4.2% | 7.57% | 6.23% | |
| 2000 | 7.55% | 6.8% | 7.7% | 12.49% | 4.45% | 7.96% | 5.93% |
World Bank definition
Current health expenditure (% of GDP)
Level of current health expenditure expressed as a percentage of GDP. Estimates of current health expenditures include healthcare goods and services consumed during each year. This indicator does not include capital health expenditures such as buildings, machinery, IT and stocks of vaccines for emergency or outbreaks.
Text published by the World Bank for indicator SH.XPD.CHEX.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.