Skip to content
Argos Sourcing

Health

Alcohol consumption

SH.ALC.PCAP.LI · L

Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Zimbabwe, Malta. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, United Kingdom
10.73 L2020
Period covered
2000 - 202021 annual values
Highest of the compared countries
10.73 LUnited Kingdom, 2020
Lowest of the compared countries
2.67 LZimbabwe, 2020

8 countries compared, that is the maximum. Remove one to add another.

2.557.51012.51520002005201020152020

Latest known valuesorted by value

  • United Kingdom10.73 L2020
  • United States9.9 L2020
  • Spain9.16 L2020
  • Netherlands8.71 L2020
  • Malta7.11 L2020
  • Italy6.97 L2020
  • China4.58 L2020
  • Zimbabwe2.67 L2020

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainNetherlandsUnited StatesChinaZimbabweMalta
202010.73 L6.97 L9.16 L8.71 L9.9 L4.58 L2.67 L7.11 L
201910.82 L7.97 L10.91 L9.3 L9.57 L5.73 L3.63 L8.52 L
201810.82 L7.97 L10.91 L9.3 L9.57 L5.73 L3.63 L8.52 L
201710.77 L7.81 L10.93 L9.34 L9.55 L6.53 L3.52 L8.44 L
201610.64 L7.61 L10.93 L9.33 L9.51 L7.18 L3.56 L8.14 L
201510.52 L7.68 L9.94 L9.38 L9.49 L7.35 L3.75 L7.72 L
201410.44 L7.77 L9.19 L9.5 L9.47 L7.29 L3.92 L7.41 L
201310.44 L7.88 L8.59 L9.77 L9.5 L7.16 L4.07 L7.27 L
201210.57 L7.69 L8.88 L9.99 L9.47 L6.92 L3.98 L7.15 L
201110.79 L7.57 L9 L10.17 L9.39 L6.5 L3.75 L6.95 L
201010.95 L7.22 L9.49 L10.2 L9.34 L5.9 L3.31 L6.91 L
200911.25 L7.18 L10.01 L10.37 L9.37 L5.26 L2.86 L6.91 L
200811.61 L7.26 L10.73 L10.51 L9.44 L4.71 L2.63 L7.15 L
200711.94 L7.54 L11.32 L10.67 L9.43 L4.23 L2.59 L7.47 L
200612.19 L7.73 L11.86 L10.68 L9.37 L3.83 L2.74 L7.2 L
200512.38 L8.32 L11.95 L10.75 L9.3 L3.46 L2.75 L6.77 L
200412.51 L8.98 L11.71 L10.73 L9.24 L3.26 L2.71 L6.14 L
200312.5 L9.57 L11.25 L10.81 L9.17 L3.25 L2.86 L6.02 L
200212.42 L9.8 L11.48 L10.91 L9.11 L3.38 L2.92 L5.86 L
200112.28 L9.95 L11.67 L11.14 L9.05 L3.62 L3.03 L5.7 L

World Bank definition

Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age)

Total alcohol per capita consumption is defined as the total (sum of recorded and unrecorded alcohol) amount of alcohol consumed per person (15 years of age or older) over a calendar year, in litres of pure alcohol, adjusted for tourist consumption.

Text published by the World Bank for indicator SH.ALC.PCAP.LI, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.