Skip to content
Argos Sourcing

Population

Birth rate

SP.DYN.CBRT.IN · ‰

Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Serbia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Italy
6.3 ‰2024
Period covered
1960 - 202465 annual values
Highest of the compared countries
33 ‰Sudan, 2024
Lowest of the compared countries
6.3 ‰Italy, 2024

8 countries compared, that is the maximum. Remove one to add another.

020406019601976199220082024

Latest known valuesorted by value

  • Sudan33 ‰2024
  • South Sudan29.22 ‰2024
  • United States10.6 ‰2024
  • Netherlands9.2 ‰2024
  • Serbia9.2 ‰2024
  • China6.77 ‰2024
  • Spain6.5 ‰2024
  • Italy6.3 ‰2024

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSouth SudanSudanSerbia
20246.3 ‰6.5 ‰9.2 ‰10.6 ‰6.77 ‰29.22 ‰33 ‰9.2 ‰
20236.4 ‰6.6 ‰9.2 ‰10.7 ‰6.39 ‰28.59 ‰33.61 ‰9.2 ‰
20226.7 ‰6.9 ‰9.5 ‰11 ‰6.77 ‰29.07 ‰33.54 ‰9.3 ‰
20216.8 ‰7.1 ‰10.2 ‰11 ‰7.52 ‰29.69 ‰33.91 ‰9.1 ‰
20206.8 ‰7.2 ‰9.7 ‰10.9 ‰8.52 ‰29.44 ‰34.48 ‰8.9 ‰
20197 ‰7.6 ‰9.8 ‰11.4 ‰10.41 ‰29.42 ‰34.91 ‰9.3 ‰
20187.3 ‰7.9 ‰9.8 ‰11.6 ‰10.86 ‰29.07 ‰35.07 ‰9.2 ‰
20177.6 ‰8.4 ‰9.9 ‰11.8 ‰12.64 ‰32.8 ‰35.02 ‰9.2 ‰
20167.9 ‰8.8 ‰10.1 ‰12.2 ‰13.57 ‰35.05 ‰35.41 ‰9.2 ‰
20158.1 ‰9 ‰10.1 ‰12.4 ‰11.99 ‰35.41 ‰35.68 ‰9.3 ‰
20148.3 ‰9.2 ‰10.4 ‰12.5 ‰13.83 ‰38.19 ‰35.49 ‰9.3 ‰
20138.5 ‰9.1 ‰10.2 ‰12.4 ‰13.03 ‰38.3 ‰36.02 ‰9.2 ‰
20128.9 ‰9.7 ‰10.5 ‰12.6 ‰14.57 ‰39.14 ‰36.59 ‰9.3 ‰
20119.1 ‰10.1 ‰10.8 ‰12.7 ‰13.27 ‰39.79 ‰37.32 ‰9.1 ‰
20109.4 ‰10.4 ‰11.1 ‰13 ‰11.9 ‰39.88 ‰37.99 ‰9.4 ‰
20099.6 ‰10.6 ‰11.2 ‰13.5 ‰11.95 ‰41.03 ‰38.08 ‰9.6 ‰
20089.7 ‰11.3 ‰11.2 ‰14 ‰12.14 ‰41.62 ‰38.39 ‰9.4 ‰
20079.6 ‰10.9 ‰11.1 ‰14.3 ‰12.1 ‰42.31 ‰38.87 ‰9.22 ‰
20069.6 ‰10.8 ‰11.3 ‰14.3 ‰12.09 ‰43.18 ‰39.19 ‰9.58 ‰
20059.5 ‰10.6 ‰11.5 ‰14 ‰12.4 ‰44.3 ‰39.61 ‰9.7 ‰

World Bank definition

Birth rate, crude (per 1,000 people)

Crude birth rate indicates the number of live births occurring during the year, per 1,000 population estimated at midyear. Subtracting the crude death rate from the crude birth rate provides the rate of natural increase, which is equal to the rate of population change in the absence of migration.

Text published by the World Bank for indicator SP.DYN.CBRT.IN, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.