Population
Death rate
SP.DYN.CDRT.IN · ‰
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Serbia, Moldova. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 9.7 ‰2024
- Period covered
- 1960 - 202465 annual values
- Highest of the compared countries
- 14.9 ‰Serbia, 2024
- Lowest of the compared countries
- 7.76 ‰China, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Serbia14.9 ‰2024
Moldova13.82 ‰2024
Italy11 ‰2024
United Kingdom9.7 ‰2024
Netherlands9.6 ‰2024
United States9 ‰2024
Spain8.9 ‰2024
China7.76 ‰2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Serbia | Moldova | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 9.7 ‰ | 11 ‰ | 8.9 ‰ | 9.6 ‰ | 9 ‰ | 7.76 ‰ | 14.9 ‰ | 13.82 ‰ |
| 2023 | 9.52 ‰ | 11.4 ‰ | 9 ‰ | 9.5 ‰ | 9.2 ‰ | 7.87 ‰ | 14.7 ‰ | 13.61 ‰ |
| 2022 | 9.51 ‰ | 12.1 ‰ | 9.7 ‰ | 9.6 ‰ | 9.8 ‰ | 7.37 ‰ | 16.3 ‰ | 13.07 ‰ |
| 2021 | 9.78 ‰ | 11.9 ‰ | 9.5 ‰ | 9.8 ‰ | 10.4 ‰ | 7.18 ‰ | 20 ‰ | 16.7 ‰ |
| 2020 | 10.27 ‰ | 12.5 ‰ | 10.4 ‰ | 9.7 ‰ | 10.27 ‰ | 7.07 ‰ | 16.9 ‰ | 14.76 ‰ |
| 2019 | 9.02 ‰ | 10.6 ‰ | 8.8 ‰ | 8.8 ‰ | 8.7 ‰ | 7.09 ‰ | 14.6 ‰ | 13.92 ‰ |
| 2018 | 9.2 ‰ | 10.6 ‰ | 9.1 ‰ | 8.9 ‰ | 8.68 ‰ | 7.08 ‰ | 14.6 ‰ | 13.63 ‰ |
| 2017 | 9.2 ‰ | 10.8 ‰ | 9.1 ‰ | 8.8 ‰ | 8.64 ‰ | 7.06 ‰ | 14.8 ‰ | 13.25 ‰ |
| 2016 | 9.1 ‰ | 10.2 ‰ | 8.8 ‰ | 8.7 ‰ | 8.49 ‰ | 7.04 ‰ | 14.3 ‰ | 13.25 ‰ |
| 2015 | 9.2 ‰ | 10.8 ‰ | 9.1 ‰ | 8.7 ‰ | 8.44 ‰ | 7.07 ‰ | 14.6 ‰ | 13.09 ‰ |
| 2014 | 8.8 ‰ | 9.9 ‰ | 8.5 ‰ | 8.3 ‰ | 8.24 ‰ | 7.12 ‰ | 14.2 ‰ | 12.76 ‰ |
| 2013 | 9 ‰ | 10 ‰ | 8.3 ‰ | 8.4 ‰ | 8.22 ‰ | 7.13 ‰ | 14 ‰ | 12.56 ‰ |
| 2012 | 8.9 ‰ | 10.2 ‰ | 8.6 ‰ | 8.4 ‰ | 8.1 ‰ | 7.13 ‰ | 14.2 ‰ | 12.3 ‰ |
| 2011 | 8.7 ‰ | 9.9 ‰ | 8.3 ‰ | 8.1 ‰ | 8.07 ‰ | 7.14 ‰ | 14.2 ‰ | 12.19 ‰ |
| 2010 | 8.9 ‰ | 9.8 ‰ | 8.2 ‰ | 8.2 ‰ | 8 ‰ | 7.11 ‰ | 14.2 ‰ | 12.18 ‰ |
| 2009 | 9 ‰ | 9.9 ‰ | 8.3 ‰ | 8.1 ‰ | 7.9 ‰ | 7.08 ‰ | 14.2 ‰ | 12.34 ‰ |
| 2008 | 9.4 ‰ | 9.9 ‰ | 8.4 ‰ | 8.2 ‰ | 8.1 ‰ | 7.06 ‰ | 13.97 ‰ | 12.44 ‰ |
| 2007 | 9.4 ‰ | 9.7 ‰ | 8.5 ‰ | 8.1 ‰ | 8 ‰ | 6.93 ‰ | 13.92 ‰ | 12.48 ‰ |
| 2006 | 9.4 ‰ | 9.6 ‰ | 8.3 ‰ | 8.3 ‰ | 8.1 ‰ | 6.81 ‰ | 13.88 ‰ | 12.46 ‰ |
| 2005 | 9.6 ‰ | 9.8 ‰ | 8.8 ‰ | 8.4 ‰ | 8.3 ‰ | 6.51 ‰ | 14.3 ‰ | 12.43 ‰ |
| 2004 | 9.7 ‰ | 9.5 ‰ | 8.6 ‰ | 8.4 ‰ | 8.2 ‰ | 6.42 ‰ | 14 ‰ | 12.39 ‰ |
| 2003 | 10.2 ‰ | 10.2 ‰ | 9.1 ‰ | 8.7 ‰ | 8.4 ‰ | 6.4 ‰ | 13.9 ‰ | 12.28 ‰ |
| 2002 | 10.2 ‰ | 9.8 ‰ | 8.8 ‰ | 8.8 ‰ | 8.5 ‰ | 6.41 ‰ | 13.7 ‰ | 12.11 ‰ |
| 2001 | 10.2 ‰ | 9.6 ‰ | 8.8 ‰ | 8.7 ‰ | 8.5 ‰ | 6.43 ‰ | 13.2 ‰ | 11.93 ‰ |
| 2000 | 10.3 ‰ | 9.8 ‰ | 8.9 ‰ | 8.8 ‰ | 8.5 ‰ | 6.45 ‰ | 13.8 ‰ | 11.82 ‰ |
| 1999 | 10.8 ‰ | 9.8 ‰ | 9.2 ‰ | 8.9 ‰ | 8.6 ‰ | 6.46 ‰ | 13.5 ‰ | 11.79 ‰ |
| 1998 | 10.8 ‰ | 10 ‰ | 9 ‰ | 8.8 ‰ | 8.6 ‰ | 6.5 ‰ | 13.13 ‰ | 11.88 ‰ |
| 1997 | 10.8 ‰ | 9.8 ‰ | 8.7 ‰ | 8.7 ‰ | 8.7 ‰ | 6.51 ‰ | 12.91 ‰ | 12 ‰ |
| 1996 | 10.9 ‰ | 9.7 ‰ | 8.8 ‰ | 8.9 ‰ | 8.8 ‰ | 6.56 ‰ | 12.9 ‰ | 12.03 ‰ |
| 1995 | 11.1 ‰ | 9.8 ‰ | 8.7 ‰ | 8.8 ‰ | 8.8 ‰ | 6.57 ‰ | 12.3 ‰ | 11.92 ‰ |
| 1994 | 10.8 ‰ | 9.7 ‰ | 8.6 ‰ | 8.7 ‰ | 8.8 ‰ | 6.49 ‰ | 11.21 ‰ | 11.71 ‰ |
| 1993 | 11.4 ‰ | 9.7 ‰ | 8.6 ‰ | 9 ‰ | 8.8 ‰ | 6.64 ‰ | 11.33 ‰ | 11.31 ‰ |
| 1992 | 11 ‰ | 9.6 ‰ | 8.5 ‰ | 8.6 ‰ | 8.5 ‰ | 6.64 ‰ | 11.33 ‰ | 10.97 ‰ |
| 1991 | 11.3 ‰ | 9.7 ‰ | 8.7 ‰ | 8.6 ‰ | 8.6 ‰ | 6.7 ‰ | 10.89 ‰ | 10.3 ‰ |
| 1990 | 11.2 ‰ | 9.6 ‰ | 8.6 ‰ | 8.6 ‰ | 8.6 ‰ | 6.67 ‰ | 10.56 ‰ | 9.91 ‰ |
| 1989 | 11.5 ‰ | 9.4 ‰ | 8.4 ‰ | 8.7 ‰ | 8.8 ‰ | 6.54 ‰ | 10.33 ‰ | 9.6 ‰ |
| 1988 | 11.4 ‰ | 9.5 ‰ | 8.2 ‰ | 8.4 ‰ | 8.9 ‰ | 6.64 ‰ | 10.43 ‰ | 9.51 ‰ |
| 1987 | 11.3 ‰ | 9.4 ‰ | 8 ‰ | 8.3 ‰ | 8.6 ‰ | 6.72 ‰ | 10.43 ‰ | 9.62 ‰ |
| 1986 | 11.7 ‰ | 9.6 ‰ | 8 ‰ | 8.6 ‰ | 8.7 ‰ | 6.86 ‰ | 10.44 ‰ | 9.84 ‰ |
| 1985 | 11.9 ‰ | 9.7 ‰ | 8.1 ‰ | 8.5 ‰ | 8.7 ‰ | 6.78 ‰ | 10.43 ‰ | 10.03 ‰ |
| 1984 | 11.4 ‰ | 9.5 ‰ | 7.8 ‰ | 8.3 ‰ | 8.7 ‰ | 6.82 ‰ | 10.51 ‰ | 10.17 ‰ |
| 1983 | 11.7 ‰ | 10 ‰ | 7.9 ‰ | 8.2 ‰ | 8.6 ‰ | 6.9 ‰ | 10.37 ‰ | 10.17 ‰ |
| 1982 | 11.8 ‰ | 9.5 ‰ | 7.5 ‰ | 8.2 ‰ | 8.5 ‰ | 6.6 ‰ | 10.23 ‰ | 10.18 ‰ |
| 1981 | 11.7 ‰ | 9.7 ‰ | 7.8 ‰ | 8.1 ‰ | 8.6 ‰ | 6.36 ‰ | 10.01 ‰ | 10.19 ‰ |
| 1980 | 11.7 ‰ | 9.8 ‰ | 7.7 ‰ | 8.1 ‰ | 8.8 ‰ | 6.34 ‰ | 9.94 ‰ | 10.31 ‰ |
| 1979 | 12 ‰ | 9.6 ‰ | 7.8 ‰ | 8 ‰ | 8.5 ‰ | 6.21 ‰ | 9.69 ‰ | 10.77 ‰ |
| 1978 | 11.9 ‰ | 9.6 ‰ | 8.1 ‰ | 8.2 ‰ | 8.7 ‰ | 6.25 ‰ | 9.27 ‰ | 10.76 ‰ |
| 1977 | 11.7 ‰ | 9.8 ‰ | 8.1 ‰ | 7.9 ‰ | 8.6 ‰ | 6.87 ‰ | 8.83 ‰ | 10.71 ‰ |
| 1976 | 12.1 ‰ | 9.9 ‰ | 8.3 ‰ | 8.3 ‰ | 8.8 ‰ | 7.25 ‰ | 8.51 ‰ | 10.67 ‰ |
| 1975 | 11.8 ‰ | 10 ‰ | 8.3 ‰ | 8.3 ‰ | 8.8 ‰ | 7.32 ‰ | 8.45 ‰ | 10.64 ‰ |
| 1974 | 11.9 ‰ | 9.7 ‰ | 8.3 ‰ | 8.1 ‰ | 9.1 ‰ | 7.34 ‰ | 8.57 ‰ | 10.63 ‰ |
| 1973 | 11.9 ‰ | 10 ‰ | 8.5 ‰ | 8.2 ‰ | 9.3 ‰ | 7.04 ‰ | 8.84 ‰ | 10.62 ‰ |
| 1972 | 12 ‰ | 9.6 ‰ | 8.1 ‰ | 8.5 ‰ | 9.4 ‰ | 7.61 ‰ | 8.98 ‰ | 10.64 ‰ |
| 1971 | 11.5 ‰ | 9.7 ‰ | 8.8 ‰ | 8.4 ‰ | 9.3 ‰ | 7.32 ‰ | 8.97 ‰ | 10.69 ‰ |
| 1970 | 11.8 ‰ | 9.7 ‰ | 8.3 ‰ | 8.4 ‰ | 9.5 ‰ | 7.6 ‰ | 8.74 ‰ | 10.75 ‰ |
| 1969 | 11.9 ‰ | 10.1 ‰ | 8.9 ‰ | 8.4 ‰ | 9.5 ‰ | 8.03 ‰ | 8.39 ‰ | 10.65 ‰ |
| 1968 | 11.9 ‰ | 10 ‰ | 8.4 ‰ | 8.2 ‰ | 9.8 ‰ | 8.21 ‰ | 8.14 ‰ | 10.58 ‰ |
| 1967 | 11.2 ‰ | 9.6 ‰ | 8.4 ‰ | 7.9 ‰ | 9.4 ‰ | 8.43 ‰ | 7.95 ‰ | 10.52 ‰ |
| 1966 | 11.8 ‰ | 9.4 ‰ | 8.4 ‰ | 8.1 ‰ | 9.5 ‰ | 8.83 ‰ | 8.09 ‰ | 10.49 ‰ |
| 1965 | 11.6 ‰ | 9.9 ‰ | 8.4 ‰ | 8 ‰ | 9.4 ‰ | 9.5 ‰ | 8.3 ‰ | 10.49 ‰ |
| 1964 | 11.3 ‰ | 9.5 ‰ | 8.4 ‰ | 7.7 ‰ | 9.4 ‰ | 11.5 ‰ | 8.48 ‰ | 10.54 ‰ |
| 1963 | 12.2 ‰ | 10.1 ‰ | 8.8 ‰ | 8 ‰ | 9.6 ‰ | 10.04 ‰ | 8.69 ‰ | 10.67 ‰ |
| 1962 | 11.9 ‰ | 10 ‰ | 8.7 ‰ | 7.9 ‰ | 9.5 ‰ | 10.02 ‰ | 8.64 ‰ | 10.82 ‰ |
| 1961 | 12 ‰ | 9.3 ‰ | 8.3 ‰ | 7.6 ‰ | 9.3 ‰ | 14.24 ‰ | 8.86 ‰ | 11.01 ‰ |
| 1960 | 11.5 ‰ | 9.6 ‰ | 8.6 ‰ | 7.6 ‰ | 9.5 ‰ | 25.43 ‰ | 8.93 ‰ | 11.19 ‰ |
World Bank definition
Death rate, crude (per 1,000 people)
Crude death rate indicates the number of deaths occurring during the year, per 1,000 population estimated at midyear. Subtracting the crude death rate from the crude birth rate provides the rate of natural increase, which is equal to the rate of population change in the absence of migration.
Text published by the World Bank for indicator SP.DYN.CDRT.IN, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.