Skip to content
Argos Sourcing

Population

Death rate

SP.DYN.CDRT.IN · ‰

Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Iraq, Lithuania. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, United Kingdom
9.7 ‰2024
Period covered
1960 - 202465 annual values
Highest of the compared countries
13 ‰Lithuania, 2024
Lowest of the compared countries
4.17 ‰Iraq, 2024

8 countries compared, that is the maximum. Remove one to add another.

010203019601976199220082024

Latest known valuesorted by value

  • Lithuania13 ‰2024
  • Italy11 ‰2024
  • United Kingdom9.7 ‰2024
  • Netherlands9.6 ‰2024
  • United States9 ‰2024
  • Spain8.9 ‰2024
  • China7.76 ‰2024
  • Iraq4.17 ‰2024

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainNetherlandsUnited StatesChinaIraqLithuania
20249.7 ‰11 ‰8.9 ‰9.6 ‰9 ‰7.76 ‰4.17 ‰13 ‰
20239.52 ‰11.4 ‰9 ‰9.5 ‰9.2 ‰7.87 ‰4.13 ‰12.9 ‰
20229.51 ‰12.1 ‰9.7 ‰9.6 ‰9.8 ‰7.37 ‰4.16 ‰15.1 ‰
20219.78 ‰11.9 ‰9.5 ‰9.8 ‰10.4 ‰7.18 ‰4.58 ‰17 ‰
202010.27 ‰12.5 ‰10.4 ‰9.7 ‰10.27 ‰7.07 ‰5 ‰15.5 ‰
20199.02 ‰10.6 ‰8.8 ‰8.8 ‰8.7 ‰7.09 ‰4.36 ‰13.6 ‰
20189.2 ‰10.6 ‰9.1 ‰8.9 ‰8.68 ‰7.08 ‰4.36 ‰14 ‰
20179.2 ‰10.8 ‰9.1 ‰8.8 ‰8.64 ‰7.06 ‰4.8 ‰14.1 ‰
20169.1 ‰10.2 ‰8.8 ‰8.7 ‰8.49 ‰7.04 ‰5.2 ‰14.3 ‰
20159.2 ‰10.8 ‰9.1 ‰8.7 ‰8.44 ‰7.07 ‰4.74 ‰14.4 ‰
20148.8 ‰9.9 ‰8.5 ‰8.3 ‰8.24 ‰7.12 ‰4.86 ‰13.7 ‰
20139 ‰10 ‰8.3 ‰8.4 ‰8.22 ‰7.13 ‰5.06 ‰14 ‰
20128.9 ‰10.2 ‰8.6 ‰8.4 ‰8.1 ‰7.13 ‰5.12 ‰13.7 ‰
20118.7 ‰9.9 ‰8.3 ‰8.1 ‰8.07 ‰7.14 ‰5.3 ‰13.6 ‰
20108.9 ‰9.8 ‰8.2 ‰8.2 ‰8 ‰7.11 ‰5.41 ‰13.6 ‰
20099 ‰9.9 ‰8.3 ‰8.1 ‰7.9 ‰7.08 ‰5.48 ‰13.3 ‰
20089.4 ‰9.9 ‰8.4 ‰8.2 ‰8.1 ‰7.06 ‰5.95 ‰13.7 ‰
20079.4 ‰9.7 ‰8.5 ‰8.1 ‰8 ‰6.93 ‰6.89 ‰14.1 ‰
20069.4 ‰9.6 ‰8.3 ‰8.3 ‰8.1 ‰6.81 ‰7.1 ‰13.7 ‰
20059.6 ‰9.8 ‰8.8 ‰8.4 ‰8.3 ‰6.51 ‰6.61 ‰13.2 ‰

World Bank definition

Death rate, crude (per 1,000 people)

Crude death rate indicates the number of deaths occurring during the year, per 1,000 population estimated at midyear. Subtracting the crude death rate from the crude birth rate provides the rate of natural increase, which is equal to the rate of population change in the absence of migration.

Text published by the World Bank for indicator SP.DYN.CDRT.IN, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.