Population
Dependency ratio
SP.POP.DPND ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Mexico. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 58.12%2025
- Period covered
- 1960 - 202566 annual values
- Highest of the compared countries
- 69.67%South Sudan, 2025
- Lowest of the compared countries
- 43.51%China, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
South Sudan69.67%2025
Sierra Leone69.3%2025
Italy58.12%2025
Netherlands55.77%2025
United States55.01%2025
Spain52.12%2025
Mexico48.4%2025
China43.51%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Mexico | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 58.12% | 52.12% | 55.77% | 55.01% | 43.51% | 69.67% | 69.3% | 48.4% |
| 2024 | 57.52% | 51.67% | 55.09% | 54.45% | 44.24% | 72.14% | 70.45% | 48.72% |
| 2023 | 57.14% | 51.31% | 54.63% | 53.91% | 44.73% | 74.72% | 71.64% | 49.04% |
| 2022 | 57.03% | 51.02% | 54.45% | 53.38% | 44.73% | 77.59% | 72.87% | 49.38% |
| 2021 | 56.93% | 50.88% | 54.2% | 52.95% | 44.48% | 79.84% | 74.09% | 49.81% |
| 2020 | 56.75% | 50.96% | 53.82% | 52.59% | 44.09% | 82.21% | 75.29% | 50.31% |
| 2019 | 56.56% | 51.13% | 53.51% | 52.16% | 43.39% | 85.83% | 76.48% | 50.79% |
| 2018 | 56.31% | 51.21% | 53.26% | 51.69% | 42.54% | 90.37% | 77.73% | 51.27% |
| 2017 | 56.13% | 51.09% | 52.98% | 51.24% | 41.51% | 90.73% | 79.07% | 51.82% |
| 2016 | 55.92% | 50.8% | 52.7% | 50.79% | 40.44% | 86.1% | 80.43% | 52.4% |
| 2015 | 55.61% | 50.46% | 52.43% | 50.38% | 39.61% | 83.88% | 81.78% | 52.97% |
| 2014 | 55.1% | 49.94% | 52.01% | 49.96% | 38.88% | 81.89% | 83.11% | 53.51% |
| 2013 | 54.44% | 49.08% | 51.43% | 49.5% | 38.24% | 79.94% | 84.35% | 54.03% |
| 2012 | 53.77% | 48.18% | 50.65% | 48.99% | 37.72% | 80.09% | 85.36% | 54.56% |
| 2011 | 53.13% | 47.44% | 49.63% | 48.51% | 37.36% | 80.89% | 86.18% | 55.18% |
| 2010 | 52.66% | 46.66% | 48.94% | 48.25% | 37.24% | 82.88% | 86.87% | 55.93% |
| 2009 | 52.33% | 45.85% | 48.64% | 48.1% | 37.26% | 84.91% | 87.47% | 56.79% |
| 2008 | 52.05% | 45.2% | 48.38% | 47.92% | 37.4% | 86.29% | 88.02% | 57.72% |
| 2007 | 51.9% | 44.98% | 48.25% | 47.77% | 37.71% | 88.03% | 88.53% | 58.69% |
| 2006 | 51.56% | 45.09% | 48.21% | 47.8% | 38.21% | 89.91% | 88.98% | 59.67% |
| 2005 | 50.95% | 45.04% | 48.17% | 48.1% | 39.24% | 91.68% | 89.37% | 60.63% |
| 2004 | 50.34% | 45.22% | 48.05% | 48.5% | 40.69% | 93.24% | 89.71% | 61.55% |
| 2003 | 49.86% | 45.69% | 47.88% | 48.87% | 42.09% | 93.74% | 89.94% | 62.38% |
| 2002 | 49.35% | 45.97% | 47.78% | 49.25% | 43.53% | 92.97% | 90.05% | 63.18% |
| 2001 | 48.71% | 45.92% | 47.72% | 49.64% | 44.97% | 92.17% | 90.07% | 63.99% |
| 2000 | 48.13% | 45.7% | 47.6% | 50.04% | 46.12% | 91.99% | 90.04% | 64.84% |
| 1999 | 47.54% | 45.64% | 47.4% | 50.45% | 47.03% | 92.25% | 89.85% | 65.7% |
| 1998 | 47.02% | 45.67% | 47.16% | 50.87% | 47.79% | 93.24% | 89.6% | 66.54% |
| 1997 | 46.55% | 45.76% | 46.9% | 51.29% | 48.68% | 94.11% | 89.43% | 67.41% |
| 1996 | 46.08% | 45.98% | 46.68% | 51.68% | 49.65% | 93.85% | 89.28% | 68.33% |
| 1995 | 46.28% | 46.37% | 46.48% | 51.97% | 50.35% | 93.27% | 89.11% | 69.26% |
| 1994 | 45.92% | 46.93% | 46.21% | 52.14% | 50.88% | 92.99% | 88.93% | 70.24% |
| 1993 | 45.01% | 47.57% | 45.94% | 52.16% | 51.24% | 92.64% | 88.75% | 71.31% |
| 1992 | 44.75% | 48.3% | 45.69% | 52% | 51.47% | 92% | 88.56% | 72.58% |
| 1991 | 45.12% | 49.11% | 45.43% | 51.65% | 51.75% | 91.61% | 88.38% | 74.11% |
| 1990 | 45.83% | 50% | 45.18% | 51.24% | 51.84% | 91.46% | 88.21% | 75.86% |
| 1989 | 46.2% | 50.88% | 45% | 50.77% | 51.93% | 91.11% | 88.06% | 77.56% |
| 1988 | 46.62% | 51.69% | 44.93% | 50.28% | 52.55% | 94.31% | 87.86% | 79.14% |
| 1987 | 47.02% | 52.47% | 45.07% | 49.89% | 53.49% | 97.31% | 87.59% | 80.79% |
| 1986 | 47.53% | 53.26% | 45.48% | 49.71% | 54.7% | 96.71% | 87.29% | 82.53% |
| 1985 | 48.09% | 54.11% | 46.07% | 49.77% | 56.47% | 96.3% | 86.99% | 84.33% |
| 1984 | 48.97% | 55.08% | 47% | 49.88% | 58.69% | 95.74% | 86.67% | 86.26% |
| 1983 | 50.49% | 56.09% | 48.12% | 49.92% | 61.27% | 95.11% | 86.35% | 88.36% |
| 1982 | 52.12% | 57.09% | 49.16% | 49.94% | 63.5% | 94.48% | 86.05% | 90.61% |
| 1981 | 53.59% | 58.16% | 50.14% | 50.05% | 65.46% | 93.84% | 85.75% | 93.01% |
| 1980 | 54.98% | 59.03% | 51.13% | 50.32% | 68.05% | 93.18% | 85.42% | 95.14% |
| 1979 | 56.07% | 59.62% | 52.19% | 50.79% | 70.98% | 92.54% | 85.08% | 96.79% |
| 1978 | 56.7% | 60.12% | 53.28% | 51.5% | 74.66% | 91.95% | 84.69% | 98.18% |
| 1977 | 57.06% | 60.35% | 54.35% | 52.4% | 78.28% | 91.38% | 84.27% | 99.34% |
| 1976 | 57.28% | 60.37% | 55.45% | 53.54% | 79.54% | 90.86% | 83.81% | 100.29% |
| 1975 | 57.38% | 60.34% | 56.59% | 54.88% | 79.2% | 90.38% | 83.3% | 101.01% |
| 1974 | 57.25% | 60.47% | 57.59% | 56.3% | 78.71% | 89.93% | 82.72% | 101.5% |
| 1973 | 56.93% | 60.59% | 58.42% | 57.83% | 78.47% | 89.48% | 82.1% | 101.79% |
| 1972 | 56.55% | 60.5% | 59.06% | 59.41% | 79.12% | 89% | 81.48% | 101.91% |
| 1971 | 56.11% | 60.31% | 59.53% | 60.85% | 79.84% | 88.49% | 80.81% | 101.87% |
| 1970 | 55.62% | 59.92% | 59.89% | 61.99% | 80.18% | 87.95% | 80.1% | 101.72% |
| 1969 | 55.06% | 59.4% | 60.1% | 63% | 80.63% | 87.41% | 79.34% | 101.5% |
| 1968 | 54.51% | 58.87% | 60.26% | 64.08% | 80.83% | 86.83% | 78.51% | 101.24% |
| 1967 | 53.95% | 58.32% | 60.41% | 65.12% | 81.55% | 86.22% | 77.63% | 100.94% |
| 1966 | 53.37% | 57.7% | 60.58% | 66% | 82.3% | 85.57% | 76.75% | 100.63% |
| 1965 | 52.91% | 56.9% | 60.85% | 66.56% | 82.16% | 84.9% | 75.87% | 100.25% |
| 1964 | 52.58% | 56.24% | 61.15% | 66.88% | 81.45% | 84.18% | 74.83% | 99.89% |
| 1963 | 52.52% | 56.07% | 61.58% | 67.18% | 79.69% | 83.58% | 73.74% | 99.62% |
| 1962 | 52.75% | 55.98% | 62.34% | 67.51% | 77.89% | 83.3% | 73.11% | 99.3% |
| 1961 | 52.92% | 55.62% | 63.44% | 67.61% | 78.05% | 83.25% | 72.78% | 98.86% |
| 1960 | 52.71% | 55.29% | 63.88% | 66.94% | 79.53% | 83.31% | 72.55% | 98.33% |
World Bank definition
Age dependency ratio (% of working-age population)
Age dependency ratio is the ratio of dependents--people younger than 15 or older than 64--to the working-age population--those ages 15-64. Data are shown as the proportion of dependents per 100 working-age population.
Text published by the World Bank for indicator SP.POP.DPND, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.