Population
Dependency ratio
SP.POP.DPND ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, South Africa, Brazil. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
8 countries compared, that is the maximum. Remove one to add another.
Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.
2. Main theme
1 of 24 indicators in this category. Each indicator gives one card and its chart.
This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the population grid, one card and one chart per indicator.
Latest known value: 57.9% for United Kingdom in 2025, over a series running from 1960 to 2025 and 8 countries compared, from the highest (Italy, 58.12%) to the lowest (China, 43.51%).
Latest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | South Africa | Brazil | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 57.9% | 58.12% | 52.12% | 55.77% | 55.01% | 43.51% | 48.39% | 44.65% |
| 2024 | 57.94% | 57.52% | 51.67% | 55.09% | 54.45% | 44.24% | 48.31% | 44.33% |
| 2023 | 57.85% | 57.14% | 51.31% | 54.63% | 53.91% | 44.73% | 48.37% | 44.03% |
| 2022 | 57.63% | 57.03% | 51.02% | 54.45% | 53.38% | 44.73% | 48.55% | 43.79% |
| 2021 | 57.61% | 56.93% | 50.88% | 54.2% | 52.95% | 44.48% | 48.92% | 43.64% |
| 2020 | 57.66% | 56.75% | 50.96% | 53.82% | 52.59% | 44.09% | 49.5% | 43.59% |
| 2019 | 57.43% | 56.56% | 51.13% | 53.51% | 52.16% | 43.39% | 50.09% | 43.54% |
| 2018 | 57% | 56.31% | 51.21% | 53.26% | 51.69% | 42.54% | 50.68% | 43.43% |
| 2017 | 56.48% | 56.13% | 51.09% | 52.98% | 51.24% | 41.51% | 51.27% | 43.37% |
| 2016 | 55.92% | 55.92% | 50.8% | 52.7% | 50.79% | 40.44% | 51.06% | 43.44% |
| 2015 | 55.4% | 55.61% | 50.46% | 52.43% | 50.38% | 39.61% | 50.78% | 43.59% |
| 2014 | 54.84% | 55.1% | 49.94% | 52.01% | 49.96% | 38.88% | 51.14% | 43.82% |
| 2013 | 54.15% | 54.44% | 49.08% | 51.43% | 49.5% | 38.24% | 51.46% | 44.18% |
| 2012 | 53.23% | 53.77% | 48.18% | 50.65% | 48.99% | 37.72% | 51.87% | 44.64% |
| 2011 | 52.28% | 53.13% | 47.44% | 49.63% | 48.51% | 37.36% | 52.36% | 45.16% |
| 2010 | 51.74% | 52.66% | 46.66% | 48.94% | 48.25% | 37.24% | 53.02% | 45.72% |
| 2009 | 51.44% | 52.33% | 45.85% | 48.64% | 48.1% | 37.26% | 53.67% | 46.31% |
| 2008 | 51.19% | 52.05% | 45.2% | 48.38% | 47.92% | 37.4% | 54.2% | 46.93% |
| 2007 | 51.16% | 51.9% | 44.98% | 48.25% | 47.77% | 37.71% | 54.85% | 47.58% |
| 2006 | 51.4% | 51.56% | 45.09% | 48.21% | 47.8% | 38.21% | 55.69% | 48.27% |
| 2005 | 51.83% | 50.95% | 45.04% | 48.17% | 48.1% | 39.24% | 56.65% | 49.01% |
| 2004 | 52.22% | 50.34% | 45.22% | 48.05% | 48.5% | 40.69% | 57.86% | 49.83% |
| 2003 | 52.36% | 49.86% | 45.69% | 47.88% | 48.87% | 42.09% | 59.46% | 50.75% |
| 2002 | 52.5% | 49.35% | 45.97% | 47.78% | 49.25% | 43.53% | 61.41% | 51.75% |
| 2001 | 52.88% | 48.71% | 45.92% | 47.72% | 49.64% | 44.97% | 63.54% | 52.82% |
| 2000 | 53.43% | 48.13% | 45.7% | 47.6% | 50.04% | 46.12% | 65.7% | 53.93% |
| 1999 | 53.98% | 47.54% | 45.64% | 47.4% | 50.45% | 47.03% | 67.82% | 55.08% |
| 1998 | 54.35% | 47.02% | 45.67% | 47.16% | 50.87% | 47.79% | 69.84% | 56.25% |
| 1997 | 54.61% | 46.55% | 45.76% | 46.9% | 51.29% | 48.68% | 71.62% | 57.44% |
| 1996 | 54.82% | 46.08% | 45.98% | 46.68% | 51.68% | 49.65% | 72.03% | 58.65% |
| 1995 | 55.01% | 46.28% | 46.37% | 46.48% | 51.97% | 50.35% | 71.47% | 59.87% |
| 1994 | 55.12% | 45.92% | 46.93% | 46.21% | 52.14% | 50.88% | 70.18% | 61.08% |
| 1993 | 55.05% | 45.01% | 47.57% | 45.94% | 52.16% | 51.24% | 70.2% | 62.28% |
| 1992 | 54.78% | 44.75% | 48.3% | 45.69% | 52% | 51.47% | 71.1% | 63.46% |
| 1991 | 54.34% | 45.12% | 49.11% | 45.43% | 51.65% | 51.75% | 70.85% | 64.58% |
| 1990 | 53.89% | 45.83% | 50% | 45.18% | 51.24% | 51.84% | 71.48% | 65.59% |
| 1989 | 53.54% | 46.2% | 50.88% | 45% | 50.77% | 51.93% | 72.59% | 66.51% |
| 1988 | 52.88% | 46.62% | 51.69% | 44.93% | 50.28% | 52.55% | 73.55% | 67.33% |
| 1987 | 52.37% | 47.02% | 52.47% | 45.07% | 49.89% | 53.49% | 74.4% | 68.09% |
| 1986 | 52.38% | 47.53% | 53.26% | 45.48% | 49.71% | 54.7% | 75.2% | 68.75% |
| 1985 | 52.38% | 48.09% | 54.11% | 46.07% | 49.77% | 56.47% | 75.97% | 69.34% |
| 1984 | 52.59% | 48.97% | 55.08% | 47% | 49.88% | 58.69% | 76.72% | 69.88% |
| 1983 | 53.35% | 50.49% | 56.09% | 48.12% | 49.92% | 61.27% | 77.5% | 70.38% |
| 1982 | 54.4% | 52.12% | 57.09% | 49.16% | 49.94% | 63.5% | 78.41% | 70.89% |
| 1981 | 55.37% | 53.59% | 58.16% | 50.14% | 50.05% | 65.46% | 79.56% | 71.5% |
| 1980 | 56.18% | 54.98% | 59.03% | 51.13% | 50.32% | 68.05% | 80.93% | 72.24% |
| 1979 | 56.92% | 56.07% | 59.62% | 52.19% | 50.79% | 70.98% | 81.97% | 73.11% |
| 1978 | 57.66% | 56.7% | 60.12% | 53.28% | 51.5% | 74.66% | 82.61% | 74.11% |
| 1977 | 58.4% | 57.06% | 60.35% | 54.35% | 52.4% | 78.28% | 83.25% | 75.22% |
| 1976 | 59.15% | 57.28% | 60.37% | 55.45% | 53.54% | 79.54% | 83.72% | 76.38% |
| 1975 | 59.75% | 57.38% | 60.34% | 56.59% | 54.88% | 79.2% | 84.02% | 77.61% |
| 1974 | 60.08% | 57.25% | 60.47% | 57.59% | 56.3% | 78.71% | 84.27% | 78.87% |
| 1973 | 60.15% | 56.93% | 60.59% | 58.42% | 57.83% | 78.47% | 84.46% | 80.15% |
| 1972 | 60% | 56.55% | 60.5% | 59.06% | 59.41% | 79.12% | 84.59% | 81.4% |
| 1971 | 59.65% | 56.11% | 60.31% | 59.53% | 60.85% | 79.84% | 84.66% | 82.64% |
| 1970 | 59.13% | 55.62% | 59.92% | 59.89% | 61.99% | 80.18% | 84.61% | 83.85% |
| 1969 | 58.47% | 55.06% | 59.4% | 60.1% | 63% | 80.63% | 84.46% | 85.03% |
| 1968 | 57.69% | 54.51% | 58.87% | 60.26% | 64.08% | 80.83% | 84.27% | 86.15% |
| 1967 | 56.85% | 53.95% | 58.32% | 60.41% | 65.12% | 81.55% | 84.04% | 87.13% |
| 1966 | 56.03% | 53.37% | 57.7% | 60.58% | 66% | 82.3% | 83.78% | 87.92% |
| 1965 | 55.29% | 52.91% | 56.9% | 60.85% | 66.56% | 82.16% | 83.51% | 88.5% |
| 1964 | 54.59% | 52.58% | 56.24% | 61.15% | 66.88% | 81.45% | 83.29% | 88.91% |
| 1963 | 54.06% | 52.52% | 56.07% | 61.58% | 67.18% | 79.69% | 83.28% | 89.02% |
| 1962 | 53.92% | 52.75% | 55.98% | 62.34% | 67.51% | 77.89% | 83.39% | 88.79% |
| 1961 | 54.05% | 52.92% | 55.62% | 63.44% | 67.61% | 78.05% | 83.42% | 88.3% |
| 1960 | 53.95% | 52.71% | 55.29% | 63.88% | 66.94% | 79.53% | 83.43% | 87.67% |
World Bank definition
Age dependency ratio (% of working-age population)
Age dependency ratio is the ratio of dependents--people younger than 15 or older than 64--to the working-age population--those ages 15-64. Data are shown as the proportion of dependents per 100 working-age population.
Text published by the World Bank for indicator SP.POP.DPND, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.