Population
Dependency ratio
SP.POP.DPND ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Philippines, Belarus. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 57.9%2025
- Period covered
- 1960 - 202566 annual values
- Highest of the compared countries
- 58.12%Italy, 2025
- Lowest of the compared countries
- 43.51%China, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Italy58.12%2025
United Kingdom57.9%2025
Netherlands55.77%2025
United States55.01%2025
Spain52.12%2025
Belarus51.91%2025
Philippines48.95%2025
China43.51%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Philippines | Belarus | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 57.9% | 58.12% | 52.12% | 55.77% | 55.01% | 43.51% | 48.95% | 51.91% |
| 2024 | 57.94% | 57.52% | 51.67% | 55.09% | 54.45% | 44.24% | 50.06% | 51.43% |
| 2023 | 57.85% | 57.14% | 51.31% | 54.63% | 53.91% | 44.73% | 51.22% | 50.91% |
| 2022 | 57.63% | 57.03% | 51.02% | 54.45% | 53.38% | 44.73% | 52.37% | 50.3% |
| 2021 | 57.61% | 56.93% | 50.88% | 54.2% | 52.95% | 44.48% | 53.6% | 49.57% |
| 2020 | 57.66% | 56.75% | 50.96% | 53.82% | 52.59% | 44.09% | 54.82% | 48.77% |
| 2019 | 57.43% | 56.56% | 51.13% | 53.51% | 52.16% | 43.39% | 55.75% | 47.81% |
| 2018 | 57% | 56.31% | 51.21% | 53.26% | 51.69% | 42.54% | 56.5% | 46.89% |
| 2017 | 56.48% | 56.13% | 51.09% | 52.98% | 51.24% | 41.51% | 57.37% | 46.01% |
| 2016 | 55.92% | 55.92% | 50.8% | 52.7% | 50.79% | 40.44% | 58.4% | 44.94% |
| 2015 | 55.4% | 55.61% | 50.46% | 52.43% | 50.38% | 39.61% | 59.52% | 43.85% |
| 2014 | 54.84% | 55.1% | 49.94% | 52.01% | 49.96% | 38.88% | 60.46% | 42.72% |
| 2013 | 54.15% | 54.44% | 49.08% | 51.43% | 49.5% | 38.24% | 61.18% | 41.69% |
| 2012 | 53.23% | 53.77% | 48.18% | 50.65% | 48.99% | 37.72% | 62.03% | 40.86% |
| 2011 | 52.28% | 53.13% | 47.44% | 49.63% | 48.51% | 37.36% | 62.91% | 40.35% |
| 2010 | 51.74% | 52.66% | 46.66% | 48.94% | 48.25% | 37.24% | 63.79% | 40.44% |
| 2009 | 51.44% | 52.33% | 45.85% | 48.64% | 48.1% | 37.26% | 64.73% | 40.86% |
| 2008 | 51.19% | 52.05% | 45.2% | 48.38% | 47.92% | 37.4% | 65.46% | 41.48% |
| 2007 | 51.16% | 51.9% | 44.98% | 48.25% | 47.77% | 37.71% | 66.21% | 42.21% |
| 2006 | 51.4% | 51.56% | 45.09% | 48.21% | 47.8% | 38.21% | 67.01% | 42.77% |
| 2005 | 51.83% | 50.95% | 45.04% | 48.17% | 48.1% | 39.24% | 67.86% | 43.34% |
| 2004 | 52.22% | 50.34% | 45.22% | 48.05% | 48.5% | 40.69% | 68.86% | 44.02% |
| 2003 | 52.36% | 49.86% | 45.69% | 47.88% | 48.87% | 42.09% | 69.88% | 44.77% |
| 2002 | 52.5% | 49.35% | 45.97% | 47.78% | 49.25% | 43.53% | 70.89% | 45.55% |
| 2001 | 52.88% | 48.71% | 45.92% | 47.72% | 49.64% | 44.97% | 71.84% | 46.41% |
| 2000 | 53.43% | 48.13% | 45.7% | 47.6% | 50.04% | 46.12% | 72.94% | 47.36% |
| 1999 | 53.98% | 47.54% | 45.64% | 47.4% | 50.45% | 47.03% | 74.18% | 48.49% |
| 1998 | 54.35% | 47.02% | 45.67% | 47.16% | 50.87% | 47.79% | 75.54% | 49.94% |
| 1997 | 54.61% | 46.55% | 45.76% | 46.9% | 51.29% | 48.68% | 76.75% | 51.05% |
| 1996 | 54.82% | 46.08% | 45.98% | 46.68% | 51.68% | 49.65% | 77.64% | 51.73% |
| 1995 | 55.01% | 46.28% | 46.37% | 46.48% | 51.97% | 50.35% | 78.35% | 52.14% |
| 1994 | 55.12% | 45.92% | 46.93% | 46.21% | 52.14% | 50.88% | 78.89% | 52.19% |
| 1993 | 55.05% | 45.01% | 47.57% | 45.94% | 52.16% | 51.24% | 79.41% | 52.08% |
| 1992 | 54.78% | 44.75% | 48.3% | 45.69% | 52% | 51.47% | 80.07% | 51.75% |
| 1991 | 54.34% | 45.12% | 49.11% | 45.43% | 51.65% | 51.75% | 80.43% | 51.35% |
| 1990 | 53.89% | 45.83% | 50% | 45.18% | 51.24% | 51.84% | 80.64% | 50.86% |
| 1989 | 53.54% | 46.2% | 50.88% | 45% | 50.77% | 51.93% | 80.98% | 50.33% |
| 1988 | 52.88% | 46.62% | 51.69% | 44.93% | 50.28% | 52.55% | 81.22% | 49.7% |
| 1987 | 52.37% | 47.02% | 52.47% | 45.07% | 49.89% | 53.49% | 81.67% | 49.08% |
| 1986 | 52.38% | 47.53% | 53.26% | 45.48% | 49.71% | 54.7% | 82.18% | 48.8% |
| 1985 | 52.38% | 48.09% | 54.11% | 46.07% | 49.77% | 56.47% | 82.69% | 48.69% |
| 1984 | 52.59% | 48.97% | 55.08% | 47% | 49.88% | 58.69% | 83.45% | 48.65% |
| 1983 | 53.35% | 50.49% | 56.09% | 48.12% | 49.92% | 61.27% | 84.48% | 48.63% |
| 1982 | 54.4% | 52.12% | 57.09% | 49.16% | 49.94% | 63.5% | 85.74% | 48.89% |
| 1981 | 55.37% | 53.59% | 58.16% | 50.14% | 50.05% | 65.46% | 87.12% | 49.57% |
| 1980 | 56.18% | 54.98% | 59.03% | 51.13% | 50.32% | 68.05% | 88.47% | 50.28% |
| 1979 | 56.92% | 56.07% | 59.62% | 52.19% | 50.79% | 70.98% | 89.91% | 50.88% |
| 1978 | 57.66% | 56.7% | 60.12% | 53.28% | 51.5% | 74.66% | 91.54% | 51.51% |
| 1977 | 58.4% | 57.06% | 60.35% | 54.35% | 52.4% | 78.28% | 93.37% | 52.17% |
| 1976 | 59.15% | 57.28% | 60.37% | 55.45% | 53.54% | 79.54% | 95.42% | 52.94% |
| 1975 | 59.75% | 57.38% | 60.34% | 56.59% | 54.88% | 79.2% | 97.4% | 53.81% |
| 1974 | 60.08% | 57.25% | 60.47% | 57.59% | 56.3% | 78.71% | 98.9% | 54.77% |
| 1973 | 60.15% | 56.93% | 60.59% | 58.42% | 57.83% | 78.47% | 100.07% | 56.02% |
| 1972 | 60% | 56.55% | 60.5% | 59.06% | 59.41% | 79.12% | 101.07% | 57.36% |
| 1971 | 59.65% | 56.11% | 60.31% | 59.53% | 60.85% | 79.84% | 101.85% | 58.69% |
| 1970 | 59.13% | 55.62% | 59.92% | 59.89% | 61.99% | 80.18% | 102.45% | 60.05% |
| 1969 | 58.47% | 55.06% | 59.4% | 60.1% | 63% | 80.63% | 103.18% | 61.05% |
| 1968 | 57.69% | 54.51% | 58.87% | 60.26% | 64.08% | 80.83% | 104.08% | 61.42% |
| 1967 | 56.85% | 53.95% | 58.32% | 60.41% | 65.12% | 81.55% | 104.78% | 61.56% |
| 1966 | 56.03% | 53.37% | 57.7% | 60.58% | 66% | 82.3% | 105.22% | 61.89% |
| 1965 | 55.29% | 52.91% | 56.9% | 60.85% | 66.56% | 82.16% | 105.42% | 62.05% |
| 1964 | 54.59% | 52.58% | 56.24% | 61.15% | 66.88% | 81.45% | 105.64% | 62.32% |
| 1963 | 54.06% | 52.52% | 56.07% | 61.58% | 67.18% | 79.69% | 105.65% | 62.71% |
| 1962 | 53.92% | 52.75% | 55.98% | 62.34% | 67.51% | 77.89% | 105.03% | 62.86% |
| 1961 | 54.05% | 52.92% | 55.62% | 63.44% | 67.61% | 78.05% | 103.93% | 62.72% |
| 1960 | 53.95% | 52.71% | 55.29% | 63.88% | 66.94% | 79.53% | 102.55% | 61.53% |
World Bank definition
Age dependency ratio (% of working-age population)
Age dependency ratio is the ratio of dependents--people younger than 15 or older than 64--to the working-age population--those ages 15-64. Data are shown as the proportion of dependents per 100 working-age population.
Text published by the World Bank for indicator SP.POP.DPND, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.