Population
Pop. 15-64 years
SP.POP.1564.TO.ZS ยท %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Turkey. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
8 countries compared, that is the maximum. Remove one to add another.
Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.
2. Main theme
1 of 24 indicators in this category. Each indicator gives one card and its chart.
This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the population grid, one card and one chart per indicator.
Latest known value: 62.41% for Germany in 2025, over a series running from 1960 to 2025 and 8 countries compared, from the highest (China, 69.68%) to the lowest (Germany, 62.41%).
Latest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Turkey | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 62.41% | 63.33% | 63.24% | 65.74% | 64.2% | 64.51% | 69.68% | 68.41% |
| 2024 | 62.89% | 63.32% | 63.48% | 65.93% | 64.48% | 64.75% | 69.33% | 68.27% |
| 2023 | 63.29% | 63.35% | 63.64% | 66.09% | 64.67% | 64.97% | 69.09% | 68.16% |
| 2022 | 63.63% | 63.44% | 63.68% | 66.22% | 64.75% | 65.2% | 69.1% | 68.09% |
| 2021 | 64.01% | 63.45% | 63.72% | 66.28% | 64.85% | 65.38% | 69.21% | 68.11% |
| 2020 | 64.39% | 63.43% | 63.79% | 66.24% | 65.01% | 65.54% | 69.4% | 68.27% |
| 2019 | 64.71% | 63.52% | 63.87% | 66.17% | 65.14% | 65.72% | 69.74% | 68.52% |
| 2018 | 64.99% | 63.69% | 63.98% | 66.13% | 65.25% | 65.92% | 70.16% | 68.71% |
| 2017 | 65.25% | 63.91% | 64.05% | 66.19% | 65.37% | 66.12% | 70.67% | 68.73% |
| 2016 | 65.54% | 64.13% | 64.14% | 66.31% | 65.49% | 66.32% | 71.2% | 68.69% |
| 2015 | 65.74% | 64.35% | 64.26% | 66.46% | 65.61% | 66.5% | 71.63% | 68.52% |
| 2014 | 65.86% | 64.58% | 64.47% | 66.69% | 65.78% | 66.68% | 72.01% | 68.2% |
| 2013 | 65.95% | 64.87% | 64.75% | 67.08% | 66.04% | 66.89% | 72.34% | 67.86% |
| 2012 | 65.97% | 65.26% | 65.03% | 67.48% | 66.38% | 67.12% | 72.61% | 67.55% |
| 2011 | 65.9% | 65.67% | 65.31% | 67.82% | 66.83% | 67.33% | 72.8% | 67.24% |
| 2010 | 65.74% | 65.9% | 65.5% | 68.19% | 67.14% | 67.46% | 72.86% | 66.91% |
| 2009 | 65.72% | 66.03% | 65.65% | 68.56% | 67.28% | 67.52% | 72.86% | 66.56% |
| 2008 | 65.87% | 66.14% | 65.77% | 68.87% | 67.39% | 67.6% | 72.78% | 66.2% |
| 2007 | 66.02% | 66.16% | 65.83% | 68.97% | 67.45% | 67.67% | 72.62% | 65.92% |
| 2006 | 66.29% | 66.05% | 65.98% | 68.92% | 67.47% | 67.66% | 72.35% | 65.7% |
| 2005 | 66.65% | 65.86% | 66.25% | 68.95% | 67.49% | 67.52% | 71.82% | 65.48% |
| 2004 | 66.98% | 65.7% | 66.52% | 68.86% | 67.55% | 67.34% | 71.08% | 65.24% |
| 2003 | 67.27% | 65.64% | 66.73% | 68.64% | 67.62% | 67.17% | 70.38% | 64.97% |
| 2002 | 67.47% | 65.58% | 66.96% | 68.51% | 67.67% | 67% | 69.67% | 64.67% |
| 2001 | 67.66% | 65.41% | 67.25% | 68.53% | 67.69% | 66.83% | 68.98% | 64.34% |
| 2000 | 67.89% | 65.18% | 67.51% | 68.64% | 67.75% | 66.65% | 68.44% | 63.97% |
| 1999 | 68.11% | 64.94% | 67.78% | 68.66% | 67.84% | 66.47% | 68.01% | 63.57% |
| 1998 | 68.24% | 64.79% | 68.02% | 68.65% | 67.95% | 66.28% | 67.66% | 63.13% |
| 1997 | 68.27% | 64.68% | 68.23% | 68.6% | 68.07% | 66.1% | 67.26% | 62.67% |
| 1996 | 68.31% | 64.59% | 68.46% | 68.5% | 68.18% | 65.93% | 66.82% | 62.19% |
| 1995 | 68.35% | 64.51% | 68.36% | 68.32% | 68.27% | 65.8% | 66.51% | 61.69% |
| 1994 | 68.45% | 64.47% | 68.53% | 68.06% | 68.39% | 65.73% | 66.28% | 61.22% |
| 1993 | 68.61% | 64.49% | 68.96% | 67.76% | 68.52% | 65.72% | 66.12% | 60.77% |
| 1992 | 68.73% | 64.61% | 69.09% | 67.43% | 68.64% | 65.79% | 66.02% | 60.32% |
| 1991 | 68.84% | 64.79% | 68.91% | 67.07% | 68.76% | 65.94% | 65.9% | 59.88% |
| 1990 | 69.05% | 64.98% | 68.57% | 66.67% | 68.88% | 66.12% | 65.86% | 59.44% |
| 1989 | 69.26% | 65.13% | 68.4% | 66.28% | 68.97% | 66.32% | 65.82% | 59.02% |
| 1988 | 69.42% | 65.41% | 68.21% | 65.92% | 69% | 66.54% | 65.55% | 58.6% |
| 1987 | 69.52% | 65.63% | 68.02% | 65.59% | 68.93% | 66.71% | 65.15% | 58.18% |
| 1986 | 69.52% | 65.62% | 67.78% | 65.25% | 68.74% | 66.8% | 64.64% | 57.76% |
| 1985 | 69.46% | 65.63% | 67.52% | 64.89% | 68.46% | 66.77% | 63.91% | 57.34% |
| 1984 | 69.17% | 65.53% | 67.13% | 64.48% | 68.03% | 66.72% | 63.02% | 56.91% |
| 1983 | 68.51% | 65.21% | 66.45% | 64.06% | 67.51% | 66.7% | 62.01% | 56.49% |
| 1982 | 67.64% | 64.77% | 65.74% | 63.66% | 67.04% | 66.69% | 61.16% | 56.08% |
| 1981 | 66.75% | 64.36% | 65.11% | 63.23% | 66.61% | 66.64% | 60.44% | 55.77% |
| 1980 | 65.94% | 64.03% | 64.52% | 62.88% | 66.17% | 66.52% | 59.51% | 55.53% |
| 1979 | 65.31% | 63.73% | 64.07% | 62.65% | 65.71% | 66.32% | 58.49% | 55.23% |
| 1978 | 64.81% | 63.43% | 63.82% | 62.45% | 65.24% | 66.01% | 57.26% | 54.89% |
| 1977 | 64.4% | 63.13% | 63.67% | 62.37% | 64.79% | 65.62% | 56.09% | 54.52% |
| 1976 | 64.02% | 62.83% | 63.58% | 62.36% | 64.33% | 65.13% | 55.7% | 54.12% |
| 1975 | 63.68% | 62.6% | 63.54% | 62.37% | 63.86% | 64.57% | 55.8% | 53.73% |
| 1974 | 63.47% | 62.47% | 63.59% | 62.32% | 63.46% | 63.98% | 55.96% | 53.4% |
| 1973 | 63.28% | 62.44% | 63.72% | 62.27% | 63.12% | 63.36% | 56.03% | 53.17% |
| 1972 | 63.13% | 62.5% | 63.88% | 62.31% | 62.87% | 62.73% | 55.83% | 52.98% |
| 1971 | 63.08% | 62.64% | 64.06% | 62.38% | 62.68% | 62.17% | 55.61% | 52.82% |
| 1970 | 63.18% | 62.84% | 64.26% | 62.53% | 62.54% | 61.73% | 55.5% | 52.67% |
| 1969 | 63.3% | 63.11% | 64.49% | 62.74% | 62.46% | 61.35% | 55.36% | 52.56% |
| 1968 | 63.44% | 63.41% | 64.72% | 62.95% | 62.4% | 60.95% | 55.3% | 52.53% |
| 1967 | 63.81% | 63.76% | 64.96% | 63.16% | 62.34% | 60.56% | 55.08% | 52.56% |
| 1966 | 64.3% | 64.09% | 65.2% | 63.41% | 62.28% | 60.24% | 54.85% | 52.65% |
| 1965 | 64.7% | 64.4% | 65.4% | 63.73% | 62.17% | 60.04% | 54.9% | 52.76% |
| 1964 | 65.09% | 64.69% | 65.54% | 64% | 62.05% | 59.92% | 55.11% | 52.92% |
| 1963 | 65.58% | 64.91% | 65.57% | 64.07% | 61.89% | 59.82% | 55.65% | 53.14% |
| 1962 | 66.06% | 64.97% | 65.47% | 64.11% | 61.6% | 59.7% | 56.22% | 53.37% |
| 1961 | 66.61% | 64.91% | 65.39% | 64.26% | 61.18% | 59.66% | 56.16% | 53.61% |
| 1960 | 67.24% | 64.96% | 65.48% | 64.39% | 61.02% | 59.9% | 55.7% | 53.83% |
World Bank definition
Population ages 15-64 (% of total population)
Total population between the ages 15 to 64 as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Text published by the World Bank for indicator SP.POP.1564.TO.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.