Population
Female share
SP.POP.TOTL.FE.ZS ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Slovenia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 51.09%2025
- Period covered
- 1960 - 202566 annual values
- Highest of the compared countries
- 51.09%Italy, 2025
- Lowest of the compared countries
- 49.09%China, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Italy51.09%2025
Spain50.91%2025
South Sudan50.82%2025
Sudan50.44%2025
Netherlands50.31%2025
United States49.75%2025
Slovenia49.7%2025
China49.09%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Slovenia | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 51.09% | 50.91% | 50.31% | 49.75% | 49.09% | 50.82% | 50.44% | 49.7% |
| 2024 | 51.13% | 50.9% | 50.32% | 49.76% | 49.06% | 50.82% | 50.42% | 49.75% |
| 2023 | 51.16% | 50.9% | 50.33% | 49.75% | 49.02% | 50.81% | 50.4% | 49.79% |
| 2022 | 51.17% | 50.9% | 50.35% | 49.73% | 48.98% | 50.81% | 50.39% | 49.8% |
| 2021 | 51.19% | 50.89% | 50.36% | 49.72% | 48.95% | 50.8% | 50.38% | 49.82% |
| 2020 | 51.21% | 50.89% | 50.38% | 49.71% | 48.92% | 50.8% | 50.37% | 49.83% |
| 2019 | 51.23% | 50.88% | 50.4% | 49.72% | 48.9% | 50.81% | 50.35% | 49.95% |
| 2018 | 51.26% | 50.87% | 50.43% | 49.75% | 48.88% | 50.82% | 50.35% | 50.18% |
| 2017 | 51.33% | 50.85% | 50.45% | 49.79% | 48.86% | 50.76% | 50.34% | 50.32% |
| 2016 | 51.4% | 50.81% | 50.48% | 49.83% | 48.85% | 50.63% | 50.34% | 50.38% |
| 2015 | 51.46% | 50.78% | 50.52% | 49.88% | 48.84% | 50.54% | 50.33% | 50.42% |
| 2014 | 51.49% | 50.74% | 50.55% | 49.93% | 48.83% | 50.47% | 50.32% | 50.44% |
| 2013 | 51.52% | 50.69% | 50.56% | 49.98% | 48.83% | 50.45% | 50.31% | 50.47% |
| 2012 | 51.55% | 50.62% | 50.57% | 50.03% | 48.83% | 50.48% | 50.29% | 50.51% |
| 2011 | 51.56% | 50.56% | 50.58% | 50.08% | 48.83% | 50.52% | 50.28% | 50.51% |
| 2010 | 51.55% | 50.51% | 50.59% | 50.12% | 48.84% | 50.57% | 50.28% | 50.48% |
| 2009 | 51.53% | 50.46% | 50.6% | 50.13% | 48.84% | 50.63% | 50.27% | 50.52% |
| 2008 | 51.52% | 50.45% | 50.63% | 50.15% | 48.85% | 50.69% | 50.26% | 50.6% |
| 2007 | 51.51% | 50.5% | 50.64% | 50.17% | 48.86% | 50.76% | 50.24% | 50.75% |
| 2006 | 51.5% | 50.55% | 50.64% | 50.19% | 48.86% | 50.83% | 50.22% | 50.95% |
| 2005 | 51.5% | 50.61% | 50.63% | 50.21% | 48.87% | 50.92% | 50.18% | 51.04% |
| 2004 | 51.52% | 50.7% | 50.61% | 50.23% | 48.88% | 51.01% | 50.13% | 51.08% |
| 2003 | 51.55% | 50.78% | 50.6% | 50.25% | 48.89% | 51.1% | 50.08% | 51.08% |
| 2002 | 51.57% | 50.86% | 50.59% | 50.27% | 48.9% | 51.2% | 50.04% | 51.1% |
| 2001 | 51.58% | 50.91% | 50.61% | 50.29% | 48.91% | 51.29% | 50.01% | 51.11% |
| 2000 | 51.57% | 50.91% | 50.63% | 50.34% | 48.92% | 51.39% | 49.99% | 51.14% |
| 1999 | 51.56% | 50.92% | 50.64% | 50.4% | 48.93% | 51.48% | 49.97% | 51.24% |
| 1998 | 51.54% | 50.92% | 50.65% | 50.45% | 48.95% | 51.5% | 49.95% | 51.27% |
| 1997 | 51.53% | 50.93% | 50.66% | 50.51% | 48.96% | 51.47% | 49.92% | 51.24% |
| 1996 | 51.52% | 50.93% | 50.65% | 50.56% | 48.97% | 51.48% | 49.88% | 51.31% |
| 1995 | 51.56% | 50.93% | 50.65% | 50.61% | 48.98% | 51.48% | 49.85% | 51.46% |
| 1994 | 51.54% | 50.93% | 50.65% | 50.66% | 48.99% | 51.51% | 49.82% | 51.55% |
| 1993 | 51.48% | 50.94% | 50.66% | 50.71% | 49% | 51.48% | 49.79% | 51.54% |
| 1992 | 51.47% | 50.95% | 50.66% | 50.76% | 49.02% | 51.36% | 49.76% | 51.52% |
| 1991 | 51.45% | 50.95% | 50.67% | 50.81% | 49.03% | 51.28% | 49.72% | 51.52% |
| 1990 | 51.44% | 50.94% | 50.69% | 50.88% | 49.05% | 51.24% | 49.67% | 51.54% |
| 1989 | 51.43% | 50.92% | 50.7% | 50.94% | 49.07% | 51.2% | 49.62% | 51.55% |
| 1988 | 51.42% | 50.9% | 50.69% | 50.98% | 49.08% | 51.17% | 49.57% | 51.54% |
| 1987 | 51.41% | 50.89% | 50.68% | 51.02% | 49.09% | 51.09% | 49.51% | 51.54% |
| 1986 | 51.4% | 50.89% | 50.68% | 51.06% | 49.1% | 51.03% | 49.46% | 51.54% |
| 1985 | 51.39% | 50.89% | 50.66% | 51.11% | 49.11% | 51.03% | 49.4% | 51.55% |
| 1984 | 51.39% | 50.89% | 50.63% | 51.16% | 49.11% | 51.04% | 49.35% | 51.56% |
| 1983 | 51.38% | 50.9% | 50.56% | 51.21% | 49.11% | 51.07% | 49.28% | 51.58% |
| 1982 | 51.37% | 50.91% | 50.47% | 51.26% | 49.1% | 51.12% | 49.26% | 51.73% |
| 1981 | 51.36% | 50.92% | 50.42% | 51.3% | 49.1% | 51.2% | 49.29% | 51.99% |
| 1980 | 51.41% | 50.93% | 50.38% | 51.33% | 49.1% | 51.27% | 49.35% | 52.13% |
| 1979 | 51.46% | 50.94% | 50.35% | 51.34% | 49.09% | 51.34% | 49.43% | 52.17% |
| 1978 | 51.44% | 50.96% | 50.32% | 51.35% | 49.09% | 51.42% | 49.52% | 52.21% |
| 1977 | 51.42% | 50.98% | 50.28% | 51.36% | 49.08% | 51.48% | 49.59% | 52.25% |
| 1976 | 51.4% | 51% | 50.24% | 51.37% | 49.07% | 51.55% | 49.62% | 52.29% |
| 1975 | 51.39% | 51.02% | 50.21% | 51.37% | 49.07% | 51.62% | 49.65% | 52.33% |
| 1974 | 51.38% | 51.07% | 50.19% | 51.38% | 49.06% | 51.69% | 49.67% | 52.38% |
| 1973 | 51.38% | 51.13% | 50.16% | 51.38% | 49.06% | 51.76% | 49.72% | 52.43% |
| 1972 | 51.37% | 51.15% | 50.11% | 51.39% | 49.06% | 51.78% | 49.76% | 52.48% |
| 1971 | 51.38% | 51.17% | 50.08% | 51.39% | 49.06% | 51.74% | 49.76% | 52.53% |
| 1970 | 51.39% | 51.19% | 50.09% | 51.38% | 49.06% | 51.64% | 49.76% | 52.59% |
| 1969 | 51.41% | 51.21% | 50.12% | 51.33% | 49.06% | 51.45% | 49.76% | 52.66% |
| 1968 | 51.42% | 51.23% | 50.12% | 51.29% | 49.05% | 51.27% | 49.76% | 52.75% |
| 1967 | 51.44% | 51.25% | 50.08% | 51.24% | 49.04% | 51.09% | 49.76% | 52.84% |
| 1966 | 51.45% | 51.27% | 50.08% | 51.19% | 49.03% | 50.89% | 49.76% | 52.93% |
| 1965 | 51.47% | 51.29% | 50.12% | 51.14% | 49.01% | 50.72% | 49.77% | 53.03% |
| 1964 | 51.49% | 51.32% | 50.17% | 51.09% | 48.99% | 50.62% | 49.77% | 53.13% |
| 1963 | 51.51% | 51.34% | 50.18% | 51.04% | 48.97% | 50.52% | 49.78% | 53.23% |
| 1962 | 51.52% | 51.37% | 50.18% | 50.99% | 48.95% | 50.4% | 49.79% | 53.36% |
| 1961 | 51.52% | 51.39% | 50.2% | 50.95% | 48.92% | 50.31% | 49.81% | 53.48% |
| 1960 | 51.5% | 51.43% | 50.2% | 50.91% | 48.88% | 50.21% | 49.82% | 53.54% |
World Bank definition
Population, female (% of total population)
Female population is the percentage of the population that is female. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Text published by the World Bank for indicator SP.POP.TOTL.FE.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.