Skip to content
Argos Sourcing

Population

Infant mortality

SP.DYN.IMRT.IN · ‰

Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, India. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Germany
3.1 ‰2024
Period covered
1968 - 202457 annual values
Highest of the compared countries
23.3 ‰India, 2024
Lowest of the compared countries
2.3 ‰Italy, 2024

8 countries compared, that is the maximum. Remove one to add another.

05010015020019601976199220082024

Latest known valuesorted by value

  • India23.3 ‰2024
  • United States5.5 ‰2024
  • United Kingdom4.1 ‰2024
  • China4.1 ‰2024
  • Netherlands3.4 ‰2024
  • Germany3.1 ‰2024
  • Spain2.6 ‰2024
  • Italy2.3 ‰2024

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyUnited KingdomItalySpainNetherlandsUnited StatesChinaIndia
20243.1 ‰4.1 ‰2.3 ‰2.6 ‰3.4 ‰5.5 ‰4.1 ‰23.3 ‰
20233.1 ‰4.1 ‰2.3 ‰2.6 ‰3.4 ‰5.5 ‰4.4 ‰24.5 ‰
20223.1 ‰4 ‰2.4 ‰2.6 ‰3.4 ‰5.5 ‰4.8 ‰25.7 ‰
20213.1 ‰3.9 ‰2.5 ‰2.6 ‰3.5 ‰5.5 ‰5.1 ‰27 ‰
20203.1 ‰3.9 ‰2.5 ‰2.6 ‰3.5 ‰5.5 ‰5.5 ‰28.3 ‰
20193.1 ‰3.8 ‰2.6 ‰2.6 ‰3.5 ‰5.5 ‰6 ‰29.8 ‰
20183.2 ‰3.8 ‰2.7 ‰2.7 ‰3.5 ‰5.6 ‰6.4 ‰31.3 ‰
20173.2 ‰3.8 ‰2.8 ‰2.7 ‰3.5 ‰5.6 ‰7 ‰32.9 ‰
20163.3 ‰3.8 ‰2.9 ‰2.7 ‰3.5 ‰5.7 ‰7.6 ‰34.6 ‰
20153.3 ‰3.9 ‰3 ‰2.7 ‰3.5 ‰5.8 ‰8.2 ‰36.3 ‰
20143.3 ‰3.9 ‰3.1 ‰2.8 ‰3.5 ‰5.8 ‰8.9 ‰38.2 ‰
20133.3 ‰4 ‰3.1 ‰2.9 ‰3.6 ‰5.9 ‰9.7 ‰40.1 ‰
20123.4 ‰4.1 ‰3.2 ‰2.9 ‰3.6 ‰6 ‰10.5 ‰42.2 ‰
20113.4 ‰4.3 ‰3.3 ‰3 ‰3.7 ‰6.1 ‰11.4 ‰44.2 ‰
20103.5 ‰4.4 ‰3.4 ‰3.2 ‰3.8 ‰6.2 ‰12.4 ‰46.3 ‰
20093.5 ‰4.6 ‰3.4 ‰3.3 ‰3.9 ‰6.4 ‰13.5 ‰48.4 ‰
20083.6 ‰4.8 ‰3.5 ‰3.4 ‰4 ‰6.5 ‰14.8 ‰50.5 ‰
20073.7 ‰4.9 ‰3.6 ‰3.6 ‰4.1 ‰6.6 ‰16.1 ‰52.5 ‰
20063.8 ‰5 ‰3.7 ‰3.7 ‰4.3 ‰6.7 ‰17.7 ‰54.5 ‰
20053.9 ‰5.1 ‰3.8 ‰3.8 ‰4.4 ‰6.8 ‰19.4 ‰56.5 ‰

World Bank definition

Mortality rate, infant (per 1,000 live births)

Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births in a given year.

Text published by the World Bank for indicator SP.DYN.IMRT.IN, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.