Population
Life expectancy (male)
SP.DYN.LE00.MA.IN ยท yrs
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Iraq, Croatia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 79.54 yrs2024
- Period covered
- 1960 - 202465 annual values
- Highest of the compared countries
- 82 yrsItaly, 2024
- Lowest of the compared countries
- 70.5 yrsIraq, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Italy82 yrs2024
Spain81.4 yrs2024
Netherlands80.6 yrs2024
United Kingdom79.54 yrs2024
United States76.5 yrs2024
Croatia76.1 yrs2024
China75.25 yrs2024
Iraq70.5 yrs2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Iraq | Croatia | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 79.54 yrs | 82 yrs | 81.4 yrs | 80.6 yrs | 76.5 yrs | 75.25 yrs | 70.5 yrs | 76.1 yrs |
| 2023 | 79.36 yrs | 81.4 yrs | 81.3 yrs | 80.4 yrs | 75.8 yrs | 75.2 yrs | 70.43 yrs | 75.4 yrs |
| 2022 | 79.1 yrs | 80.7 yrs | 80.5 yrs | 80.2 yrs | 74.8 yrs | 75.47 yrs | 70.11 yrs | 74.6 yrs |
| 2021 | 78.72 yrs | 80.5 yrs | 80.3 yrs | 79.7 yrs | 73.5 yrs | 75.49 yrs | 68.85 yrs | 73.4 yrs |
| 2020 | 78.36 yrs | 80 yrs | 79.5 yrs | 79.7 yrs | 74.2 yrs | 75.25 yrs | 66.97 yrs | 74.5 yrs |
| 2019 | 79.55 yrs | 81.4 yrs | 81.1 yrs | 80.6 yrs | 76.3 yrs | 75.3 yrs | 69.33 yrs | 75.2 yrs |
| 2018 | 79.5 yrs | 81.2 yrs | 80.7 yrs | 80.3 yrs | 76.2 yrs | 75.03 yrs | 69.23 yrs | 74.7 yrs |
| 2017 | 79.5 yrs | 80.8 yrs | 80.6 yrs | 80.2 yrs | 76.1 yrs | 74.45 yrs | 67.04 yrs | 74.8 yrs |
| 2016 | 79.4 yrs | 81 yrs | 80.5 yrs | 80 yrs | 76.1 yrs | 74.58 yrs | 65.26 yrs | 74.8 yrs |
| 2015 | 79.2 yrs | 80.3 yrs | 80.1 yrs | 79.9 yrs | 76.3 yrs | 74.37 yrs | 67.77 yrs | 74.3 yrs |
| 2014 | 79.5 yrs | 80.7 yrs | 80.4 yrs | 80 yrs | 76.5 yrs | 74.12 yrs | 67.44 yrs | 74.7 yrs |
| 2013 | 79.2 yrs | 80.3 yrs | 80.2 yrs | 79.5 yrs | 76.4 yrs | 73.88 yrs | 66.73 yrs | 74.4 yrs |
| 2012 | 79.1 yrs | 79.8 yrs | 79.5 yrs | 79.3 yrs | 76.4 yrs | 73.62 yrs | 66.59 yrs | 73.9 yrs |
| 2011 | 79 yrs | 79.7 yrs | 79.5 yrs | 79.4 yrs | 76.3 yrs | 73.33 yrs | 66.18 yrs | 73.8 yrs |
| 2010 | 78.5 yrs | 79.5 yrs | 78.7 yrs | 78.8 yrs | 76.2 yrs | 73.19 yrs | 65.8 yrs | 73.5 yrs |
| 2009 | 78.1 yrs | 79.1 yrs | 78.5 yrs | 78.5 yrs | 76 yrs | 72.8 yrs | 65.48 yrs | 72.9 yrs |
| 2008 | 77.6 yrs | 78.9 yrs | 78.2 yrs | 78.3 yrs | 75.6 yrs | 72.36 yrs | 63.15 yrs | 72.4 yrs |
| 2007 | 77.4 yrs | 78.8 yrs | 77.8 yrs | 78 yrs | 75.5 yrs | 72.33 yrs | 59.77 yrs | 72.33 yrs |
| 2006 | 77.2 yrs | 78.6 yrs | 77.7 yrs | 77.6 yrs | 75.2 yrs | 71.9 yrs | 59.26 yrs | 72.51 yrs |
| 2005 | 77 yrs | 78.1 yrs | 77 yrs | 77.2 yrs | 75 yrs | 71.6 yrs | 60.92 yrs | 71.83 yrs |
| 2004 | 76.6 yrs | 78 yrs | 76.7 yrs | 76.9 yrs | 75 yrs | 71.27 yrs | 60.67 yrs | 72.13 yrs |
| 2003 | 76.3 yrs | 77.3 yrs | 76.4 yrs | 76.2 yrs | 74.5 yrs | 70.93 yrs | 61.27 yrs | 71.17 yrs |
| 2002 | 75.9 yrs | 77.4 yrs | 76.3 yrs | 76 yrs | 74.4 yrs | 70.59 yrs | 63.11 yrs | 71.21 yrs |
| 2001 | 75.7 yrs | 77.2 yrs | 76.1 yrs | 75.8 yrs | 74.3 yrs | 70.24 yrs | 62.66 yrs | 71.03 yrs |
| 2000 | 75.4 yrs | 76.9 yrs | 75.6 yrs | 75.5 yrs | 74.1 yrs | 69.85 yrs | 62.28 yrs | 69.12 yrs |
| 1999 | 75 yrs | 76.4 yrs | 75.4 yrs | 75.3 yrs | 73.9 yrs | 69.52 yrs | 61.96 yrs | 68.92 yrs |
| 1998 | 74.8 yrs | 76 yrs | 75.3 yrs | 75.2 yrs | 73.8 yrs | 69.12 yrs | 61.81 yrs | 68.6 yrs |
| 1997 | 74.65 yrs | 75.8 yrs | 75.17 yrs | 75.17 yrs | 73.6 yrs | 68.73 yrs | 61.43 yrs | 68.3 yrs |
| 1996 | 74.6 yrs | 75.4 yrs | 74.54 yrs | 74.66 yrs | 73.1 yrs | 68.32 yrs | 61.62 yrs | 68.18 yrs |
| 1995 | 74.3 yrs | 75 yrs | 74.41 yrs | 74.59 yrs | 72.5 yrs | 67.87 yrs | 61.54 yrs | 67.86 yrs |
| 1994 | 74.3 yrs | 74.8 yrs | 74.36 yrs | 74.58 yrs | 72.4 yrs | 67.41 yrs | 61.63 yrs | 67.54 yrs |
| 1993 | 73.8 yrs | 74.6 yrs | 74.01 yrs | 73.98 yrs | 72.2 yrs | 67.11 yrs | 61.79 yrs | 67.22 yrs |
| 1992 | 73.8 yrs | 74.2 yrs | 73.81 yrs | 74.3 yrs | 72.3 yrs | 66.76 yrs | 61.73 yrs | 66.9 yrs |
| 1991 | 73.4 yrs | 73.8 yrs | 73.42 yrs | 74 yrs | 72 yrs | 66.29 yrs | 56.63 yrs | 68.6 yrs |
| 1990 | 73.1 yrs | 73.8 yrs | 73.34 yrs | 73.8 yrs | 71.8 yrs | 65.86 yrs | 52.29 yrs | 68.59 yrs |
| 1989 | 72.9 yrs | 73.6 yrs | 73.36 yrs | 73.7 yrs | 71.7 yrs | 65.56 yrs | 52.24 yrs | 68.23 yrs |
| 1988 | 72.6 yrs | 73.2 yrs | 73.43 yrs | 73.7 yrs | 71.4 yrs | 65.22 yrs | 49.43 yrs | 67.82 yrs |
| 1987 | 72.5 yrs | 73 yrs | 73.45 yrs | 73.51 yrs | 71.4 yrs | 64.9 yrs | 53.39 yrs | 67.88 yrs |
| 1986 | 72.1 yrs | 72.6 yrs | 73.33 yrs | 73.09 yrs | 71.2 yrs | 64.56 yrs | 53.12 yrs | 67.78 yrs |
| 1985 | 71.8 yrs | 72.3 yrs | 73.04 yrs | 73.07 yrs | 71.1 yrs | 64.24 yrs | 52.86 yrs | 67.13 yrs |
| 1984 | 71.9 yrs | 72.17 yrs | 73.11 yrs | 72.96 yrs | 71.1 yrs | 63.88 yrs | 52.59 yrs | 66.36 yrs |
| 1983 | 71.5 yrs | 71.45 yrs | 72.87 yrs | 72.93 yrs | 71 yrs | 63.47 yrs | 52.32 yrs | 66.47 yrs |
| 1982 | 71.3 yrs | 71.6 yrs | 73.1 yrs | 72.73 yrs | 70.8 yrs | 63.01 yrs | 52 yrs | 66.79 yrs |
| 1981 | 71.1 yrs | 71.11 yrs | 72.47 yrs | 72.71 yrs | 70.4 yrs | 62.56 yrs | 51.67 yrs | 66.72 yrs |
| 1980 | 70.7 yrs | 70.67 yrs | 72.32 yrs | 72.47 yrs | 70 yrs | 62.05 yrs | 55.39 yrs | 66.39 yrs |
| 1979 | 70.3 yrs | 70.71 yrs | 71.77 yrs | 72.45 yrs | 70 yrs | 61.53 yrs | 61.52 yrs | 66.92 yrs |
| 1978 | 70.2 yrs | 70.42 yrs | 71.32 yrs | 71.95 yrs | 69.6 yrs | 60.94 yrs | 61.33 yrs | 67.09 yrs |
| 1977 | 70.2 yrs | 70.15 yrs | 71.21 yrs | 72.08 yrs | 69.5 yrs | 60.31 yrs | 61.1 yrs | 67.52 yrs |
| 1976 | 69.8 yrs | 69.87 yrs | 70.75 yrs | 71.53 yrs | 69.1 yrs | 59.22 yrs | 60.82 yrs | 67.27 yrs |
| 1975 | 69.7 yrs | 69.54 yrs | 70.47 yrs | 71.45 yrs | 68.8 yrs | 58.86 yrs | 57.57 yrs | 66.68 yrs |
| 1974 | 69.5 yrs | 69.71 yrs | 70.16 yrs | 71.61 yrs | 68.2 yrs | 58.2 yrs | 57.12 yrs | 66.81 yrs |
| 1973 | 69.3 yrs | 69.08 yrs | 69.84 yrs | 71.3 yrs | 67.6 yrs | 57.55 yrs | 59.66 yrs | 66.46 yrs |
| 1972 | 69.1 yrs | 69.09 yrs | 70.14 yrs | 70.81 yrs | 67.4 yrs | 56.73 yrs | 59.17 yrs | 66.19 yrs |
| 1971 | 69.2 yrs | 68.88 yrs | 68.84 yrs | 70.99 yrs | 67.4 yrs | 55.9 yrs | 58.65 yrs | 65.99 yrs |
| 1970 | 68.9 yrs | 68.71 yrs | 69.32 yrs | 70.81 yrs | 67.1 yrs | 54.94 yrs | 57.7 yrs | 65.85 yrs |
| 1969 | 68.6 yrs | 67.89 yrs | 68.36 yrs | 70.92 yrs | 66.8 yrs | 54.08 yrs | 56.52 yrs | 65.76 yrs |
| 1968 | 68.7 yrs | 67.98 yrs | 68.85 yrs | 70.92 yrs | 66 yrs | 53.26 yrs | 55.86 yrs | 65.8 yrs |
| 1967 | 69.1 yrs | 68.22 yrs | 68.57 yrs | 71.17 yrs | 67 yrs | 52.43 yrs | 55.28 yrs | 66.13 yrs |
| 1966 | 68.5 yrs | 68.17 yrs | 68.46 yrs | 71.03 yrs | 66.7 yrs | 51.67 yrs | 53.93 yrs | 66.17 yrs |
| 1965 | 68.6 yrs | 67.44 yrs | 68.18 yrs | 71.12 yrs | 66.8 yrs | 50.95 yrs | 52.96 yrs | 65.75 yrs |
| 1964 | 68.6 yrs | 67.58 yrs | 67.79 yrs | 71.27 yrs | 66.8 yrs | 50.33 yrs | 51.89 yrs | 65.38 yrs |
| 1963 | 67.9 yrs | 66.57 yrs | 67.13 yrs | 71.02 yrs | 66.6 yrs | 49.66 yrs | 50.87 yrs | 64.93 yrs |
| 1962 | 68 yrs | 66.54 yrs | 67.08 yrs | 71.08 yrs | 66.9 yrs | 48.95 yrs | 50.11 yrs | 64.68 yrs |
| 1961 | 68 yrs | 67.17 yrs | 67.1 yrs | 71.56 yrs | 67.1 yrs | 38.62 yrs | 48.98 yrs | 63.89 yrs |
| 1960 | 68.2 yrs | 66.68 yrs | 66.68 yrs | 71.5 yrs | 66.6 yrs | 32.17 yrs | 48.33 yrs | 63.41 yrs |
World Bank definition
Life expectancy at birth, male (years)
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Text published by the World Bank for indicator SP.DYN.LE00.MA.IN, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.