Skip to content
Argos Sourcing

Population

Life expectancy (female)

SP.DYN.LE00.FE.IN ยท yrs

Annual series published by the World Bank, compared across France, Germany, United Kingdom, Italy, Spain, Netherlands, China. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, France
85.9 yrs2024
Period covered
1960 - 202465 annual values
Highest of the compared countries
86.5 yrsSpain, 2024
Lowest of the compared countries
80.97 yrsChina, 2024

7 of 8 countries compared, out of 142.

25507510019601976199220082024

Latest known valuesorted by value

  • Spain86.5 yrs2024
  • Italy86 yrs2024
  • France85.9 yrs2024
  • Netherlands83.4 yrs2024
  • United Kingdom83.33 yrs2024
  • Germany83.2 yrs2024
  • China80.97 yrs2024

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
FranceGermanyUnited KingdomItalySpainNetherlandsChina
202485.9 yrs83.2 yrs83.33 yrs86 yrs86.5 yrs83.4 yrs80.97 yrs
202385.7 yrs83.5 yrs83.21 yrs85.4 yrs86.7 yrs83.4 yrs80.93 yrs
202285.1 yrs83 yrs83.02 yrs84.8 yrs85.9 yrs83.1 yrs81.13 yrs
202185.5 yrs83.3 yrs82.67 yrs84.9 yrs86.2 yrs83 yrs80.91 yrs
202085.3 yrs83.5 yrs82.4 yrs84.5 yrs85.1 yrs83.1 yrs81 yrs
201985.9 yrs83.7 yrs83.28 yrs85.7 yrs86.7 yrs83.7 yrs80.75 yrs
201885.8 yrs83.3 yrs83.1 yrs85.6 yrs86.3 yrs83.4 yrs80.57 yrs
201785.7 yrs83.4 yrs83.1 yrs85.2 yrs86.1 yrs83.4 yrs80.27 yrs
201685.8 yrs83.5 yrs83 yrs85.6 yrs86.3 yrs83.2 yrs80.05 yrs
201585.6 yrs83.1 yrs82.8 yrs84.9 yrs85.7 yrs83.2 yrs79.79 yrs
201486.1 yrs83.6 yrs83.2 yrs85.6 yrs86.2 yrs83.5 yrs79.51 yrs
201385.6 yrs83 yrs82.9 yrs85.2 yrs86.1 yrs83.2 yrs79.22 yrs
201285.4 yrs83.1 yrs82.8 yrs84.8 yrs85.5 yrs83 yrs78.98 yrs
201185.7 yrs83.1 yrs83 yrs84.8 yrs85.6 yrs83.1 yrs78.65 yrs
201085.3 yrs82.6 yrs82.4 yrs84.7 yrs84.7 yrs82.7 yrs78.33 yrs
200985 yrs82.5 yrs82.1 yrs84.3 yrs84.6 yrs82.7 yrs78.03 yrs
200884.8 yrs82.4 yrs81.7 yrs84.2 yrs84.3 yrs82.3 yrs77.5 yrs
200784.8 yrs82.3 yrs81.6 yrs84.2 yrs84.1 yrs82.3 yrs77.44 yrs
200684.5 yrs82 yrs81.4 yrs84.1 yrs84.1 yrs81.9 yrs77.1 yrs
200583.8 yrs81.8 yrs81.2 yrs83.6 yrs83.5 yrs81.6 yrs76.77 yrs

World Bank definition

Life expectancy at birth, female (years)

Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.

Text published by the World Bank for indicator SP.DYN.LE00.FE.IN, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.