Population
Population growth
SP.POP.GROW ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Montenegro. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- -0.06%2025
- Period covered
- 1961 - 202565 annual values
- Highest of the compared countries
- 2.38%Sudan, 2025
- Lowest of the compared countries
- -0.17%China, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Sudan2.38%2025
South Sudan2.03%2025
Spain1.03%2025
United States0.52%2025
Netherlands0.52%2025
Italy-0.06%2025
Montenegro-0.06%2025
China-0.17%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Montenegro | |
|---|---|---|---|---|---|---|---|---|
| 2025 | -0.06% | 1.03% | 0.52% | 0.52% | -0.17% | 2.03% | 2.38% | -0.06% |
| 2024 | -0.05% | 1.02% | 0.65% | 0.96% | -0.12% | 3.93% | 0.81% | -0% |
| 2023 | -0.05% | 1.18% | 0.99% | 0.82% | -0.1% | 4.11% | 1.33% | -0.01% |
| 2022 | -0.2% | 0.72% | 0.95% | 0.57% | -0.01% | 1.42% | 2.7% | -0.23% |
| 2021 | -0.52% | 0.18% | 0.52% | 0.16% | 0.09% | 1.55% | 2.69% | -0.25% |
| 2020 | -0.49% | 0.51% | 0.56% | 0.41% | 0.24% | 2.6% | 2.69% | -0.03% |
| 2019 | -0.25% | 0.72% | 0.66% | 0.52% | 0.35% | 2.92% | 2.94% | 0.05% |
| 2018 | -0.21% | 0.45% | 0.58% | 0.59% | 0.47% | -1.34% | 3.49% | 0.07% |
| 2017 | -0.19% | 0.24% | 0.59% | 0.69% | 0.61% | -5.42% | 3.46% | 0.1% |
| 2016 | -0.19% | 0.08% | 0.53% | 0.79% | 0.57% | -2.53% | 3.04% | 0.11% |
| 2015 | -0.15% | -0.08% | 0.44% | 0.8% | 0.58% | -1.14% | 3.05% | 0.15% |
| 2014 | 0.02% | -0.31% | 0.36% | 0.8% | 0.63% | 0.61% | 2.71% | 0.19% |
| 2013 | 0.2% | -0.36% | 0.29% | 0.76% | 0.67% | 3.74% | 2.31% | 0.19% |
| 2012 | 0.27% | 0.06% | 0.37% | 0.8% | 0.68% | 4.45% | 2.14% | 0.17% |
| 2011 | 0.35% | 0.36% | 0.47% | 0.79% | 0.55% | 5.41% | 2.03% | 0.15% |
| 2010 | 0.44% | 0.46% | 0.51% | 0.85% | 0.48% | 5.29% | 2.42% | 0.18% |
| 2009 | 0.58% | 0.89% | 0.51% | 0.88% | 0.5% | 4.72% | 2.77% | 0.21% |
| 2008 | 0.77% | 1.6% | 0.39% | 0.95% | 0.51% | 4.99% | 2.59% | 0.18% |
| 2007 | 0.61% | 1.85% | 0.22% | 0.95% | 0.52% | 5.04% | 2.38% | 0.14% |
| 2006 | 0.4% | 1.69% | 0.16% | 0.96% | 0.56% | 4.97% | 2.31% | 0.12% |
| 2005 | 0.58% | 1.69% | 0.23% | 0.92% | 0.59% | 4.82% | 2.28% | 0.15% |
| 2004 | 0.74% | 1.73% | 0.35% | 0.93% | 0.59% | 4.67% | 2.19% | 0.18% |
| 2003 | 0.54% | 1.81% | 0.47% | 0.86% | 0.62% | 4.54% | 2.26% | 0.4% |
| 2002 | 0.2% | 1.41% | 0.64% | 0.93% | 0.67% | 4.47% | 2.47% | 0.4% |
| 2001 | 0.06% | 0.69% | 0.75% | 0.99% | 0.73% | 4.48% | 2.49% | 0.4% |
| 2000 | 0.05% | 0.45% | 0.71% | 1.11% | 0.79% | 4.42% | 2.5% | -0.03% |
| 1999 | 0.02% | 0.41% | 0.67% | 1.15% | 0.87% | 2.66% | 2.51% | -0.42% |
| 1998 | 0.03% | 0.41% | 0.62% | 1.17% | 0.96% | 1.99% | 2.52% | -0.31% |
| 1997 | 0.05% | 0.42% | 0.51% | 1.2% | 1.02% | 2.8% | 2.23% | -0.24% |
| 1996 | 0.03% | 0.42% | 0.46% | 1.16% | 1.05% | 2.48% | 2.24% | -0.12% |
| 1995 | 0% | 0.44% | 0.49% | 1.19% | 1.09% | 3% | 2.58% | 0.05% |
| 1994 | 0.02% | 0.48% | 0.6% | 1.23% | 1.13% | 2.3% | 2.52% | 0.2% |
| 1993 | 0.06% | 0.52% | 0.7% | 1.32% | 1.15% | 0.94% | 2.24% | 0.27% |
| 1992 | 0.07% | 0.49% | 0.76% | 1.39% | 1.23% | 1.5% | 2.01% | 0.23% |
| 1991 | 0.07% | 0.25% | 0.79% | 1.34% | 1.36% | 2.07% | 2.02% | 0.12% |
| 1990 | 0.08% | 0.1% | 0.69% | 1.13% | 1.47% | 0.52% | 2.03% | -0.03% |
| 1989 | 0.08% | 0.16% | 0.6% | 0.94% | 1.53% | -2.82% | 2.06% | -0.14% |
| 1988 | 0.05% | 0.21% | 0.65% | 0.91% | 1.61% | -2.33% | 2.07% | -0.12% |
| 1987 | 0.01% | 0.26% | 0.63% | 0.89% | 1.6% | 0.83% | 2.03% | 0.07% |
| 1986 | 0.01% | 0.3% | 0.55% | 0.92% | 1.49% | 1.78% | 1.9% | 0.38% |
| 1985 | 0.03% | 0.36% | 0.47% | 0.89% | 1.36% | 1.75% | 1.82% | 0.75% |
| 1984 | 0.02% | 0.42% | 0.4% | 0.87% | 1.31% | 1.89% | 2.26% | 1.07% |
| 1983 | 0.04% | 0.49% | 0.38% | 0.91% | 1.44% | 2.25% | 3.32% | 1.27% |
| 1982 | 0.07% | 0.6% | 0.46% | 0.95% | 1.47% | 2.45% | 3.89% | 1.3% |
| 1981 | 0.12% | 0.71% | 0.69% | 0.98% | 1.28% | 2.46% | 4.14% | 1.19% |
| 1980 | 0.21% | 0.8% | 0.79% | 0.96% | 1.25% | 2.48% | 4.21% | 1% |
| 1979 | 0.29% | 0.88% | 0.69% | 1.1% | 1.33% | 2.51% | 4.12% | 0.85% |
| 1978 | 0.36% | 0.96% | 0.62% | 1.06% | 1.34% | 2.54% | 3.95% | 0.8% |
| 1977 | 0.42% | 1.03% | 0.59% | 1.01% | 1.36% | 2.57% | 3.49% | 0.9% |
| 1976 | 0.5% | 1.06% | 0.78% | 0.95% | 1.55% | 2.59% | 3.53% | 1.11% |
| 1975 | 0.6% | 1.08% | 0.89% | 0.99% | 1.77% | 2.6% | 3.5% | 1.4% |
| 1974 | 0.65% | 1.09% | 0.78% | 0.91% | 2.07% | 2.61% | 3.99% | 1.62% |
| 1973 | 0.68% | 1.1% | 0.83% | 0.95% | 2.28% | 2.37% | 4.08% | 1.6% |
| 1972 | 0.57% | 1.1% | 1.01% | 1.07% | 2.46% | 2.11% | 3.43% | 1.22% |
| 1971 | 0.47% | 1.21% | 1.19% | 1.26% | 2.75% | 1.72% | 3.44% | 0.59% |
| 1970 | 0.53% | 1.11% | 1.24% | 1.17% | 2.76% | 1.3% | 3.45% | -0.18% |
| 1969 | 0.57% | 0.99% | 1.16% | 0.98% | 2.74% | 1.32% | 3.43% | -0.8% |
| 1968 | 0.63% | 1.31% | 1.04% | 1% | 2.61% | 1.33% | 3.42% | -1.02% |
| 1967 | 0.72% | 1.23% | 1.13% | 1.09% | 2.57% | 1.27% | 3.4% | -0.69% |
| 1966 | 0.78% | 1.02% | 1.31% | 1.15% | 2.79% | 1.45% | 3.39% | 0.02% |
| 1965 | 0.84% | 1.09% | 1.37% | 1.25% | 2.38% | 1.9% | 3.37% | 0.87% |
| 1964 | 0.82% | 0.99% | 1.34% | 1.39% | 2.32% | 1.85% | 3.34% | 1.61% |
| 1963 | 0.73% | 0.88% | 1.35% | 1.44% | 2.46% | 1.59% | 3.3% | 2.14% |
| 1962 | 0.68% | 0.92% | 1.42% | 1.54% | 0.82% | 1.59% | 3.24% | 2.3% |
| 1961 | 0.67% | 0.93% | 1.32% | 1.66% | -1.02% | 1.53% | 3.18% | 2.17% |
World Bank definition
Population growth (annual %)
Annual population growth rate for year t is the exponential rate of growth of midyear population from year t-1 to t, expressed as a percentage. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Text published by the World Bank for indicator SP.POP.GROW, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.