Industry & Services
Rail network
IS.RRS.TOTL.KM · km
Annual series published by the World Bank, compared across France, Germany, United Kingdom, Italy, Spain, Netherlands, China. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, France
- 27,716 km2021
- Period covered
- 1995 - 202126 annual values
- Highest of the compared countries
- 109,767 kmChina, 2021
- Lowest of the compared countries
- 3,041 kmNetherlands, 2021
7 of 8 countries compared, out of 142.
Latest known valuesorted by value
China109,767 km2021
Germany33,401 km2021
France27,716 km2021
Italy17,305 km2021
United Kingdom16,179 km2021
Spain15,963 km2021
Netherlands3,041 km2021
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| France | Germany | United Kingdom | Italy | Spain | Netherlands | China | |
|---|---|---|---|---|---|---|---|
| 2021 | 27,716 km | 33,401 km | 16,179 km | 17,305 km | 15,963 km | 3,041 km | 109,767 km |
| 2020 | 27,872 km | 33,399 km | 16,351 km | 17,256 km | 15,848 km | 3,078 km | 106,235 km |
| 2019 | 28,157 km | 33,423 km | 16,295 km | 16,779 km | 15,718 km | 3,078 km | 102,462 km |
| 2018 | 28,241 km | 33,440 km | 16,295 km | 16,781 km | 15,618 km | 3,078 km | 96,353 km |
| 2017 | 29,248 km | 33,488 km | 16,294 km | 16,787 km | 15,559 km | 93,742 km | |
| 2016 | 29,237 km | 33,380 km | 16,257 km | 16,788 km | 15,650 km | 91,675 km | |
| 2015 | 28,866 km | 33,332 km | 16,245 km | 16,724 km | 15,711 km | 89,966 km | |
| 2014 | 33,426 km | 16,532 km | 16,723 km | 15,506 km | 85,320 km | ||
| 2013 | 29,979 km | 33,449 km | 15,861 km | 16,752 km | 15,582 km | 79,306 km | |
| 2012 | 29,406 km | 33,506 km | 15,847 km | 16,742 km | 15,438 km | 85,843 km | |
| 2011 | 30,071 km | 33,576 km | 16,210 km | 16,726 km | 15,681 km | 72,487 km | |
| 2010 | 29,929 km | 33,714 km | 15,888 km | 16,704 km | 15,590 km | 3,016 km | 66,239 km |
| 2009 | 33,698 km | 33,721 km | 16,239 km | 17,004 km | 15,044 km | 2,886 km | 65,491 km |
| 2008 | 29,959 km | 33,862 km | 16,273 km | 16,861 km | 15,041 km | 2,896 km | 60,809 km |
| 2007 | 29,976 km | 33,978 km | 16,263 km | 16,667 km | 15,012 km | 2,895.56 km | 63,637 km |
| 2006 | 29,620 km | 34,128 km | 16,627 km | 14,472 km | 2,776 km | 63,412 km | |
| 2005 | 28,470 km | 34,228 km | 16,751 km | 14,272 km | 2,813 km | 62,200 km | |
| 2004 | 29,304 km | 34,725 km | 16,530 km | 16,286 km | 14,395 km | 2,811 km | 61,015 km |
| 2003 | 29,327 km | 36,054 km | 16,833 km | 16,288 km | 14,387 km | 2,811 km | 60,446 km |
| 2002 | 29,410 km | 35,868 km | 17,010 km | 16,307 km | 13,856 km | 2,806 km | 59,530 km |
| 2001 | 29,503 km | 36,050 km | 16,992 km | 16,357 km | 13,868 km | 2,809 km | 59,079 km |
| 2000 | 29,330 km | 36,642 km | 16,992 km | 16,295 km | 13,868 km | 2,802 km | 58,656 km |
| 1999 | 29,171 km | 37,589 km | 16,989 km | 16,092 km | 13,875 km | 2,808 km | 57,394 km |
| 1998 | 31,793 km | 38,150 km | 16,999 km | 16,080 km | 13,862 km | 2,808 km | 57,583 km |
| 1997 | 31,879 km | 38,450 km | 16,991 km | 16,030 km | 13,853 km | 2,805 km | 57,566 km |
| 1996 | 31,910 km | 40,826 km | 17,001 km | 16,014 km | 13,837 km | 2,739 km | 56,678 km |
| 1995 | 31,997 km | 41,718 km | 17,001 km | 16,003 km | 13,856 km | 2,739 km | 54,616 km |
World Bank definition
Rail lines (total route-km)
The total length of rail line in the country operated for passenger transport, goods transport, or both.
Text published by the World Bank for indicator IS.RRS.TOTL.KM, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.