Skip to content
Argos Sourcing

Industry & Services

Air passengers

IS.AIR.PSGR

Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Ghana. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Italy
20.26 m2023
Period covered
1970 - 202354 annual values
Highest of the compared countries
941.56 mUnited States, 2023
Lowest of the compared countries
50,193Sierra Leone, 2012

8 countries compared, that is the maximum. Remove one to add another.

0250 M500 M750 M1 bn19701983199720102023

Latest known valuesorted by value

  • United States941.56 m2023
  • China619.22 m2023
  • Spain94.1 m2023
  • Netherlands41.44 m2023
  • Italy20.26 m2023
  • Ghana440,6802023
  • Sierra Leone50,1932012

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSierra LeoneGhana
202320.26 m94.1 m41.44 m941.56 m619.22 m440,680
202214.67 m80.91 m35.58 m852.83 m250.75 m548,131
20212.45 m43.44 m19.35 m666.15 m440.3 m559,393
20207.8 m26.56 m14.75 m369.5 m417.26 m321,437
201927.76 m88.24 m46.36 m926.74 m659.63 m597,343
201827.24 m80.71 m44.42 m889.02 m611.44 m467,624
201726.29 m71.6 m42.76 m849.4 m551.23 m681,691
201629.12 m66.67 m40.08 m824.04 m487.96 m359,516
201528.6 m60.56 m35.69 m798.22 m436.18 m390,457
201427.19 m53.07 m33.96 m762.71 m390.88 m407,544
201327.85 m48.06 m33.46 m743.17 m352.8 m396,372
201231.07 m48.09 m31.67 m736.7 m318.48 m50,193691,272
201133.92 m52.74 m29.96 m730.8 m292.16 m48,789491,583
201032.65 m52.85 m26.98 m720.5 m266.29 m0169,031
200933.19 m49.29 m29.11 m679.42 m229.06 m21,784
200830.67 m55.21 m29.6 m701.78 m191 m21,420
200737.83 m60.66 m28.86 m744.3 m183.61 m20,252
200636.71 m53.12 m27.45 m725.53 m158.01 m18,752
200536.12 m49.86 m26.13 m720.55 m136.72 m16,743
200435.92 m45.54 m25.6 m678.11 m119.79 m15,50396,444

World Bank definition

Air transport, passengers carried

Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.

Text published by the World Bank for indicator IS.AIR.PSGR, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.