Industry & Services
Air passengers
IS.AIR.PSGR
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, South Sudan, Sierra Leone. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 118.95 m2023
- Period covered
- 1970 - 202354 annual values
- Highest of the compared countries
- 941.56 mUnited States, 2023
- Lowest of the compared countries
- 50,193Sierra Leone, 2012
7 of 8 countries compared, out of 142.
Latest known valuesorted by value
United States941.56 m2023
United Kingdom118.95 m2023
Spain94.1 m2023
Netherlands41.44 m2023
Italy20.26 m2023
Sierra Leone50,1932012
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | Sierra Leone | |
|---|---|---|---|---|---|---|
| 2023 | 118.95 m | 20.26 m | 94.1 m | 41.44 m | 941.56 m | |
| 2022 | 95.91 m | 14.67 m | 80.91 m | 35.58 m | 852.83 m | |
| 2021 | 26.63 m | 2.45 m | 43.44 m | 19.35 m | 666.15 m | |
| 2020 | 30.24 m | 7.8 m | 26.56 m | 14.75 m | 369.5 m | |
| 2019 | 142.39 m | 27.76 m | 88.24 m | 46.36 m | 926.74 m | |
| 2018 | 165.39 m | 27.24 m | 80.71 m | 44.42 m | 889.02 m | |
| 2017 | 151.16 m | 26.29 m | 71.6 m | 42.76 m | 849.4 m | |
| 2016 | 143.78 m | 29.12 m | 66.67 m | 40.08 m | 824.04 m | |
| 2015 | 131.51 m | 28.6 m | 60.56 m | 35.69 m | 798.22 m | |
| 2014 | 124.9 m | 27.19 m | 53.07 m | 33.96 m | 762.71 m | |
| 2013 | 118.61 m | 27.85 m | 48.06 m | 33.46 m | 743.17 m | |
| 2012 | 115.42 m | 31.07 m | 48.09 m | 31.67 m | 736.7 m | 50,193 |
| 2011 | 111.6 m | 33.92 m | 52.74 m | 29.96 m | 730.8 m | 48,789 |
| 2010 | 101.52 m | 32.65 m | 52.85 m | 26.98 m | 720.5 m | 0 |
| 2009 | 102.46 m | 33.19 m | 49.29 m | 29.11 m | 679.42 m | 21,784 |
| 2008 | 104.71 m | 30.67 m | 55.21 m | 29.6 m | 701.78 m | 21,420 |
| 2007 | 101.62 m | 37.83 m | 60.66 m | 28.86 m | 744.3 m | 20,252 |
| 2006 | 97.54 m | 36.71 m | 53.12 m | 27.45 m | 725.53 m | 18,752 |
| 2005 | 93.6 m | 36.12 m | 49.86 m | 26.13 m | 720.55 m | 16,743 |
| 2004 | 86.05 m | 35.92 m | 45.54 m | 25.6 m | 678.11 m | 15,503 |
| 2003 | 76.39 m | 36.35 m | 42.51 m | 23.45 m | 589 m | 13,599 |
| 2002 | 72.38 m | 28.24 m | 40.38 m | 22.93 m | 598.41 m | 13,877 |
| 2001 | 70.33 m | 31.03 m | 41.47 m | 20.07 m | 622.19 m | 13,877 |
| 2000 | 70.44 m | 30.42 m | 39.71 m | 20.9 m | 665.33 m | 19,009 |
| 1999 | 65.74 m | 28.28 m | 33.56 m | 19.74 m | 634.36 m | |
| 1998 | 61.94 m | 27.46 m | 31.59 m | 18.68 m | 588.17 m | 0 |
| 1997 | 62.76 m | 28.18 m | 30.32 m | 17.89 m | 590.57 m | 0 |
| 1996 | 64.21 m | 25.84 m | 27.76 m | 17.11 m | 571.07 m | 15,200 |
| 1995 | 59.69 m | 23.67 m | 25.77 m | 16.38 m | 533.51 m | 14,500 |
| 1994 | 55.48 m | 22.96 m | 22.36 m | 12.89 m | 514.92 m | 14,500 |
| 1993 | 50.19 m | 21.9 m | 22.28 m | 11.77 m | 469.93 m | 17,500 |
| 1992 | 47.82 m | 21.77 m | 23.39 m | 10.09 m | 466.96 m | 16,500 |
| 1991 | 42.86 m | 18.85 m | 20.94 m | 8.89 m | 452.02 m | |
| 1990 | 47.11 m | 19.75 m | 21.65 m | 8.56 m | 464.57 m | 30,000 |
| 1989 | 46.35 m | 17.44 m | 20.27 m | 8.25 m | 453.16 m | 29,600 |
| 1988 | 37.57 m | 15.65 m | 18.98 m | 7.86 m | 454.2 m | 43,600 |
| 1987 | 33.71 m | 15.27 m | 16.55 m | 7.4 m | 441.83 m | 28,900 |
| 1986 | 29.37 m | 13.81 m | 15.4 m | 6.38 m | 414.55 m | 59,000 |
| 1985 | 28.23 m | 14.41 m | 14.85 m | 6.03 m | 372.06 m | 58,000 |
| 1984 | 25.83 m | 12.59 m | 14.28 m | 5.65 m | 340.19 m | 56,000 |
| 1983 | 23.38 m | 12 m | 14.54 m | 5.28 m | 315.6 m | 26,400 |
| 1982 | 23.87 m | 11.61 m | 14.64 m | 5.2 m | 290.99 m | 34,000 |
| 1981 | 24.58 m | 10.49 m | 14.6 m | 5.06 m | 281.09 m | 30,200 |
| 1980 | 25.55 m | 9.96 m | 15.09 m | 4.98 m | 295.33 m | 30,000 |
| 1979 | 25.31 m | 9.46 m | 15.68 m | 4.92 m | 313.62 m | 28,500 |
| 1978 | 23.19 m | 9.51 m | 15.37 m | 4.72 m | 273.03 m | 28,500 |
| 1977 | 19.48 m | 9.42 m | 13.33 m | 4.45 m | 240.14 m | 27,300 |
| 1976 | 19.47 m | 8.24 m | 11.8 m | 4.08 m | 223.02 m | 26,000 |
| 1975 | 18.07 m | 8.36 m | 10.96 m | 3.83 m | 204.9 m | 23,000 |
| 1974 | 18.06 m | 8.63 m | 10.2 m | 3.63 m | 207.61 m | |
| 1973 | 18.96 m | 8.19 m | 9.96 m | 3.68 m | 202.31 m | |
| 1972 | 17.31 m | 7.46 m | 8.65 m | 3.28 m | 191.33 m | |
| 1971 | 15.8 m | 7.64 m | 7.51 m | 3.01 m | 174.14 m | |
| 1970 | 15.57 m | 6.74 m | 6.35 m | 2.88 m | 163.45 m |
World Bank definition
Air transport, passengers carried
Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.
Text published by the World Bank for indicator IS.AIR.PSGR, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.