Skip to content
Argos Sourcing

Industry & Services

Air passengers

IS.AIR.PSGR

Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Albania. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Germany
80.2 m2023
Period covered
1970 - 202354 annual values
Highest of the compared countries
941.56 mUnited States, 2023
Lowest of the compared countries
374,800Albania, 2023

8 countries compared, that is the maximum. Remove one to add another.

0250 M500 M750 M1 bn19701983199720102023

Latest known valuesorted by value

  • United States941.56 m2023
  • China619.22 m2023
  • United Kingdom118.95 m2023
  • Spain94.1 m2023
  • Germany80.2 m2023
  • Netherlands41.44 m2023
  • Italy20.26 m2023
  • Albania374,8002023

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyUnited KingdomItalySpainNetherlandsUnited StatesChinaAlbania
202380.2 m118.95 m20.26 m94.1 m41.44 m941.56 m619.22 m374,800
202269.05 m95.91 m14.67 m80.91 m35.58 m852.83 m250.75 m332,534
202133.07 m26.63 m2.45 m43.44 m19.35 m666.15 m440.3 m193,259
202025.76 m30.24 m7.8 m26.56 m14.75 m369.5 m417.26 m124,714
2019109.63 m142.39 m27.76 m88.24 m46.36 m926.74 m659.63 m307,741
2018109.8 m165.39 m27.24 m80.71 m44.42 m889.02 m611.44 m303,137
2017114.16 m151.16 m26.29 m71.6 m42.76 m849.4 m551.23 m204,090
2016116.71 m143.78 m29.12 m66.67 m40.08 m824.04 m487.96 m26,634
2015117.22 m131.51 m28.6 m60.56 m35.69 m798.22 m436.18 m
2014112.35 m124.9 m27.19 m53.07 m33.96 m762.71 m390.88 m151,632
2013109.06 m118.61 m27.85 m48.06 m33.46 m743.17 m352.8 m865,848
2012105.98 m115.42 m31.07 m48.09 m31.67 m736.7 m318.48 m814,340
2011107.04 m111.6 m33.92 m52.74 m29.96 m730.8 m292.16 m829,779
201097.33 m101.52 m32.65 m52.85 m26.98 m720.5 m266.29 m768,533
2009103.4 m102.46 m33.19 m49.29 m29.11 m679.42 m229.06 m231,263
2008107.94 m104.71 m30.67 m55.21 m29.6 m701.78 m191 m243,691
2007106.1 m101.62 m37.83 m60.66 m28.86 m744.3 m183.61 m238,913
200699.65 m97.54 m36.71 m53.12 m27.45 m725.53 m158.01 m213,315
200590.79 m93.6 m36.12 m49.86 m26.13 m720.55 m136.72 m195,702
200482.1 m86.05 m35.92 m45.54 m25.6 m678.11 m119.79 m179,543

World Bank definition

Air transport, passengers carried

Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.

Text published by the World Bank for indicator IS.AIR.PSGR, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.