Industry & Services
Med-high tech manufacturing
NV.MNF.TECH.ZS.UN ยท %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Lithuania. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 57.92%2022
- Period covered
- 1990 - 202233 annual values
- Highest of the compared countries
- 57.92%Germany, 2022
- Lowest of the compared countries
- 35.68%Lithuania, 2022
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Germany57.92%2022
Netherlands53.88%2022
United States44.08%2022
Italy41.91%2022
China41.45%2022
United Kingdom40.75%2022
Spain37.81%2022
Lithuania35.68%2022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Lithuania | |
|---|---|---|---|---|---|---|---|---|
| 2022 | 57.92% | 40.75% | 41.91% | 37.81% | 53.88% | 44.08% | 41.45% | 35.68% |
| 2021 | 57.33% | 40.57% | 40.61% | 36.46% | 51.73% | 43.27% | 41.45% | 30.91% |
| 2020 | 60.04% | 42.78% | 42.35% | 39.28% | 51.35% | 45.09% | 41.45% | 29.06% |
| 2019 | 60.38% | 43.06% | 41.63% | 37.79% | 50.21% | 45.23% | 41.45% | 24.68% |
| 2018 | 59.86% | 43.5% | 42.01% | 37.8% | 50.51% | 45.54% | 41.45% | 23.01% |
| 2017 | 60.87% | 44.58% | 42.69% | 38.7% | 48.57% | 46.57% | 41.45% | 22.15% |
| 2016 | 60.91% | 43.22% | 41.98% | 38.77% | 47.44% | 46.25% | 41.45% | 20.16% |
| 2015 | 60.7% | 41.89% | 42.09% | 38.52% | 47.28% | 46.6% | 41.45% | 23.62% |
| 2014 | 60.59% | 43.85% | 41.93% | 38.68% | 46.79% | 47.04% | 41.45% | 20.84% |
| 2013 | 59.29% | 44.97% | 42.22% | 37.39% | 45.8% | 45.78% | 41.45% | 17.84% |
| 2012 | 59.18% | 43.47% | 41.64% | 35.95% | 47.44% | 46.05% | 41.45% | 19.46% |
| 2011 | 59.18% | 45% | 40.69% | 34.88% | 47.05% | 46% | 41.45% | 23.29% |
| 2010 | 59.08% | 45.19% | 41.11% | 34.73% | 45.62% | 46.48% | 41.38% | 22.81% |
| 2009 | 56.07% | 42.69% | 39.07% | 33.58% | 42.18% | 45.75% | 41.38% | 16.11% |
| 2008 | 59.44% | 43.07% | 37.84% | 31.95% | 40.07% | 49.86% | 41.38% | 23.92% |
| 2007 | 57.98% | 41.2% | 36.44% | 30.84% | 38.83% | 49.33% | 40.7% | 20.23% |
| 2006 | 57% | 42.33% | 36.9% | 30.31% | 39.73% | 48.25% | 41.29% | 18.54% |
| 2005 | 56.5% | 41% | 36.15% | 29.65% | 42.44% | 48.08% | 41.61% | 16.41% |
| 2004 | 55.86% | 40.52% | 35.47% | 30.96% | 40.28% | 49.11% | 42.4% | 18.14% |
| 2003 | 56.11% | 40.55% | 35.86% | 31.37% | 38.22% | 49.09% | 42.95% | 18.13% |
| 2002 | 55.07% | 41.33% | 36.09% | 31.13% | 37.72% | 49.09% | 43.88% | 17.83% |
| 2001 | 54.33% | 40.64% | 36.26% | 32.3% | 35.61% | 48.53% | 42.73% | 18.19% |
| 2000 | 53.95% | 41.91% | 36.93% | 32.75% | 38.17% | 50% | 42.88% | 15.15% |
| 1999 | 51.76% | 42.29% | 36.53% | 33.41% | 36.36% | 50.57% | 41.82% | 17.53% |
| 1998 | 55.58% | 41.87% | 36.43% | 33.95% | 36.6% | 50.78% | 40.79% | 16.73% |
| 1997 | 50.8% | 41.76% | 37.98% | 34.27% | 37.88% | 50.76% | 38.37% | 16.63% |
| 1996 | 49.84% | 41.94% | 37.45% | 34.35% | 37.21% | 49.22% | 37.26% | 16.8% |
| 1995 | 48.85% | 41.67% | 37.24% | 33.46% | 38.82% | 49.22% | 37.98% | 18.79% |
| 1994 | 47.91% | 41.32% | 40.98% | 33.73% | 38.76% | 49.18% | 35.52% | 16.91% |
| 1993 | 46.68% | 41.28% | 41.08% | 32.75% | 38.76% | 48.87% | 35.23% | 17.29% |
| 1992 | 47.94% | 44.35% | 41.97% | 36.13% | 40.2% | 48.48% | 39.55% | 20.96% |
| 1991 | 47.96% | 44.44% | 41.14% | 36.2% | 39.81% | 48.97% | 38.35% | 20.96% |
| 1990 | 47.96% | 44.76% | 42.5% | 35.87% | 42.23% | 48.65% | 37.84% | 20.96% |
World Bank definition
Medium and high-tech manufacturing value added (% manufacturing value added)
The proportion of medium and high-tech industry value added in total value added of manufacturing
Text published by the World Bank for indicator NV.MNF.TECH.ZS.UN, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.