Industry & Services
Air freight
IS.AIR.GOOD.MT.K1 ยท t-km
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Malta, Bulgaria. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 4,413.9 t-km2023
- Period covered
- 1970 - 202354 annual values
- Highest of the compared countries
- 42,763 t-kmUnited States, 2023
- Lowest of the compared countries
- 0.63 t-kmBulgaria, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States42,763 t-km2023
China26,170 t-km2023
United Kingdom4,413.9 t-km2023
Netherlands3,285.75 t-km2023
Spain1,130.88 t-km2023
Italy1,120.99 t-km2023
Malta3.36 t-km2023
Bulgaria0.63 t-km2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Malta | Bulgaria | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 4,413.9 t-km | 1,120.99 t-km | 1,130.88 t-km | 3,285.75 t-km | 42,763 t-km | 26,170 t-km | 3.36 t-km | 0.63 t-km |
| 2022 | 4,019.83 t-km | 1,587.26 t-km | 956.25 t-km | 3,366.76 t-km | 45,973 t-km | 18,964 t-km | 8.68 t-km | 0.86 t-km |
| 2021 | 4,097.09 t-km | 1,150.69 t-km | 850.82 t-km | 4,346.4 t-km | 46,005 t-km | 20,961 t-km | 2.75 t-km | 0.06 t-km |
| 2020 | 3,667.47 t-km | 978.76 t-km | 494.26 t-km | 4,145.02 t-km | 40,793 t-km | 19,264 t-km | 2.9 t-km | 1.02 t-km |
| 2019 | 5,851.19 t-km | 1,344.96 t-km | 1,191.47 t-km | 5,656.44 t-km | 42,498 t-km | 25,395 t-km | 6.73 t-km | 1.26 t-km |
| 2018 | 6,198.37 t-km | 1,418 t-km | 1,118.73 t-km | 5,886.51 t-km | 42,985 t-km | 25,256 t-km | 5.14 t-km | 1.38 t-km |
| 2017 | 5,915.64 t-km | 1,437.25 t-km | 1,078.63 t-km | 5,855.48 t-km | 41,592 t-km | 23,324 t-km | 2.64 t-km | 1.72 t-km |
| 2016 | 5,512.67 t-km | 1,083.24 t-km | 1,068.16 t-km | 4,745.96 t-km | 38,658 t-km | 21,305 t-km | 2.44 t-km | 1.77 t-km |
| 2015 | 5,423.17 t-km | 945.26 t-km | 1,035.49 t-km | 5,292.79 t-km | 37,866 t-km | 19,806 t-km | 3.35 t-km | 1.53 t-km |
| 2014 | 5,974.83 t-km | 989.18 t-km | 962.64 t-km | 5,726.18 t-km | 38,225 t-km | 17,823 t-km | 3.42 t-km | 1.72 t-km |
| 2013 | 6,031.57 t-km | 892.93 t-km | 958 t-km | 5,753.73 t-km | 37,114 t-km | 16,054 t-km | 3.54 t-km | 1.73 t-km |
| 2012 | 6,243.54 t-km | 795.12 t-km | 1,131.85 t-km | 6,014.59 t-km | 39,111 t-km | 15,569 t-km | 5.27 t-km | 1.93 t-km |
| 2011 | 6,280.25 t-km | 760.27 t-km | 1,313.29 t-km | 6,347.25 t-km | 39,622 t-km | 16,765 t-km | 6.35 t-km | 2.3 t-km |
| 2010 | 6,082.74 t-km | 784.97 t-km | 1,235.86 t-km | 6,444.38 t-km | 39,353 t-km | 17,194 t-km | 6.73 t-km | 2.14 t-km |
| 2009 | 6,615.13 t-km | 400 t-km | 1,079.59 t-km | 4,520.33 t-km | 35,098 t-km | 11,976 t-km | 6.67 t-km | 1.73 t-km |
| 2008 | 6,283.83 t-km | 1,279.02 t-km | 1,306.44 t-km | 4,903.38 t-km | 39,314 t-km | 11,386 t-km | 11.76 t-km | 2.28 t-km |
| 2007 | 6,154.45 t-km | 1,549.94 t-km | 1,203.88 t-km | 5,005.6 t-km | 40,618 t-km | 11,190 t-km | 11.89 t-km | 2.95 t-km |
| 2006 | 6,215.32 t-km | 1,377.2 t-km | 1,100.21 t-km | 4,959 t-km | 39,882 t-km | 7,692.21 t-km | 11.66 t-km | 3.38 t-km |
| 2005 | 5,998.43 t-km | 1,365.13 t-km | 1,021.74 t-km | 4,893.97 t-km | 37,358 t-km | 7,579.4 t-km | 11.11 t-km | 3.11 t-km |
| 2004 | 5,698.49 t-km | 1,393.04 t-km | 1,043.56 t-km | 4,780.43 t-km | 37,450 t-km | 7,024.25 t-km | 11.62 t-km | 2.56 t-km |
| 2003 | 5,159.7 t-km | 1,373.96 t-km | 872.74 t-km | 4,330.73 t-km | 34,206 t-km | 5,650.63 t-km | 11.98 t-km | 0.63 t-km |
| 2002 | 4,940.53 t-km | 1,393.8 t-km | 807.42 t-km | 4,203.58 t-km | 29,555 t-km | 5,013.51 t-km | 12.01 t-km | 0.03 t-km |
| 2001 | 4,548.55 t-km | 1,521.02 t-km | 878.87 t-km | 4,115.85 t-km | 27,925 t-km | 4,232.31 t-km | 13.78 t-km | 2.41 t-km |
| 2000 | 5,160.87 t-km | 1,748.41 t-km | 879.5 t-km | 4,367.34 t-km | 30,172 t-km | 3,900.08 t-km | 14.29 t-km | 5.96 t-km |
| 1999 | 4,925.2 t-km | 1,614.6 t-km | 816 t-km | 4,053 t-km | 27,292 t-km | 3,295.4 t-km | 10.5 t-km | 12.4 t-km |
| 1998 | 4,663.5 t-km | 1,475.9 t-km | 767.1 t-km | 3,833.4 t-km | 25,758 t-km | 2,474.2 t-km | 11.2 t-km | 30.4 t-km |
| 1997 | 6,450.6 t-km | 1,443.3 t-km | 740.2 t-km | 3,893.1 t-km | 25,479 t-km | 2,083.6 t-km | 9 t-km | 31.6 t-km |
| 1996 | 7,618.1 t-km | 1,459.1 t-km | 739.6 t-km | 3,902.4 t-km | 21,676 t-km | 1,688.6 t-km | 9.7 t-km | 23.9 t-km |
| 1995 | 6,830.6 t-km | 1,469.6 t-km | 689.6 t-km | 3,742.2 t-km | 19,623 t-km | 1,501 t-km | 13.7 t-km | 29.9 t-km |
| 1994 | 6,405.2 t-km | 1,368.5 t-km | 580.9 t-km | 3,203.8 t-km | 19,084 t-km | 1,717.2 t-km | 11.8 t-km | 30.9 t-km |
| 1993 | 5,405 t-km | 1,334.9 t-km | 553.8 t-km | 2,770.7 t-km | 16,343 t-km | 1,547 t-km | 7.3 t-km | 27.1 t-km |
| 1992 | 4,639.2 t-km | 1,270.4 t-km | 584.6 t-km | 2,396.9 t-km | 15,618 t-km | 1,316 t-km | 6.4 t-km | 14.4 t-km |
| 1991 | 4,023.4 t-km | 1,227.7 t-km | 622.8 t-km | 2,224.3 t-km | 14,486 t-km | 1,009.5 t-km | 5.6 t-km | 5.9 t-km |
| 1990 | 3,825.4 t-km | 1,171.3 t-km | 759.7 t-km | 2,129.1 t-km | 14,791 t-km | 818.3 t-km | 4.8 t-km | 8 t-km |
| 1989 | 3,447.2 t-km | 1,118.7 t-km | 732.6 t-km | 2,002.9 t-km | 14,651 t-km | 683.1 t-km | 5.5 t-km | 7.7 t-km |
| 1988 | 3,134.3 t-km | 1,029.2 t-km | 597.9 t-km | 1,881.8 t-km | 13,876 t-km | 731.8 t-km | 4.9 t-km | 9 t-km |
| 1987 | 2,862.5 t-km | 911.6 t-km | 526.4 t-km | 1,734.3 t-km | 12,023 t-km | 647.5 t-km | 4.7 t-km | 9.6 t-km |
| 1986 | 2,547.3 t-km | 844.1 t-km | 532.6 t-km | 1,509.4 t-km | 10,619 t-km | 467.5 t-km | 4 t-km | 8.7 t-km |
| 1985 | 2,299.1 t-km | 756.6 t-km | 522.3 t-km | 1,403.9 t-km | 9,672.2 t-km | 403 t-km | 4.4 t-km | 8 t-km |
| 1984 | 2,193.4 t-km | 689.4 t-km | 483.2 t-km | 1,392.5 t-km | 10,293 t-km | 302 t-km | 3.5 t-km | 11.7 t-km |
| 1983 | 1,729.8 t-km | 614.4 t-km | 442.9 t-km | 1,193.7 t-km | 9,284.5 t-km | 216 t-km | 3.3 t-km | 10.5 t-km |
| 1982 | 1,511.4 t-km | 566 t-km | 448 t-km | 1,032.5 t-km | 8,295.8 t-km | 184.2 t-km | 3.2 t-km | 9.5 t-km |
| 1981 | 1,579 t-km | 475.7 t-km | 425.9 t-km | 1,046.4 t-km | 8,606.9 t-km | 155.4 t-km | 4.2 t-km | 9 t-km |
| 1980 | 1,428.4 t-km | 522.9 t-km | 389.7 t-km | 947.1 t-km | 8,615.4 t-km | 120.9 t-km | 4.1 t-km | 8.9 t-km |
| 1979 | 1,263.9 t-km | 483.1 t-km | 376.6 t-km | 869.5 t-km | 8,658.1 t-km | 123 t-km | 5 t-km | 8.1 t-km |
| 1978 | 1,153.2 t-km | 490.1 t-km | 358.6 t-km | 786.9 t-km | 8,406.8 t-km | 86 t-km | 3.8 t-km | 7.6 t-km |
| 1977 | 984.1 t-km | 503.9 t-km | 324.2 t-km | 719.4 t-km | 7,920.6 t-km | 60 t-km | 4 t-km | 7.2 t-km |
| 1976 | 866.4 t-km | 443.9 t-km | 264.3 t-km | 631.9 t-km | 7,438.2 t-km | 49 t-km | 3.5 t-km | 7 t-km |
| 1975 | 797.7 t-km | 396.6 t-km | 214.7 t-km | 586.7 t-km | 6,999.6 t-km | 46.2 t-km | 2.5 t-km | 6.5 t-km |
| 1974 | 847.3 t-km | 437.6 t-km | 199.5 t-km | 609 t-km | 7,255.4 t-km | 29.2 t-km | 2.6 t-km | 6.5 t-km |
| 1973 | 843.9 t-km | 406.4 t-km | 172 t-km | 498.5 t-km | 7,060.1 t-km | 2.3 t-km | 6.3 t-km | |
| 1972 | 714.1 t-km | 282.2 t-km | 154.9 t-km | 461 t-km | 6,283 t-km | 1.7 t-km | 5.6 t-km | |
| 1971 | 564.9 t-km | 302.2 t-km | 131.6 t-km | 408.4 t-km | 5,540.8 t-km | 1.9 t-km | 5.1 t-km | |
| 1970 | 516.9 t-km | 275.2 t-km | 90.8 t-km | 376.9 t-km | 5,151.2 t-km | 2.4 t-km | 4.9 t-km |
World Bank definition
Air transport, freight (million ton-km)
Air freight is the volume of freight, express, and diplomatic bags carried on each flight stage (operation of an aircraft from takeoff to its next landing), measured in metric tons times kilometers traveled.
Text published by the World Bank for indicator IS.AIR.GOOD.MT.K1, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.