Industry & Services
Service employment
SL.SRV.EMPL.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Jamaica, El Salvador. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 83.23%2025
- Period covered
- 1991 - 202535 annual values
- Highest of the compared countries
- 84.54%Netherlands, 2025
- Lowest of the compared countries
- 46.53%China, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Netherlands84.54%2025
United Kingdom83.23%2025
United States79.56%2025
Spain76.77%2025
Italy70.23%2025
Jamaica68.93%2025
El Salvador63.01%2025
China46.53%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Jamaica | El Salvador | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 83.23% | 70.23% | 76.77% | 84.54% | 79.56% | 46.53% | 68.93% | 63.01% |
| 2024 | 83% | 69.89% | 76.44% | 84.23% | 79.39% | 46.15% | 68.62% | 62.66% |
| 2023 | 83.21% | 69.77% | 76.48% | 83.86% | 79.09% | 45.77% | 68.21% | 62.47% |
| 2022 | 82.55% | 69.34% | 75.52% | 83.88% | 79.1% | 44.99% | 67.7% | 61.6% |
| 2021 | 82.18% | 69.31% | 75.25% | 83.75% | 79.15% | 45.6% | 67.17% | 61.23% |
| 2020 | 81.83% | 69.57% | 75.29% | 82.27% | 78.84% | 45.27% | 68.28% | 60.85% |
| 2019 | 80.69% | 70.23% | 75.42% | 82.06% | 78.46% | 44.52% | 68.58% | 61.2% |
| 2018 | 80.85% | 70.17% | 75.66% | 81.86% | 78.48% | 43.88% | 67.62% | 61.09% |
| 2017 | 80.63% | 70.21% | 75.65% | 81.19% | 78.56% | 43.35% | 67.51% | 59.54% |
| 2016 | 80.4% | 69.99% | 76.13% | 81.7% | 78.5% | 42.93% | 67.57% | 60.22% |
| 2015 | 80.21% | 69.65% | 75.71% | 81.29% | 78.42% | 42.4% | 67.32% | 59.71% |
| 2014 | 79.8% | 69.46% | 76.54% | 81.66% | 78.39% | 40.6% | 66.59% | 60.35% |
| 2013 | 80.09% | 69.35% | 75.55% | 81.12% | 78.47% | 38.5% | 66.53% | 60.06% |
| 2012 | 79.77% | 68.73% | 75.12% | 79.85% | 78.62% | 36.1% | 66.4% | 58.05% |
| 2011 | 79.63% | 68.03% | 74.73% | 80.44% | 78.57% | 35.7% | 66.29% | 57.14% |
| 2010 | 79.6% | 67.62% | 72.71% | 79.53% | 78.66% | 34.6% | 63.72% | 57.87% |
| 2009 | 79.31% | 67.07% | 71.47% | 78.7% | 78.38% | 34.1% | 63.06% | 57.54% |
| 2008 | 77.17% | 66.5% | 68.47% | 77.96% | 76.93% | 33.2% | 63.08% | 56.85% |
| 2007 | 76.47% | 65.9% | 66.53% | 77.02% | 76.3% | 32.4% | 62.55% | 57.6% |
| 2006 | 76.62% | 65.68% | 65.85% | 76.17% | 75.99% | 32.2% | 62.22% | 57.2% |
| 2005 | 76.46% | 65.12% | 65.13% | 75.26% | 76.07% | 31.4% | 62.33% | 56.88% |
| 2004 | 76.16% | 65.03% | 64.31% | 76.61% | 75.89% | 30.6% | 61.5% | 56.22% |
| 2003 | 75.15% | 63.53% | 63.58% | 77.05% | 75.79% | 29.3% | 60.26% | 56.25% |
| 2002 | 74.44% | 63.48% | 62.96% | 76.08% | 75.57% | 28.6% | 60.65% | 54.94% |
| 2001 | 73.7% | 63.05% | 61.99% | 75.31% | 75.29% | 27.7% | 60.04% | 53.61% |
| 2000 | 73.03% | 62.98% | 62.48% | 75.14% | 74.93% | 25.31% | 60.14% | 53.21% |
| 1999 | 72.37% | 62.2% | 62.11% | 74.46% | 74.75% | 26.9% | 59.2% | 51.93% |
| 1998 | 71.33% | 61.5% | 61.79% | 73.75% | 74.21% | 26.7% | 58.54% | 49.38% |
| 1997 | 70.99% | 61.49% | 62.04% | 73.41% | 73.93% | 26.4% | 57.97% | 48.73% |
| 1996 | 70.33% | 60.52% | 62.17% | 73.06% | 73.89% | 26% | 54.74% | 45.42% |
| 1995 | 70.21% | 59.76% | 60.81% | 72.82% | 73.72% | 24.8% | 54.21% | 45.21% |
| 1994 | 69.82% | 59.34% | 60.25% | 72.67% | 73.75% | 23% | 54.63% | 44.54% |
| 1993 | 68.26% | 58.81% | 59.23% | 71.83% | 73.83% | 21.2% | 53.7% | 42.31% |
| 1992 | 67.84% | 57.41% | 58.58% | 71.34% | 73.24% | 19.8% | 51% | 40.14% |
| 1991 | 66.81% | 56.76% | 57.34% | 70.88% | 72.69% | 18.93% | 50.61% | 39.57% |
World Bank definition
Employment in services (% of total employment) (modeled ILO estimate)
Employment is defined as persons of working age who were engaged in any activity to produce goods or provide services for pay or profit, whether at work during the reference period or not at work due to temporary absence from a job, or to working-time arrangement. The services sector consists of wholesale and retail trade and restaurants and hotels; transport, storage, and communications; financing, insurance, real estate, and business services; and community, social, and personal services, in accordance with divisions 6-9 (ISIC 2) or categories G-Q (ISIC 3) or categories G-U (ISIC 4).
Text published by the World Bank for indicator SL.SRV.EMPL.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.