Industry & Services
Gov. consumption / GDP
NE.CON.GOVT.ZS ยท %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Yemen. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 22.51%2025
- Period covered
- 1970 - 202556 annual values
- Highest of the compared countries
- 25.87%Netherlands, 2025
- Lowest of the compared countries
- 8.99%Yemen, 2018
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Netherlands25.87%2025
Germany22.51%2025
United Kingdom21.23%2025
Spain19.2%2025
Italy18.25%2025
China16.71%2024
United States13.62%2024
Yemen8.99%2018
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Yemen | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 22.51% | 21.23% | 18.25% | 19.2% | 25.87% | |||
| 2024 | 21.99% | 20.9% | 18.08% | 19.31% | 25.75% | 13.62% | 16.71% | |
| 2023 | 21.45% | 20.62% | 17.9% | 19.62% | 25.12% | 13.54% | 17.19% | |
| 2022 | 21.76% | 20.56% | 18.84% | 20.05% | 24.34% | 13.68% | 16.66% | |
| 2021 | 22.19% | 21.9% | 19.64% | 21% | 25.39% | 14.23% | 16.35% | |
| 2020 | 22.29% | 22.32% | 20.73% | 21.75% | 25.69% | 14.88% | 17.6% | |
| 2019 | 20.28% | 18.9% | 18.69% | 18.67% | 24.38% | 13.98% | 17.15% | |
| 2018 | 19.82% | 18.32% | 18.88% | 18.45% | 24.22% | 13.84% | 16.84% | 8.99% |
| 2017 | 19.74% | 18.47% | 19% | 18.44% | 24.17% | 13.85% | 16.5% | 6% |
| 2016 | 19.84% | 19.02% | 19.14% | 18.87% | 24.51% | 14.11% | 16.4% | 8.65% |
| 2015 | 19.63% | 19.33% | 19.17% | 19.25% | 24.86% | 14.23% | 16.26% | 10.61% |
| 2014 | 19.55% | 19.64% | 19.63% | 19.48% | 25.61% | 14.55% | 15.88% | 11.98% |
| 2013 | 19.61% | 19.95% | 19.94% | 19.75% | 25.75% | 14.99% | 15.95% | 13.09% |
| 2012 | 19.25% | 20.61% | 19.94% | 19.79% | 25.98% | 15.48% | 15.9% | 14.46% |
| 2011 | 19.05% | 20.81% | 19.94% | 20.49% | 25.74% | 16.1% | 15.51% | 12.8% |
| 2010 | 19.58% | 21.38% | 20.69% | 20.48% | 26.24% | 16.69% | 14.84% | 11.85% |
| 2009 | 20% | 21.71% | 20.82% | 20.52% | 25.96% | 16.81% | 14.99% | 14.74% |
| 2008 | 18.35% | 20.16% | 19.67% | 18.72% | 23.46% | 15.93% | 14.73% | 13.52% |
| 2007 | 17.97% | 19.51% | 19.11% | 17.61% | 23.25% | 15.19% | 14.84% | 15.58% |
| 2006 | 18.46% | 19.65% | 19.55% | 17.27% | 23.2% | 15% | 15.03% | 13.76% |
| 2005 | 18.93% | 19.48% | 19.7% | 17.24% | 22.31% | 15.05% | 14.98% | 12.25% |
| 2004 | 19.05% | 19.29% | 19.26% | 17.09% | 22.51% | 15.16% | 14.78% | 12.56% |
| 2003 | 19.57% | 18.7% | 19.07% | 16.71% | 22.83% | 15.24% | 15.46% | 13.73% |
| 2002 | 19.54% | 18.05% | 18.61% | 16.55% | 22.02% | 15.06% | 16.22% | 14.86% |
| 2001 | 19.25% | 17.15% | 18.47% | 16.47% | 20.9% | 14.54% | 16.57% | 14.22% |
| 2000 | 19.44% | 16.53% | 17.82% | 16.63% | 20.5% | 14.02% | 16.98% | 13.56% |
| 1999 | 19.62% | 16.35% | 17.61% | 16.73% | 20.5% | 14.03% | 16.51% | 14.79% |
| 1998 | 19.27% | 15.92% | 17.59% | 16.79% | 20.72% | 13.99% | 15.1% | 16.32% |
| 1997 | 19.55% | 15.94% | 17.73% | 16.95% | 20.88% | 14.23% | 13.91% | 15.56% |
| 1996 | 19.89% | 16.53% | 17.68% | 17.44% | 21.27% | 14.53% | 13.35% | 14.05% |
| 1995 | 19.64% | 16.97% | 17.49% | 17.57% | 22.3% | 14.94% | 13.45% | 14.45% |
| 1994 | 19.47% | 18.83% | 18.75% | 17.72% | 22.36% | 15.21% | 14.24% | 17.49% |
| 1993 | 19.53% | 19.18% | 19.44% | 18.3% | 22.53% | 15.65% | 14.51% | 17.64% |
| 1992 | 19.36% | 19.87% | 19.59% | 17.77% | 22.27% | 16.08% | 14.59% | 17.47% |
| 1991 | 18.81% | 19.39% | 19.75% | 16.88% | 21.76% | 16.32% | 14.17% | 16.7% |
| 1990 | 19.24% | 18.54% | 19.66% | 16.21% | 21.57% | 15.9% | 13.82% | 15.55% |
| 1989 | 19.62% | 18.33% | 18.97% | 15.8% | 21.73% | 15.62% | 13.34% | |
| 1988 | 20.59% | 18.76% | 19.16% | 15.3% | 22.48% | 15.67% | 12.65% | |
| 1987 | 20.84% | 19.54% | 18.76% | 15.45% | 23.06% | 16% | 13.26% | |
| 1986 | 20.62% | 20.24% | 18.03% | 14.96% | 22.15% | 16.11% | 14.01% | |
| 1985 | 20.74% | 20.27% | 18.34% | 15.15% | 22.23% | 15.92% | 14.37% | |
| 1984 | 20.81% | 21.05% | 18.19% | 14.88% | 21.93% | 15.72% | 15.24% | |
| 1983 | 21.02% | 21.35% | 18.39% | 15.12% | 23.3% | 16.38% | 14.12% | |
| 1982 | 21.27% | 21.58% | 17.99% | 14.68% | 23.42% | 16.58% | 13.37% | |
| 1981 | 21.58% | 21.71% | 17.92% | 14.51% | 22.95% | 15.81% | 13.34% | |
| 1980 | 21.04% | 21.27% | 16.6% | 13.58% | 22.92% | 15.88% | 13.9% | |
| 1979 | 20.55% | 19.83% | 16.39% | 12.92% | 23.09% | 15.4% | 13.92% | |
| 1978 | 20.64% | 20.23% | 16.31% | 12.4% | 22.55% | 15.77% | 13.04% | |
| 1977 | 20.52% | 20.74% | 15.73% | 11.96% | 22.24% | 16.39% | 12.69% | |
| 1976 | 20.55% | 22.13% | 15.43% | 11.75% | 21.52% | 16.79% | 12.82% | |
| 1975 | 21.09% | 22.39% | 16.01% | 10.87% | 21.49% | 17.61% | 11.85% | |
| 1974 | 19.96% | 20.12% | 15.57% | 10.3% | 19.71% | 17.16% | 12.19% | |
| 1973 | 18.53% | 18.23% | 16.38% | 9.89% | 19.45% | 16.78% | 11.62% | |
| 1972 | 17.84% | 18.41% | 17.07% | 9.9% | 19.54% | 17.63% | 12.15% | |
| 1971 | 17.48% | 18.06% | 16.48% | 10.02% | 18.95% | 17.94% | 11.98% | |
| 1970 | 16.37% | 17.72% | 15.08% | 9.85% | 18.16% | 17.96% | 11.1% | |
| 1969 | 17.67% | 17.79% | 11.89% | |||||
| 1968 | 18.2% | 11.29% | ||||||
| 1967 | 18.77% | 11.06% | ||||||
| 1966 | 17.95% | 12.24% | ||||||
| 1965 | 17.6% | 11.94% | ||||||
| 1964 | 16.81% | 12.85% | ||||||
| 1963 | 17.21% | 13.72% | ||||||
| 1962 | 17.91% | 12.88% | ||||||
| 1961 | 17.59% | 14.48% | ||||||
| 1960 | 17.56% | 12.63% |
World Bank definition
General government final consumption expenditure (% of GDP)
Final consumption expenditure is expenditure on goods and services by resident institutional units for the direct satisfaction of human needs or wants, whether individual or collective. General government FCE includes all government current expenditures for purchases of goods and services (including compensation of employees), and most expenditures on national defense and security, but excludes government military expenditures that are part of government capital formation. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator NE.CON.GOVT.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.