Industry & Services
Private consumption / GDP
NE.CON.PRVT.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Congo, North Macedonia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
8 countries compared, that is the maximum. Remove one to add another.
Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.
2. Main theme
1 of 16 indicators in this category. Each indicator gives one card and its chart.
This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the industry & services grid, one card and one chart per indicator.
Latest known value: 60.44% for United Kingdom in 2025, over a series running from 1960 to 2025 and 8 countries compared, from the highest (United States, 67.91%) to the lowest (China, 39.97%).
Latest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Congo | North Macedonia | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 60.44% | 57.57% | 55.56% | 43.09% | 51.25% | 65.63% | ||
| 2024 | 60.76% | 57.58% | 55.36% | 43.53% | 67.91% | 39.97% | 47.4% | 66.82% |
| 2023 | 62.09% | 57.47% | 55.42% | 44.85% | 67.72% | 39.57% | 44.11% | 68.44% |
| 2022 | 62.17% | 58.38% | 56.39% | 44.02% | 67.9% | 37.78% | 37.72% | 69.54% |
| 2021 | 59.16% | 56.32% | 56.14% | 42.67% | 67.94% | 38.37% | 43.03% | 67.78% |
| 2020 | 58.66% | 57.86% | 56.11% | 42.71% | 66.58% | 38.17% | 46.66% | 66.04% |
| 2019 | 63.27% | 59.74% | 57.43% | 43.9% | 67.03% | 39.35% | 40.04% | 65.5% |
| 2018 | 64.01% | 60.1% | 58.1% | 44.75% | 67.46% | 38.94% | 33.13% | 65.85% |
| 2017 | 63.64% | 60.14% | 58.36% | 44.9% | 67.77% | 38.95% | 34.71% | 66.65% |
| 2016 | 64.1% | 59.98% | 58.11% | 44.86% | 67.68% | 39.16% | 45.55% | 66.92% |
| 2015 | 63.56% | 60.69% | 58.36% | 45.31% | 67.22% | 38.06% | 39.52% | 68.84% |
| 2014 | 63.69% | 60.51% | 59.33% | 45.63% | 67.44% | 36.99% | 28.35% | 69.8% |
| 2013 | 64.18% | 60.73% | 59% | 45.8% | 67.46% | 36.13% | 26% | 71.75% |
| 2012 | 63.84% | 61.01% | 59.57% | 45.68% | 67.97% | 35.71% | 23.71% | 73.89% |
| 2011 | 63.49% | 60.72% | 58.53% | 45.76% | 68.58% | 35.25% | 27.69% | 73.91% |
| 2010 | 63.56% | 60.34% | 58.15% | 45.23% | 68.18% | 34.6% | 29.25% | 75.54% |
| 2009 | 63.54% | 60.06% | 56.99% | 45.37% | 68.32% | 35.58% | 38.89% | 76.75% |
| 2008 | 63.23% | 59.02% | 57.53% | 45.28% | 68.04% | 35.54% | 32.09% | 78.61% |
| 2007 | 63.25% | 58.61% | 57.72% | 45.9% | 67.34% | 36.62% | 33.76% | 77.34% |
| 2006 | 63.32% | 58.91% | 57.86% | 46.76% | 67.15% | 38% | 29.64% | 79.05% |
| 2005 | 64.24% | 58.87% | 58.17% | 48.38% | 67.25% | 39.81% | 31.1% | 80.2% |
| 2004 | 64.92% | 58.51% | 58.31% | 49.02% | 67.38% | 40.75% | 35.53% | 81.01% |
| 2003 | 65.11% | 58.9% | 57.97% | 49.56% | 67.57% | 42.81% | 25.15% | 79.75% |
| 2002 | 65.62% | 58.58% | 58.72% | 49.56% | 67.24% | 44.98% | 29.73% | 77.35% |
| 2001 | 65.79% | 58.96% | 59.3% | 49.23% | 66.85% | 45.57% | 33.76% | 71.89% |
| 2000 | 65.75% | 60.01% | 59.64% | 49.82% | 66.02% | 46.75% | 23.5% | 75.46% |
| 1999 | 66.16% | 59.91% | 59.64% | 50.27% | 65.24% | 46.23% | 36.92% | 83.32% |
| 1998 | 65.78% | 59.15% | 59.71% | 49.59% | 64.85% | 45.53% | 45.47% | 84.7% |
| 1997 | 65.23% | 58.55% | 60.23% | 49.33% | 64.55% | 45.94% | 41.38% | 81.23% |
| 1996 | 63.87% | 57.97% | 60.48% | 49.57% | 64.96% | 46.89% | 45.86% | 74.05% |
| 1995 | 63.54% | 58.28% | 61% | 48.81% | 64.96% | 45.76% | 46.6% | 66.95% |
| 1994 | 69.16% | 58.42% | 61.69% | 49% | 64.78% | 44.07% | 39.4% | 71.98% |
| 1993 | 69.19% | 57.91% | 61.9% | 49.25% | 64.91% | 43.95% | 31.35% | 67.99% |
| 1992 | 68.23% | 58.39% | 62% | 49.19% | 64.38% | 45.2% | 27.23% | 66.46% |
| 1991 | 67.16% | 57.44% | 61.33% | 49.38% | 64.04% | 47.82% | 38.15% | 62.03% |
| 1990 | 66.52% | 57.17% | 61.41% | 49.03% | 63.88% | 49.9% | 31.81% | 63.77% |
| 1989 | 66.2% | 58.33% | 61.99% | 49.18% | 63.4% | 51.01% | 52.68% | |
| 1988 | 66.8% | 57.82% | 61.72% | 49.61% | 63.59% | 49.53% | 60.14% | |
| 1987 | 66.32% | 58.3% | 62.5% | 50.53% | 63.36% | 49.59% | 56.58% | |
| 1986 | 66.95% | 58.55% | 62.51% | 50.16% | 63.02% | 50.92% | 59.43% | |
| 1985 | 64.93% | 58.54% | 63.3% | 50.55% | 62.52% | 50.76% | 52.48% | |
| 1984 | 65.15% | 58.56% | 63.58% | 50.18% | 61.73% | 50.59% | 38.82% | |
| 1983 | 65.03% | 58.48% | 65% | 51.19% | 62.78% | 53.39% | 39.84% | |
| 1982 | 64.9% | 59.21% | 65.65% | 50.92% | 61.94% | 53.26% | 40.01% | |
| 1981 | 64.86% | 59.04% | 65.98% | 50.85% | 60.3% | 53.14% | 56.47% | |
| 1980 | 64.5% | 58.99% | 65.53% | 52.08% | 61.27% | 50.85% | 46.75% | |
| 1979 | 65.18% | 57.74% | 64.32% | 52.52% | 60.34% | 49.03% | 54.86% | |
| 1978 | 65.01% | 57.28% | 63.77% | 52.88% | 60.48% | 47.74% | 67.07% | |
| 1977 | 65.53% | 58.51% | 64.93% | 52.55% | 61.2% | 50.62% | 73.72% | |
| 1976 | 66.86% | 58.79% | 65.6% | 51.47% | 61.26% | 53.06% | 77.48% | |
| 1975 | 68.09% | 59.81% | 64.23% | 51.01% | 61.16% | 50.21% | 70.74% | |
| 1974 | 68.59% | 58.25% | 64.13% | 48.88% | 60.2% | 51.8% | 53.37% | |
| 1973 | 66.67% | 58.85% | 63.48% | 50.74% | 59.6% | 51.89% | 62.25% | |
| 1972 | 67.26% | 58.8% | 63.78% | 50.85% | 60.05% | 52.19% | 77% | |
| 1971 | 66.41% | 58.54% | 64.2% | 51.63% | 60.09% | 51.28% | 76.32% | |
| 1970 | 66.21% | 58.36% | 64% | 52.91% | 60.26% | 52.85% | 81.84% | |
| 1969 | 68.11% | 53.07% | 57.37% | 80.41% | ||||
| 1968 | 69.36% | 61.61% | 79.26% | |||||
| 1967 | 70.62% | 60.17% | 77.74% | |||||
| 1966 | 70.96% | 53.97% | 75.28% | |||||
| 1965 | 71.59% | 54.77% | 80.45% | |||||
| 1964 | 72.64% | 60.41% | 83.43% | |||||
| 1963 | 74.22% | 67.49% | 83.37% | |||||
| 1962 | 74.26% | 72.01% | 82.41% | |||||
| 1961 | 73.27% | 66.13% | 85.95% | |||||
| 1960 | 73.96% | 50.34% | 96.87% |
World Bank definition
Households and NPISHs final consumption expenditure (% of GDP)
This field includes expenditure on goods and services by the Household and NPISH sector for the direct satisfaction of human needs or wants, whether individual or collective. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator NE.CON.PRVT.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.