Industry & Services
Private consumption / GDP
NE.CON.PRVT.ZS ยท %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Ukraine. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 53.2%2025
- Period covered
- 1970 - 202556 annual values
- Highest of the compared countries
- 67.91%United States, 2024
- Lowest of the compared countries
- 39.97%China, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States67.91%2024
Ukraine66.79%2025
United Kingdom60.44%2025
Italy57.57%2025
Spain55.56%2025
Germany53.2%2025
Netherlands43.09%2025
China39.97%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Ukraine | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 53.2% | 60.44% | 57.57% | 55.56% | 43.09% | 66.79% | ||
| 2024 | 52.74% | 60.76% | 57.58% | 55.36% | 43.53% | 67.91% | 39.97% | 63.56% |
| 2023 | 52.58% | 62.09% | 57.47% | 55.42% | 44.85% | 67.72% | 39.57% | 60.98% |
| 2022 | 52.49% | 62.17% | 58.38% | 56.39% | 44.02% | 67.9% | 37.78% | 64.56% |
| 2021 | 50.01% | 59.16% | 56.32% | 56.14% | 42.67% | 67.94% | 38.37% | 69.11% |
| 2020 | 50.68% | 58.66% | 57.86% | 56.11% | 42.71% | 66.58% | 38.17% | 73.29% |
| 2019 | 52.73% | 63.27% | 59.74% | 57.43% | 43.9% | 67.03% | 39.35% | 74.38% |
| 2018 | 52.66% | 64.01% | 60.1% | 58.1% | 44.75% | 67.46% | 38.94% | 69.37% |
| 2017 | 52.62% | 63.64% | 60.14% | 58.36% | 44.9% | 67.77% | 38.95% | 67.14% |
| 2016 | 53.18% | 64.1% | 59.98% | 58.11% | 44.86% | 67.68% | 39.16% | 66.6% |
| 2015 | 53.46% | 63.56% | 60.69% | 58.36% | 45.31% | 67.22% | 38.06% | 67.75% |
| 2014 | 53.77% | 63.69% | 60.51% | 59.33% | 45.63% | 67.44% | 36.99% | 71.44% |
| 2013 | 54.83% | 64.18% | 60.73% | 59% | 45.8% | 67.46% | 36.13% | 72.88% |
| 2012 | 55.24% | 63.84% | 61.01% | 59.57% | 45.68% | 67.97% | 35.71% | 69.3% |
| 2011 | 54.82% | 63.49% | 60.72% | 58.53% | 45.76% | 68.58% | 35.25% | 67.86% |
| 2010 | 55.79% | 63.56% | 60.34% | 58.15% | 45.23% | 68.18% | 34.6% | 64.78% |
| 2009 | 57.22% | 63.54% | 60.06% | 56.99% | 45.37% | 68.32% | 35.58% | 65.11% |
| 2008 | 54.98% | 63.23% | 59.02% | 57.53% | 45.28% | 68.04% | 35.54% | 63.29% |
| 2007 | 54.85% | 63.25% | 58.61% | 57.72% | 45.9% | 67.34% | 36.62% | 60.65% |
| 2006 | 56.47% | 63.32% | 58.91% | 57.86% | 46.76% | 67.15% | 38% | 60.55% |
| 2005 | 57.38% | 64.24% | 58.87% | 58.17% | 48.38% | 67.25% | 39.81% | 59.15% |
| 2004 | 56.96% | 64.92% | 58.51% | 58.31% | 49.02% | 67.38% | 40.75% | 54.6% |
| 2003 | 57.23% | 65.11% | 58.9% | 57.97% | 49.56% | 67.57% | 42.81% | 57.32% |
| 2002 | 56.26% | 65.62% | 58.58% | 58.72% | 49.56% | 67.24% | 44.98% | 57.88% |
| 2001 | 56.42% | 65.79% | 58.96% | 59.3% | 49.23% | 66.85% | 45.57% | 57.91% |
| 2000 | 56.43% | 65.75% | 60.01% | 59.64% | 49.82% | 66.02% | 46.75% | 57.44% |
| 1999 | 56.08% | 66.16% | 59.91% | 59.64% | 50.27% | 65.24% | 46.23% | 57.2% |
| 1998 | 55.5% | 65.78% | 59.15% | 59.71% | 49.59% | 64.85% | 45.53% | 56.85% |
| 1997 | 56.02% | 65.23% | 58.55% | 60.23% | 49.33% | 64.55% | 45.94% | 54.21% |
| 1996 | 55.99% | 63.87% | 57.97% | 60.48% | 49.57% | 64.96% | 46.89% | 58.12% |
| 1995 | 55.53% | 63.54% | 58.28% | 61% | 48.81% | 64.96% | 45.76% | 55.13% |
| 1994 | 55.86% | 69.16% | 58.42% | 61.69% | 49% | 64.78% | 44.07% | 48.47% |
| 1993 | 56.31% | 69.19% | 57.91% | 61.9% | 49.25% | 64.91% | 43.95% | 48.04% |
| 1992 | 55.51% | 68.23% | 58.39% | 62% | 49.19% | 64.38% | 45.2% | 45.99% |
| 1991 | 55.47% | 67.16% | 57.44% | 61.33% | 49.38% | 64.04% | 47.82% | 54.15% |
| 1990 | 55.77% | 66.52% | 57.17% | 61.41% | 49.03% | 63.88% | 49.9% | 57.13% |
| 1989 | 56.56% | 66.2% | 58.33% | 61.99% | 49.18% | 63.4% | 51.01% | 53.85% |
| 1988 | 56.49% | 66.8% | 57.82% | 61.72% | 49.61% | 63.59% | 49.53% | |
| 1987 | 56.98% | 66.32% | 58.3% | 62.5% | 50.53% | 63.36% | 49.59% | |
| 1986 | 56.56% | 66.95% | 58.55% | 62.51% | 50.16% | 63.02% | 50.92% | |
| 1985 | 58.01% | 64.93% | 58.54% | 63.3% | 50.55% | 62.52% | 50.76% | |
| 1984 | 58.62% | 65.15% | 58.56% | 63.58% | 50.18% | 61.73% | 50.59% | |
| 1983 | 58.83% | 65.03% | 58.48% | 65% | 51.19% | 62.78% | 53.39% | |
| 1982 | 58.72% | 64.9% | 59.21% | 65.65% | 50.92% | 61.94% | 53.26% | |
| 1981 | 58.82% | 64.86% | 59.04% | 65.98% | 50.85% | 60.3% | 53.14% | |
| 1980 | 58.26% | 64.5% | 58.99% | 65.53% | 52.08% | 61.27% | 50.85% | |
| 1979 | 57.51% | 65.18% | 57.74% | 64.32% | 52.52% | 60.34% | 49.03% | |
| 1978 | 57.21% | 65.01% | 57.28% | 63.77% | 52.88% | 60.48% | 47.74% | |
| 1977 | 57.78% | 65.53% | 58.51% | 64.93% | 52.55% | 61.2% | 50.62% | |
| 1976 | 57.5% | 66.86% | 58.79% | 65.6% | 51.47% | 61.26% | 53.06% | |
| 1975 | 57.6% | 68.09% | 59.81% | 64.23% | 51.01% | 61.16% | 50.21% | |
| 1974 | 55.16% | 68.59% | 58.25% | 64.13% | 48.88% | 60.2% | 51.8% | |
| 1973 | 55.38% | 66.67% | 58.85% | 63.48% | 50.74% | 59.6% | 51.89% | |
| 1972 | 55.83% | 67.26% | 58.8% | 63.78% | 50.85% | 60.05% | 52.19% | |
| 1971 | 55.2% | 66.41% | 58.54% | 64.2% | 51.63% | 60.09% | 51.28% | |
| 1970 | 55% | 66.21% | 58.36% | 64% | 52.91% | 60.26% | 52.85% | |
| 1969 | 68.11% | 53.07% | 57.37% | |||||
| 1968 | 69.36% | 61.61% | ||||||
| 1967 | 70.62% | 60.17% | ||||||
| 1966 | 70.96% | 53.97% | ||||||
| 1965 | 71.59% | 54.77% | ||||||
| 1964 | 72.64% | 60.41% | ||||||
| 1963 | 74.22% | 67.49% | ||||||
| 1962 | 74.26% | 72.01% | ||||||
| 1961 | 73.27% | 66.13% | ||||||
| 1960 | 73.96% | 50.34% |
World Bank definition
Households and NPISHs final consumption expenditure (% of GDP)
This field includes expenditure on goods and services by the Household and NPISH sector for the direct satisfaction of human needs or wants, whether individual or collective. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator NE.CON.PRVT.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.