Governance
Political stability
GOV_WGI_PV.EST · score
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, United States, China, Philippines, Slovenia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 0.12 score2024
- Period covered
- 1996 - 202426 annual values
- Highest of the compared countries
- 0.72 scoreSlovenia, 2024
- Lowest of the compared countries
- -0.77 scorePhilippines, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Slovenia0.72 score2024
Italy0.31 score2024
United Kingdom0.26 score2024
Germany0.12 score2024
Spain-0 score2024
United States-0.1 score2024
China-0.15 score2024
Philippines-0.77 score2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | United States | China | Philippines | Slovenia | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0.12 score | 0.26 score | 0.31 score | -0 score | -0.1 score | -0.15 score | -0.77 score | 0.72 score |
| 2023 | 0.51 score | 0.37 score | 0.47 score | 0.15 score | -0.19 score | -0.17 score | -0.71 score | 0.86 score |
| 2022 | 0.53 score | 0.37 score | 0.41 score | 0.16 score | -0.16 score | -0.25 score | -0.9 score | 0.77 score |
| 2021 | 0.66 score | 0.44 score | 0.44 score | 0.38 score | -0.13 score | -0.26 score | -1.09 score | 0.74 score |
| 2020 | 0.68 score | 0.51 score | 0.33 score | 0.3 score | -0.15 score | -0.3 score | -0.94 score | 0.75 score |
| 2019 | 0.73 score | 0.57 score | 0.32 score | 0.27 score | 0.05 score | -0.14 score | -1.01 score | 0.95 score |
| 2018 | 0.82 score | 0.28 score | 0.37 score | 0.33 score | 0.29 score | -0.24 score | -1.07 score | 0.98 score |
| 2017 | 0.7 score | 0.44 score | 0.25 score | 0.28 score | 0.11 score | -0.2 score | -1.28 score | 0.95 score |
| 2016 | 0.79 score | 0.45 score | 0.35 score | 0.43 score | 0.33 score | -0.5 score | -1.44 score | 1.02 score |
| 2015 | 0.83 score | 0.54 score | 0.39 score | 0.44 score | 0.67 score | -0.55 score | -0.93 score | 1.03 score |
| 2014 | 1.07 score | 0.54 score | 0.49 score | 0.48 score | 0.67 score | -0.52 score | -0.81 score | 1.05 score |
| 2013 | 0.96 score | 0.46 score | 0.38 score | 0.1 score | 0.58 score | -0.56 score | -1.09 score | 0.89 score |
| 2012 | 0.97 score | 0.47 score | 0.47 score | 0.14 score | 0.62 score | -0.62 score | -1.17 score | 0.98 score |
| 2011 | 0.9 score | 0.43 score | 0.45 score | 0.2 score | 0.62 score | -0.63 score | -1.38 score | 1.11 score |
| 2010 | 0.93 score | 0.59 score | 0.56 score | 0.02 score | 0.62 score | -0.62 score | -1.58 score | 1.08 score |
| 2009 | 1.03 score | 0.49 score | 0.48 score | -0.01 score | 0.64 score | -0.31 score | -1.63 score | 1.17 score |
| 2008 | 1.01 score | 0.65 score | 0.6 score | 0.02 score | 0.63 score | -0.55 score | -1.66 score | 1.22 score |
| 2007 | 1.06 score | 0.7 score | 0.51 score | 0.04 score | 0.46 score | -0.5 score | -1.44 score | 1.19 score |
| 2006 | 1.04 score | 0.66 score | 0.58 score | 0.13 score | 0.42 score | -0.53 score | -1.47 score | 1.13 score |
| 2005 | 0.99 score | 0.4 score | 0.6 score | 0.26 score | 0.2 score | -0.56 score | -1.18 score | 1.12 score |
| 2004 | 0.71 score | 0.35 score | 0.37 score | 0.04 score | 0.08 score | -0.45 score | -1.58 score | 0.95 score |
| 2003 | 0.73 score | 0.42 score | 0.49 score | 0.09 score | 0.26 score | -0.58 score | -1.57 score | 1.15 score |
| 2002 | 1.01 score | 0.55 score | 0.83 score | 0.22 score | 0.38 score | -0.46 score | -1.03 score | 1.32 score |
| 2000 | 1.35 score | 1.1 score | 1.08 score | 0.32 score | 1 score | -0.27 score | -1.44 score | 1.12 score |
| 1998 | 1.26 score | 1.09 score | 1.28 score | 0.21 score | 0.95 score | -0.35 score | -0.58 score | 1.31 score |
| 1996 | 1.28 score | 1.05 score | 1.12 score | 0.19 score | 0.95 score | -0.12 score | -0.61 score | 1.29 score |
World Bank definition
Political Stability - Governance estimate (approx. -2.5 to +2.5)
Text published by the World Bank for indicator GOV_WGI_PV.EST, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.