Governance
Tax revenue / GDP
GC.TAX.TOTL.GD.ZS ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Greece. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 25.6%2024
- Period covered
- 1973 - 202452 annual values
- Highest of the compared countries
- 27.38%Greece, 2024
- Lowest of the compared countries
- 7.02%China, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Greece27.38%2024
Italy25.6%2024
Netherlands25.28%2024
Spain14.93%2024
United States10.77%2024
Sudan7.39%2016
China7.02%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Sudan | Greece | |
|---|---|---|---|---|---|---|---|
| 2024 | 25.6% | 14.93% | 25.28% | 10.77% | 7.02% | 27.38% | |
| 2023 | 24.74% | 15% | 25.24% | 10.62% | 7.64% | 26.49% | |
| 2022 | 24.61% | 15.47% | 23.91% | 12.61% | 7.52% | 27.52% | |
| 2021 | 24.88% | 14.88% | 24.25% | 11.39% | 7.8% | 25.3% | |
| 2020 | 24.85% | 13.45% | 23.81% | 10.14% | 7.92% | 24.96% | |
| 2019 | 24.66% | 13.66% | 23.7% | 9.88% | 8.33% | 25.93% | |
| 2018 | 24.24% | 14.13% | 22.97% | 9.93% | 8.89% | 27.11% | |
| 2017 | 24.7% | 13.63% | 23.1% | 11.5% | 9.25% | 26.74% | |
| 2016 | 25.08% | 13.68% | 22.35% | 10.85% | 8.95% | 7.39% | 27.03% |
| 2015 | 24.84% | 14.08% | 21.74% | 11.18% | 9.19% | 8.19% | 25.4% |
| 2014 | 24.97% | 14.05% | 21.61% | 10.9% | 9.5% | 7.98% | 25.4% |
| 2013 | 25.18% | 13.54% | 20.55% | 10.46% | 9.73% | 7.68% | 24.73% |
| 2012 | 24.91% | 11.71% | 20.33% | 9.76% | 10.09% | 6.89% | 24.95% |
| 2011 | 23.69% | 11.83% | 20.66% | 9.54% | 10.15% | 3.86% | 22.46% |
| 2010 | 23.74% | 12.36% | 20.77% | 8.56% | 10.04% | 5.86% | 20.43% |
| 2009 | 23.86% | 10.19% | 20.85% | 7.9% | 10.13% | 6.47% | 20.05% |
| 2008 | 23.46% | 12.77% | 21.65% | 10.28% | 9.94% | 20.49% | |
| 2007 | 23.69% | 16.39% | 21.35% | 11.29% | 9.63% | 20.54% | |
| 2006 | 23.24% | 15.84% | 21.11% | 11.31% | 8.93% | 20.31% | |
| 2005 | 21.88% | 15.46% | 20.89% | 10.68% | 8.45% | 20.79% | |
| 2004 | 22.14% | 14.64% | 20.36% | 9.54% | 19.62% | ||
| 2003 | 22.69% | 14.31% | 20.08% | 9.39% | 20.25% | ||
| 2002 | 22.8% | 14.74% | 21.08% | 9.87% | 21.88% | ||
| 2001 | 23.33% | 15.61% | 21.01% | 11.86% | 21.61% | ||
| 2000 | 23.75% | 15.82% | 20.93% | 12.97% | 23.31% | ||
| 1999 | 24.94% | 15.92% | 21.19% | 12.26% | 638.66% | 22.29% | |
| 1998 | 24.59% | 15.87% | 20.68% | 12.33% | 619.72% | 21.24% | |
| 1997 | 25.71% | 15.41% | 20.9% | 11.83% | 20.14% | ||
| 1996 | 24.25% | 15.63% | 21.44% | 11.37% | 19.08% | ||
| 1995 | 24.31% | 15.56% | 20.84% | 10.98% | 18.84% | ||
| 1994 | 25.04% | 15.12% | 21.81% | 10.62% | |||
| 1993 | 26.21% | 14.89% | 24.28% | 10.3% | |||
| 1992 | 25.44% | 16.03% | 23.6% | 9.98% | |||
| 1991 | 24.75% | 15.79% | 24.46% | 10.32% | |||
| 1990 | 24.12% | 15.72% | 23.25% | 10.47% | 15.33% | ||
| 1989 | 23.89% | 16.74% | 21.86% | 10.78% | 13.18% | ||
| 1988 | 23.19% | 15.41% | 22.58% | 10.6% | 15.31% | ||
| 1987 | 21.44% | 15.58% | 22.5% | 10.95% | 16.59% | ||
| 1986 | 22.13% | 14.44% | 21.23% | 10.16% | 15.81% | ||
| 1985 | 20.35% | 12.59% | 20.31% | 10.38% | 14.01% | ||
| 1984 | 20.91% | 10.6% | 20.13% | 10.16% | 14.17% | ||
| 1983 | 21.08% | 10.65% | 20.76% | 10.35% | 15.82% | ||
| 1982 | 19.34% | 9.23% | 21.65% | 11.98% | 15.15% | ||
| 1981 | 17.74% | 9.98% | 21.87% | 12.55% | 12.5% | ||
| 1980 | 17.33% | 9.68% | 23.04% | 12.14% | 13.97% | ||
| 1979 | 15.74% | 9.68% | 23.09% | 12% | 14.09% | ||
| 1978 | 15.59% | 9.51% | 23.16% | 11.54% | 14.49% | ||
| 1977 | 14.88% | 8.91% | 23.36% | 11.62% | 14.16% | ||
| 1976 | 14.04% | 9.03% | 22.27% | 10.75% | 14.3% | ||
| 1975 | 12.68% | 8.77% | 22.3% | 11.19% | 12.88% | ||
| 1974 | 13.47% | 8.59% | 21.19% | 11.84% | 12.81% | ||
| 1973 | 12.52% | 9.33% | 22.43% | 11.5% | 12.66% | ||
| 1972 | 8.97% | 11.82% | 13.08% |
World Bank definition
Tax revenue (% of GDP)
Taxes are compulsory, unrequited payments, in cash or in kind, made by institutional units to government units. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator GC.TAX.TOTL.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.