Governance
Regulatory quality
GOV_WGI_RQ.EST · score
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Philippines, Ethiopia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 1.51 score2024
- Period covered
- 1996 - 202426 annual values
- Highest of the compared countries
- 1.72 scoreNetherlands, 2024
- Lowest of the compared countries
- -0.83 scoreEthiopia, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Netherlands1.72 score2024
United Kingdom1.51 score2024
United States1.35 score2024
Italy0.64 score2024
Spain0.62 score2024
Philippines0.08 score2024
China-0.07 score2024
Ethiopia-0.83 score2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Philippines | Ethiopia | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1.51 score | 0.64 score | 0.62 score | 1.72 score | 1.35 score | -0.07 score | 0.08 score | -0.83 score |
| 2023 | 1.59 score | 0.7 score | 0.69 score | 1.72 score | 1.43 score | -0.08 score | 0.06 score | -0.84 score |
| 2022 | 1.65 score | 0.6 score | 0.84 score | 1.72 score | 1.46 score | -0.09 score | 0 score | -0.78 score |
| 2021 | 1.6 score | 0.57 score | 0.92 score | 1.82 score | 1.46 score | -0.02 score | 0.01 score | -0.77 score |
| 2020 | 1.6 score | 0.47 score | 0.84 score | 1.76 score | 1.28 score | -0.07 score | 0.01 score | -0.82 score |
| 2019 | 1.71 score | 0.7 score | 0.94 score | 1.86 score | 1.37 score | -0.06 score | 0.06 score | -0.83 score |
| 2018 | 1.67 score | 0.56 score | 0.88 score | 1.94 score | 1.48 score | -0.09 score | -0.01 score | -0.85 score |
| 2017 | 1.67 score | 0.64 score | 0.89 score | 1.97 score | 1.51 score | -0.07 score | 0.14 score | -0.9 score |
| 2016 | 1.68 score | 0.63 score | 0.96 score | 1.96 score | 1.41 score | -0.15 score | 0.13 score | -0.96 score |
| 2015 | 1.81 score | 0.59 score | 0.8 score | 1.79 score | 1.29 score | -0.18 score | 0.09 score | -0.9 score |
| 2014 | 1.73 score | 0.38 score | 0.7 score | 1.66 score | 1.29 score | -0.17 score | 0.06 score | -0.9 score |
| 2013 | 1.73 score | 0.49 score | 0.87 score | 1.76 score | 1.39 score | -0.26 score | 0.03 score | -1.07 score |
| 2012 | 1.65 score | 0.48 score | 0.87 score | 1.76 score | 1.44 score | -0.25 score | 0.13 score | -0.92 score |
| 2011 | 1.57 score | 0.49 score | 0.96 score | 1.79 score | 1.4 score | -0.1 score | 0.01 score | -0.86 score |
| 2010 | 1.55 score | 0.75 score | 1.1 score | 1.65 score | 1.35 score | -0.13 score | -0.03 score | -0.72 score |
| 2009 | 1.54 score | 0.8 score | 1.11 score | 1.67 score | 1.31 score | -0.14 score | 0.02 score | -0.78 score |
| 2008 | 1.73 score | 0.89 score | 1.2 score | 1.75 score | 1.53 score | -0.07 score | 0.08 score | -0.72 score |
| 2007 | 1.89 score | 0.91 score | 1.24 score | 1.86 score | 1.52 score | -0.14 score | 0.16 score | -0.76 score |
| 2006 | 2 score | 0.93 score | 1.22 score | 1.79 score | 1.67 score | -0.16 score | 0.16 score | -0.82 score |
| 2005 | 1.84 score | 0.91 score | 1.44 score | 1.98 score | 1.74 score | -0.28 score | 0.17 score | -0.93 score |
| 2004 | 1.9 score | 1 score | 1.38 score | 1.93 score | 1.68 score | -0.32 score | -0.07 score | -0.93 score |
| 2003 | 1.87 score | 1.03 score | 1.43 score | 1.99 score | 1.68 score | -0.57 score | -0.1 score | -1.35 score |
| 2002 | 1.92 score | 0.9 score | 1.47 score | 2.06 score | 1.74 score | -0.62 score | -0.17 score | -1.4 score |
| 2000 | 1.92 score | 0.8 score | 1.41 score | 2.18 score | 1.83 score | -0.28 score | -0.04 score | -1.22 score |
| 1998 | 1.88 score | 0.7 score | 1.27 score | 1.78 score | 1.57 score | -0.39 score | 0.18 score | -1.22 score |
| 1996 | 1.73 score | 0.53 score | 0.89 score | 1.56 score | 1.36 score | -0.33 score | -0.01 score | -1.48 score |
World Bank definition
Regulatory Quality - Governance estimate (approx. -2.5 to +2.5)
Text published by the World Bank for indicator GOV_WGI_RQ.EST, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.