Governance
Income taxes / revenue
GC.TAX.YPKG.RV.ZS ยท %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Czechia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 16.49%2024
- Period covered
- 1972 - 202453 annual values
- Highest of the compared countries
- 56.31%United States, 2024
- Lowest of the compared countries
- 16.49%Germany, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States56.31%2024
United Kingdom40.58%2024
Netherlands35.55%2024
Italy34.7%2024
Spain21.98%2024
Czechia21.9%2024
China17.46%2024
Germany16.49%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Czechia | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 16.49% | 40.58% | 34.7% | 21.98% | 35.55% | 56.31% | 17.46% | 21.9% |
| 2023 | 16.74% | 39.16% | 33.67% | 22.35% | 35.3% | 56.35% | 18.09% | 21.04% |
| 2022 | 17.59% | 36.69% | 32.14% | 22.52% | 31.76% | 58.92% | 20.36% | 20.01% |
| 2021 | 17.04% | 37.23% | 31.9% | 20.42% | 30.17% | 55.92% | 20.39% | 19.31% |
| 2020 | 16.69% | 35.53% | 32.93% | 17.92% | 28.64% | 52.72% | 21.15% | 21.57% |
| 2019 | 17.19% | 33.95% | 31.62% | 19.34% | 29.51% | 52.02% | 18.9% | 21.54% |
| 2018 | 17.29% | 34.47% | 31.31% | 20.65% | 28.3% | 51.64% | 20.11% | 21.36% |
| 2017 | 17% | 34.57% | 32.03% | 19.73% | 28.83% | 49.58% | 20.89% | 20.83% |
| 2016 | 16.66% | 34.64% | 32.02% | 19.68% | 26.94% | 54.02% | 21.23% | 20.53% |
| 2015 | 16.14% | 34.1% | 32.5% | 19.99% | 27.04% | 54.2% | 20.64% | 19.58% |
| 2014 | 15.82% | 34.08% | 32.49% | 20.33% | 25.37% | 53.1% | 19.88% | 20.1% |
| 2013 | 15.81% | 33.82% | 33.33% | 19.87% | 23.61% | 51.17% | 28.27% | 19.17% |
| 2012 | 15.57% | 34.38% | 33.18% | 16.09% | 24.56% | 53.53% | 25.96% | 18.97% |
| 2011 | 14.9% | 36.64% | 32.5% | 18.67% | 24.93% | 52.78% | 24.9% | 19.07% |
| 2010 | 14.55% | 32.41% | 33.06% | 20.8% | 24.29% | 47.66% | 23.11% | 19.06% |
| 2009 | 14.95% | 38.46% | 32.71% | 20.91% | 24.59% | 45.49% | 24.56% | 20.07% |
| 2008 | 16.57% | 37.73% | 35.42% | 24.41% | 25.36% | 53.32% | 25.41% | 21.75% |
| 2007 | 16.27% | 39.63% | 35.31% | 29.17% | 25.28% | 56.01% | 16.41% | 23.41% |
| 2006 | 15.45% | 39.64% | 34.62% | 26.79% | 23.44% | 55.75% | 24.57% | 23.32% |
| 2005 | 14.39% | 38.77% | 33.14% | 25.56% | 23.99% | 54.24% | 23.8% | 23.21% |
| 2004 | 14.06% | 37.75% | 32.54% | 23.85% | 23.14% | 50.79% | 23.01% | |
| 2003 | 14.08% | 37.47% | 32.22% | 23.59% | 22.82% | 50.12% | 21.76% | |
| 2002 | 14.43% | 38.14% | 33.79% | 24.46% | 25.26% | 50.85% | 22.92% | |
| 2001 | 14.88% | 39.03% | 35.59% | 22.21% | 24.18% | 55.28% | 21.86% | |
| 2000 | 16.76% | 39.51% | 35.27% | 22.29% | 24.56% | 57.46% | 20.92% | |
| 1999 | 16.13% | 38.3% | 34.66% | 21.79% | 24.75% | 55.86% | 20.9% | |
| 1998 | 15.8% | 38.65% | 34.03% | 22.57% | 25.26% | 56.61% | 21.37% | |
| 1997 | 15.42% | 36.63% | 34.26% | 22.68% | 25.69% | 55.26% | 22.15% | |
| 1996 | 15.63% | 36.12% | 33.79% | 23.62% | 25.96% | 54.15% | 20.95% | |
| 1995 | 15.88% | 36.61% | 32.27% | 23.32% | 25.35% | 52.09% | 23.01% | |
| 1994 | 14.4% | 35.83% | 29.3% | 26.29% | 51.39% | 16.32% | ||
| 1993 | 15.12% | 35.35% | 29.99% | 30.67% | 50.69% | 18.81% | ||
| 1992 | 16.39% | 36.35% | 31.17% | 29.73% | 49.92% | |||
| 1991 | 16.61% | 37.58% | 31.76% | 31.54% | 48.82% | |||
| 1990 | 16.29% | 39.05% | 31.66% | 30.56% | 51.63% | |||
| 1989 | 18.08% | 40.42% | 36.02% | 31.81% | 27.31% | 52.49% | ||
| 1988 | 17.64% | 38.42% | 35.93% | 28.03% | 26.32% | 51.49% | ||
| 1987 | 17.36% | 39.04% | 36.44% | 27.94% | 25.41% | 52.4% | ||
| 1986 | 17.37% | 38.49% | 37.52% | 22.37% | 24.06% | 50.09% | ||
| 1985 | 17.35% | 39.29% | 36.18% | 24.33% | 22.76% | 50.05% | ||
| 1984 | 16.54% | 38.57% | 35.89% | 22.55% | 23.09% | 49.49% | ||
| 1983 | 16.85% | 38.59% | 34.97% | 21.74% | 24.17% | 49.91% | ||
| 1982 | 17% | 38.1% | 34.2% | 19.3% | 27.2% | 52.67% | ||
| 1981 | 17.52% | 38.93% | 32.82% | 22.93% | 27.99% | 54.2% | ||
| 1980 | 18.57% | 37.52% | 29.36% | 23.12% | 29.48% | 56.56% | ||
| 1979 | 20.16% | 39.06% | 27.07% | 21.91% | 30.06% | 58.04% | ||
| 1978 | 20.36% | 40.92% | 27.48% | 20.86% | 30.29% | 57.86% | ||
| 1977 | 20.96% | 41.99% | 25.99% | 18.85% | 31% | 57.01% | ||
| 1976 | 19.66% | 43.45% | 23.74% | 20.1% | 31.12% | 55.64% | ||
| 1975 | 19.39% | 44.42% | 20.7% | 18.14% | 32.2% | 55.92% | ||
| 1974 | 21.04% | 42.91% | 19.69% | 17.36% | 32.35% | 56.78% | ||
| 1973 | 20.44% | 41.12% | 16.47% | 16.4% | 32.34% | 57.17% | ||
| 1972 | 19.71% | 39.4% | 15.84% | 59.36% |
World Bank definition
Taxes on income, profits and capital gains (% of revenue)
Taxes on income, profits, and capital gains are taxes payable on the actual or presumed incomes, profits and capital gains. This indicator is expressed as a percentage of revenue which includes all transactions that add to the amount of economic value of a unit or sector.
Text published by the World Bank for indicator GC.TAX.YPKG.RV.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.