Skip to content
Argos Sourcing

Governance

Intentional homicides

VC.IHR.PSRC.P5 ยท /100k

Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Niger, Colombia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, United Kingdom
1.12 /100k2021
Period covered
1990 - 202130 annual values
Highest of the compared countries
24.91 /100kColombia, 2023
Lowest of the compared countries
0.5 /100kChina, 2020

8 countries compared, that is the maximum. Remove one to add another.

025507510019901998200720152023

Latest known valuesorted by value

  • Colombia24.91 /100k2023
  • United States5.76 /100k2023
  • Niger4.42 /100k2012
  • United Kingdom1.12 /100k2021
  • Netherlands0.69 /100k2023
  • Spain0.69 /100k2023
  • Italy0.57 /100k2023
  • China0.5 /100k2020

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainNetherlandsUnited StatesChinaNigerColombia
20230.57 /100k0.69 /100k0.69 /100k5.76 /100k24.91 /100k
20220.54 /100k0.68 /100k0.8 /100k6.51 /100k24.95 /100k
20211.12 /100k0.51 /100k0.61 /100k0.71 /100k6.78 /100k25.58 /100k
20200.95 /100k0.48 /100k0.69 /100k0.69 /100k6.35 /100k0.5 /100k22.64 /100k
20191.15 /100k0.53 /100k0.7 /100k0.71 /100k4.93 /100k0.52 /100k23.4 /100k
20181.09 /100k0.6 /100k0.61 /100k0.57 /100k4.89 /100k0.53 /100k23.82 /100k
20171.18 /100k0.62 /100k0.66 /100k0.76 /100k5.21 /100k0.57 /100k25.55 /100k
20161.17 /100k0.67 /100k0.63 /100k0.55 /100k5.29 /100k0.61 /100k26.14 /100k
20150.95 /100k0.77 /100k0.65 /100k0.61 /100k4.87 /100k0.66 /100k27.22 /100k
20140.9 /100k0.78 /100k0.69 /100k0.72 /100k4.38 /100k0.73 /100k28.65 /100k
20130.93 /100k0.83 /100k0.64 /100k0.74 /100k4.47 /100k0.77 /100k33.42 /100k
20120.98 /100k0.88 /100k0.77 /100k0.86 /100k4.68 /100k0.82 /100k4.42 /100k35.96 /100k
20111.01 /100k0.91 /100k0.82 /100k0.85 /100k4.67 /100k0.88 /100k4.84 /100k35.63 /100k
20101.2 /100k0.88 /100k0.86 /100k0.86 /100k4.73 /100k0.99 /100k34.52 /100k
20091.12 /100k0.98 /100k0.88 /100k0.92 /100k5 /100k1.09 /100k35.73 /100k
20081.23 /100k1.03 /100k0.88 /100k0.9 /100k5.4 /100k1.11 /100k36.88 /100k
20071.42 /100k1.07 /100k1.06 /100k0.87 /100k5.67 /100k1.22 /100k39.78 /100k
20061.41 /100k1.06 /100k1.06 /100k0.78 /100k5.79 /100k1.36 /100k40.94 /100k
20051.38 /100k1.04 /100k1.18 /100k1.06 /100k1.59 /100k42.99 /100k
20041.2 /100k1.16 /100k1.9 /100k48.65 /100k

World Bank definition

Intentional homicides (per 100,000 people)

An intentional homicide is defined as an unlawful death inflicted upon a person with the intent to cause death or serious injury.

Text published by the World Bank for indicator VC.IHR.PSRC.P5, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.