Skip to content
Argos Sourcing

Governance

Intentional homicides

VC.IHR.PSRC.P5 ยท /100k

Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Singapore. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Germany
0.91 /100k2023
Period covered
1990 - 202334 annual values
Highest of the compared countries
5.76 /100kUnited States, 2023
Lowest of the compared countries
0.07 /100kSingapore, 2023

8 countries compared, that is the maximum. Remove one to add another.

02.557.51019901998200720152023

Latest known valuesorted by value

  • United States5.76 /100k2023
  • United Kingdom1.12 /100k2021
  • Germany0.91 /100k2023
  • Netherlands0.69 /100k2023
  • Spain0.69 /100k2023
  • Italy0.57 /100k2023
  • China0.5 /100k2020
  • Singapore0.07 /100k2023

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyUnited KingdomItalySpainNetherlandsUnited StatesChinaSingapore
20230.91 /100k0.57 /100k0.69 /100k0.69 /100k5.76 /100k0.07 /100k
20220.82 /100k0.54 /100k0.68 /100k0.8 /100k6.51 /100k0.12 /100k
20210.83 /100k1.12 /100k0.51 /100k0.61 /100k0.71 /100k6.78 /100k0.11 /100k
20200.94 /100k0.95 /100k0.48 /100k0.69 /100k0.69 /100k6.35 /100k0.5 /100k0.18 /100k
20190.75 /100k1.15 /100k0.53 /100k0.7 /100k0.71 /100k4.93 /100k0.52 /100k0.21 /100k
20180.95 /100k1.09 /100k0.6 /100k0.61 /100k0.57 /100k4.89 /100k0.53 /100k0.16 /100k
20170.98 /100k1.18 /100k0.62 /100k0.66 /100k0.76 /100k5.21 /100k0.57 /100k0.2 /100k
20161.16 /100k1.17 /100k0.67 /100k0.63 /100k0.55 /100k5.29 /100k0.61 /100k0.32 /100k
20150.83 /100k0.95 /100k0.77 /100k0.65 /100k0.61 /100k4.87 /100k0.66 /100k0.25 /100k
20140.88 /100k0.9 /100k0.78 /100k0.69 /100k0.72 /100k4.38 /100k0.73 /100k0.26 /100k
20130.84 /100k0.93 /100k0.83 /100k0.64 /100k0.74 /100k4.47 /100k0.77 /100k0.32 /100k
20120.81 /100k0.98 /100k0.88 /100k0.77 /100k0.86 /100k4.68 /100k0.82 /100k0.21 /100k
20110.91 /100k1.01 /100k0.91 /100k0.82 /100k0.85 /100k4.67 /100k0.88 /100k0.31 /100k
20100.98 /100k1.2 /100k0.88 /100k0.86 /100k0.86 /100k4.73 /100k0.99 /100k0.37 /100k
20090.99 /100k1.12 /100k0.98 /100k0.88 /100k0.92 /100k5 /100k1.09 /100k0.4 /100k
20081.02 /100k1.23 /100k1.03 /100k0.88 /100k0.9 /100k5.4 /100k1.11 /100k0.56 /100k
20071.09 /100k1.42 /100k1.07 /100k1.06 /100k0.87 /100k5.67 /100k1.22 /100k0.39 /100k
20061.21 /100k1.41 /100k1.06 /100k1.06 /100k0.78 /100k5.79 /100k1.36 /100k0.39 /100k
20051.27 /100k1.38 /100k1.04 /100k1.18 /100k1.06 /100k1.59 /100k
20041.35 /100k1.2 /100k1.16 /100k1.9 /100k0.48 /100k

World Bank definition

Intentional homicides (per 100,000 people)

An intentional homicide is defined as an unlawful death inflicted upon a person with the intent to cause death or serious injury.

Text published by the World Bank for indicator VC.IHR.PSRC.P5, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.