Governance
Women in parliament
SG.GEN.PARL.ZS · %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, United States, China, Philippines, Iceland. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 32.38%2025
- Period covered
- 1997 - 202529 annual values
- Highest of the compared countries
- 46.03%Iceland, 2025
- Lowest of the compared countries
- 26.54%China, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Iceland46.03%2025
Spain44.29%2025
United Kingdom40.46%2025
Italy32.75%2025
Germany32.38%2025
United States28.94%2025
Philippines28.34%2025
China26.54%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | United States | China | Philippines | Iceland | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 32.38% | 40.46% | 32.75% | 44.29% | 28.94% | 26.54% | 28.34% | 46.03% |
| 2024 | 35.33% | 40.46% | 32.25% | 44.29% | 28.74% | 26.54% | 27.33% | 46.03% |
| 2023 | 35.19% | 34.62% | 32.25% | 44.29% | 28.97% | 26.54% | 27.33% | 47.62% |
| 2022 | 34.92% | 34.57% | 32.25% | 42.98% | 28.7% | 24.94% | 27.33% | 47.62% |
| 2021 | 34.92% | 34.26% | 35.71% | 43.43% | 27.65% | 24.94% | 27.96% | 47.62% |
| 2020 | 31.17% | 33.85% | 35.71% | 44% | 27.46% | 24.94% | 27.96% | 38.1% |
| 2019 | 30.89% | 32% | 35.71% | 44% | 23.43% | 24.94% | 27.96% | 38.1% |
| 2018 | 30.75% | 32.15% | 35.71% | 39.14% | 23.5% | 24.9% | 29.45% | 38.1% |
| 2017 | 30.75% | 32% | 30.95% | 39.14% | 19.35% | 24.25% | 29.45% | 38.1% |
| 2016 | 36.45% | 29.58% | 30.95% | 39.14% | 19.17% | 23.62% | 29.79% | 47.62% |
| 2015 | 36.45% | 29.38% | 30.95% | 41.14% | 19.35% | 23.62% | 27.24% | 41.27% |
| 2014 | 36.45% | 22.62% | 31.43% | 39.71% | 19.31% | 23.4% | 27.34% | 39.68% |
| 2013 | 36.45% | 22.46% | 31.43% | 36% | 17.82% | 23.4% | 27.34% | 39.68% |
| 2012 | 32.9% | 22.46% | 21.43% | 36% | 17.97% | 21.32% | 22.89% | 39.68% |
| 2011 | 32.9% | 22.31% | 21.59% | 36% | 16.82% | 21.32% | 22.89% | 39.68% |
| 2010 | 32.8% | 22% | 21.27% | 36.57% | 16.78% | 21.33% | 22.14% | 42.86% |
| 2009 | 32.8% | 19.5% | 21.27% | 36.57% | 16.78% | 21.33% | 20.97% | 42.86% |
| 2008 | 32.19% | 19.5% | 21.27% | 36.29% | 17.01% | 21.33% | 20.5% | 33.33% |
| 2007 | 31.65% | 19.5% | 17.3% | 36.57% | 16.78% | 20.62% | 20.5% | 33.33% |
| 2006 | 31.6% | 19.66% | 17.3% | 36% | 16.32% | 20.27% | 15.25% | 33.33% |
| 2005 | 31.76% | 19.66% | 11.53% | 36% | 15.17% | 20.27% | 15.25% | 33.33% |
| 2004 | 32.75% | 18.06% | 11.53% | 36% | 14.94% | 20.23% | 15.25% | 30.16% |
| 2003 | 32.17% | 17.91% | 11.49% | 28.29% | 14.25% | 20.23% | 17.76% | 30.16% |
| 2002 | 32.17% | 17.91% | 9.84% | 28.29% | 13.79% | 21.78% | 17.76% | 34.92% |
| 2001 | 31.08% | 17.91% | 9.84% | 28.29% | 14.02% | 21.78% | 17.76% | 34.92% |
| 2000 | 30.94% | 18.36% | 11.11% | 28.29% | 21.78% | 11.26% | 34.92% | |
| 1999 | 30.94% | 18.36% | 11.11% | 21.55% | 13.33% | 21.82% | 12.44% | 34.92% |
| 1998 | 26.19% | 18.21% | 11.11% | 24.71% | 11.72% | 21.82% | 12.44% | 25.4% |
| 1997 | 26.19% | 18.21% | 11.11% | 24.71% | 11.72% | 11.06% | 25.4% |
World Bank definition
Proportion of seats held by women in national parliaments (%)
Women in parliaments are the percentage of parliamentary seats in a single or lower chamber held by women.
Text published by the World Bank for indicator SG.GEN.PARL.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.