Governance
Rule of law
GOV_WGI_RL.EST · score
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Zimbabwe, Mongolia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 1.27 score2024
- Period covered
- 1996 - 202426 annual values
- Highest of the compared countries
- 1.71 scoreNetherlands, 2024
- Lowest of the compared countries
- -1.21 scoreZimbabwe, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Netherlands1.71 score2024
United Kingdom1.27 score2024
United States0.96 score2024
Spain0.93 score2024
Italy0.62 score2024
Mongolia-0.1 score2024
China-0.58 score2024
Zimbabwe-1.21 score2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Zimbabwe | Mongolia | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1.27 score | 0.62 score | 0.93 score | 1.71 score | 0.96 score | -0.58 score | -1.21 score | -0.1 score |
| 2023 | 1.27 score | 0.65 score | 0.93 score | 1.72 score | 0.96 score | -0.55 score | -1.27 score | -0.16 score |
| 2022 | 1.3 score | 0.57 score | 0.96 score | 1.73 score | 1.05 score | -0.56 score | -1.3 score | -0.15 score |
| 2021 | 1.31 score | 0.59 score | 0.92 score | 1.78 score | 1.03 score | -0.54 score | -1.26 score | -0.17 score |
| 2020 | 1.36 score | 0.55 score | 0.98 score | 1.83 score | 1 score | -0.51 score | -1.24 score | -0.17 score |
| 2019 | 1.44 score | 0.53 score | 1.1 score | 1.84 score | 1.12 score | -0.55 score | -1.28 score | -0.2 score |
| 2018 | 1.49 score | 0.42 score | 0.99 score | 1.82 score | 1.17 score | -0.52 score | -1.29 score | -0.18 score |
| 2017 | 1.61 score | 0.44 score | 1.03 score | 1.87 score | 1.32 score | -0.54 score | -1.38 score | -0.17 score |
| 2016 | 1.61 score | 0.46 score | 1.01 score | 1.89 score | 1.4 score | -0.62 score | -1.43 score | -0.14 score |
| 2015 | 1.66 score | 0.46 score | 0.95 score | 1.88 score | 1.38 score | -0.66 score | -1.41 score | -0.22 score |
| 2014 | 1.59 score | 0.55 score | 0.9 score | 1.83 score | 1.34 score | -0.69 score | -1.65 score | -0.25 score |
| 2013 | 1.51 score | 0.53 score | 0.96 score | 1.73 score | 1.3 score | -0.8 score | -1.7 score | -0.26 score |
| 2012 | 1.5 score | 0.55 score | 1.08 score | 1.77 score | 1.38 score | -0.69 score | -1.65 score | -0.23 score |
| 2011 | 1.44 score | 0.52 score | 1.02 score | 1.71 score | 1.36 score | -0.6 score | -1.78 score | -0.24 score |
| 2010 | 1.63 score | 0.45 score | 0.96 score | 1.69 score | 1.51 score | -0.7 score | -1.8 score | -0.32 score |
| 2009 | 1.48 score | 0.38 score | 0.98 score | 1.67 score | 1.48 score | -0.7 score | -1.85 score | -0.25 score |
| 2008 | 1.47 score | 0.41 score | 1.14 score | 1.73 score | 1.58 score | -0.69 score | -1.89 score | -0.34 score |
| 2007 | 1.58 score | 0.5 score | 1.17 score | 1.79 score | 1.56 score | -0.73 score | -1.88 score | -0.23 score |
| 2006 | 1.62 score | 0.47 score | 1.12 score | 1.77 score | 1.58 score | -0.85 score | -1.89 score | -0.22 score |
| 2005 | 1.56 score | 0.59 score | 1.05 score | 1.7 score | 1.58 score | -0.84 score | -1.87 score | -0.19 score |
| 2004 | 1.56 score | 0.68 score | 1.05 score | 1.71 score | 1.5 score | -0.72 score | -1.74 score | 0.13 score |
| 2003 | 1.63 score | 0.74 score | 1.17 score | 1.71 score | 1.59 score | -0.75 score | -1.82 score | 0.15 score |
| 2002 | 1.65 score | 0.78 score | 1.18 score | 1.74 score | 1.65 score | -0.65 score | -1.88 score | 0.15 score |
| 2000 | 1.72 score | 0.88 score | 1.22 score | 1.83 score | 1.69 score | -0.61 score | -1.56 score | 0.06 score |
| 1998 | 1.71 score | 0.78 score | 1.1 score | 1.76 score | 1.6 score | -0.5 score | -0.93 score | 0.23 score |
| 1996 | 1.65 score | 0.93 score | 1.31 score | 1.73 score | 1.54 score | -0.53 score | -0.65 score | 0.24 score |
World Bank definition
Rule of Law - Governance estimate (approx. -2.5 to +2.5)
Text published by the World Bank for indicator GOV_WGI_RL.EST, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.