Governance
New businesses registered
IC.BUS.NREG
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Philippines, Sri Lanka. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 841,1382024
- Period covered
- 2006 - 202419 annual values
- Highest of the compared countries
- 841,138United Kingdom, 2024
- Lowest of the compared countries
- 17,447Sri Lanka, 2022
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United Kingdom841,1382024
China286,6402024
Spain118,1932024
Italy115,6892024
Philippines39,1462024
Netherlands39,0552022
Sri Lanka17,4472022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | China | Philippines | Sri Lanka | |
|---|---|---|---|---|---|---|---|
| 2024 | 841,138 | 115,689 | 118,193 | 286,640 | 39,146 | ||
| 2023 | 874,419 | 107,066 | 108,020 | 368,965 | 36,329 | ||
| 2022 | 790,311 | 106,357 | 99,136 | 39,055 | 289,696 | 30,507 | 17,447 |
| 2021 | 766,688 | 113,217 | 101,207 | 349,849 | 27,032 | 18,066 | |
| 2020 | 774,854 | 93,045 | 79,378 | 34,777 | 262,942 | 15,161 | |
| 2019 | 684,874 | 110,017 | 93,941 | 33,284 | 243,657 | 21,835 | |
| 2018 | 664,974 | 114,812 | 95,266 | 33,084 | 259,525 | 20,092 | 10,510 |
| 2017 | 632,517 | 111,241 | 94,213 | 31,981 | 256,457 | 24,379 | 9,474 |
| 2016 | 663,616 | 102,696 | 100,768 | 31,509 | 271,561 | 22,412 | 8,060 |
| 2015 | 611,478 | 100,624 | 94,581 | 237,341 | 21,453 | 7,583 | |
| 2014 | 585,672 | 92,504 | 94,138 | 206,699 | 21,066 | 6,674 | |
| 2013 | 522,439 | 84,146 | 93,280 | 133,960 | 20,231 | 5,788 | |
| 2012 | 492,754 | 76,446 | 87,084 | 119,133 | 18,515 | 6,975 | |
| 2011 | 453,898 | 80,797 | 84,684 | 118,469 | 17,495 | 7,662 | |
| 2010 | 400,867 | 88,357 | 79,818 | 108,848 | 11,714 | 6,110 | |
| 2009 | 364,131 | 84,084 | 78,263 | 92,901 | 11,435 | 4,062 | |
| 2008 | 362,322 | 89,494 | 103,775 | 71,783 | 13,470 | 4,321 | |
| 2007 | 452,135 | 92,887 | 142,607 | 12,285 | |||
| 2006 | 403,860 | 89,056 | 148,666 | 13,325 |
World Bank definition
New businesses registered (number)
New businesses registered are the number of new limited liability corporations (or its equivalent) registered in the calendar year.
Text published by the World Bank for indicator IC.BUS.NREG, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.