Governance
Military spending / GDP
MS.MIL.XPND.GD.ZS ยท %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Slovakia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 1.89%2024
- Period covered
- 1960 - 202465 annual values
- Highest of the compared countries
- 3.42%United States, 2024
- Lowest of the compared countries
- 1.43%Spain, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States3.42%2024
United Kingdom2.28%2024
Slovakia2.01%2024
Netherlands1.92%2024
Germany1.89%2024
China1.71%2024
Italy1.61%2024
Spain1.43%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Slovakia | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1.89% | 2.28% | 1.61% | 1.43% | 1.92% | 3.42% | 1.71% | 2.01% |
| 2023 | 1.49% | 2.23% | 1.61% | 1.47% | 1.44% | 3.3% | 1.66% | 1.84% |
| 2022 | 1.35% | 2.06% | 1.65% | 1.41% | 1.3% | 3.31% | 1.63% | 1.8% |
| 2021 | 1.3% | 2.07% | 1.66% | 1.34% | 1.37% | 3.4% | 1.61% | 1.71% |
| 2020 | 1.36% | 2.16% | 1.73% | 1.35% | 1.41% | 3.65% | 1.76% | 1.9% |
| 2019 | 1.24% | 1.99% | 1.31% | 1.22% | 1.29% | 3.41% | 1.68% | 1.7% |
| 2018 | 1.15% | 1.94% | 1.35% | 1.25% | 1.2% | 3.3% | 1.67% | 1.22% |
| 2017 | 1.13% | 1.95% | 1.35% | 1.22% | 1.14% | 3.3% | 1.71% | 1.1% |
| 2016 | 1.13% | 1.98% | 1.33% | 1.13% | 1.14% | 3.4% | 1.77% | 1.11% |
| 2015 | 1.12% | 2.05% | 1.2% | 1.26% | 1.12% | 3.46% | 1.78% | 1.11% |
| 2014 | 1.13% | 2.18% | 1.28% | 1.25% | 1.15% | 3.68% | 1.74% | 0.98% |
| 2013 | 1.16% | 2.29% | 1.39% | 1.27% | 1.16% | 4.02% | 1.71% | 0.98% |
| 2012 | 1.22% | 2.42% | 1.42% | 1.42% | 1.23% | 4.46% | 1.7% | 1.08% |
| 2011 | 1.18% | 2.5% | 1.47% | 1.33% | 1.28% | 4.82% | 1.66% | 1.07% |
| 2010 | 1.24% | 2.57% | 1.49% | 1.38% | 1.32% | 4.9% | 1.73% | 1.25% |
| 2009 | 1.28% | 2.65% | 1.55% | 1.36% | 1.39% | 4.88% | 1.89% | 1.52% |
| 2008 | 1.19% | 2.49% | 1.53% | 1.37% | 1.3% | 4.45% | 1.72% | 1.46% |
| 2007 | 1.15% | 2.37% | 1.44% | 1.36% | 1.35% | 4.07% | 1.75% | 1.48% |
| 2006 | 1.18% | 2.37% | 1.51% | 1.37% | 1.39% | 4.04% | 1.87% | 1.59% |
| 2005 | 1.23% | 2.42% | 1.6% | 1.39% | 1.39% | 4.09% | 1.87% | 1.69% |
| 2004 | 1.25% | 2.5% | 1.67% | 1.43% | 1.42% | 4.02% | 1.94% | 1.66% |
| 2003 | 1.3% | 2.55% | 1.7% | 1.42% | 1.44% | 3.83% | 2% | 1.85% |
| 2002 | 1.31% | 2.49% | 1.69% | 1.46% | 1.42% | 3.45% | 2.06% | 1.78% |
| 2001 | 1.31% | 2.41% | 1.67% | 1.63% | 1.43% | 3.12% | 1.98% | 1.84% |
| 2000 | 1.34% | 2.37% | 1.73% | 1.73% | 1.43% | 3.11% | 1.84% | 1.65% |
| 1999 | 1.38% | 2.42% | 1.68% | 1.76% | 1.57% | 3.09% | 1.87% | 1.57% |
| 1998 | 1.38% | 2.5% | 1.64% | 1.76% | 1.56% | 3.2% | 1.66% | 1.74% |
| 1997 | 1.4% | 2.56% | 1.62% | 1.72% | 1.64% | 3.41% | 1.63% | 2.27% |
| 1996 | 1.46% | 2.72% | 1.58% | 1.81% | 1.73% | 3.55% | 1.65% | 2.93% |
| 1995 | 1.49% | 2.85% | 1.46% | 1.92% | 1.77% | 3.86% | 1.69% | 3.1% |
| 1994 | 1.54% | 3.38% | 1.71% | 2% | 1.91% | 4.22% | 1.69% | 1.94% |
| 1993 | 1.68% | 3.59% | 1.79% | 2.01% | 2.03% | 4.6% | 1.93% | 2% |
| 1992 | 1.84% | 3.86% | 1.75% | 2.04% | 2.21% | 4.97% | 2.45% | |
| 1991 | 1.97% | 4.12% | 1.86% | 2.13% | 2.25% | 4.88% | 2.31% | |
| 1990 | 2.51% | 3.98% | 1.88% | 2.29% | 2.37% | 5.61% | 2.45% | |
| 1989 | 2.52% | 4.04% | 2.03% | 2.36% | 2.52% | 5.87% | 2.45% | |
| 1988 | 2.63% | 4.21% | 2.07% | 2.49% | 2.61% | 6.07% | ||
| 1987 | 2.76% | 4.69% | 2.06% | 2.61% | 2.71% | 6.42% | ||
| 1986 | 2.78% | 5.06% | 1.98% | 2.63% | 2.73% | 6.63% | ||
| 1985 | 2.85% | 5.32% | 1.94% | 2.95% | 2.77% | 6.45% | ||
| 1984 | 2.91% | 5.51% | 2.01% | 2.97% | 2.86% | 6.24% | ||
| 1983 | 3.01% | 5.4% | 2.02% | 2.94% | 2.85% | 6.32% | ||
| 1982 | 3.02% | 5.38% | 2.01% | 2.66% | 3.14% | 6.81% | ||
| 1981 | 3.03% | 4.98% | 1.82% | 2.58% | 2.86% | 5.65% | ||
| 1980 | 2.95% | 5.02% | 1.76% | 2.49% | 2.78% | 5.15% | ||
| 1979 | 2.95% | 4.68% | 1.87% | 2.5% | 2.84% | 4.95% | ||
| 1978 | 3.04% | 4.73% | 1.88% | 2.36% | 2.75% | 4.94% | ||
| 1977 | 3.02% | 4.92% | 1.89% | 2.31% | 2.95% | 5.16% | ||
| 1976 | 3.12% | 5.18% | 1.83% | 2.32% | 2.69% | 5.19% | ||
| 1975 | 3.27% | 5.34% | 1.98% | 2% | 2.84% | 5.62% | ||
| 1974 | 3.25% | 5.07% | 2.07% | 2.21% | 2.65% | 5.95% | ||
| 1973 | 3.14% | 4.91% | 2.2% | 2.11% | 2.7% | 5.89% | ||
| 1972 | 3.15% | 5.17% | 2.39% | 2.32% | 2.82% | 6.52% | ||
| 1971 | 3.05% | 5.08% | 2.24% | 2.11% | 2.84% | 6.94% | ||
| 1970 | 3% | 5.2% | 2.06% | 2.29% | 2.87% | 8.03% | ||
| 1969 | 3.38% | 5.5% | 2.42% | 2.43% | 3.23% | 8.63% | ||
| 1968 | 3.39% | 5.94% | 2.65% | 2.3% | 3.26% | 9.27% | ||
| 1967 | 4.06% | 6.24% | 2.77% | 1.85% | 3.52% | 9.42% | ||
| 1966 | 3.89% | 6.25% | 2.99% | 2.08% | 3.37% | 8.44% | ||
| 1965 | 4.07% | 6.44% | 2.75% | 1.88% | 3.57% | 7.59% | ||
| 1964 | 4.36% | 6.6% | 2.73% | 1.93% | 3.93% | 8.05% | ||
| 1963 | 4.88% | 6.8% | 2.75% | 1.97% | 4.01% | 8.83% | ||
| 1962 | 4.48% | 6.94% | 2.63% | 2.27% | 4.12% | 9.33% | ||
| 1961 | 3.72% | 6.92% | 2.57% | 2.03% | 4.09% | 9.16% | ||
| 1960 | 3.75% | 7.09% | 2.71% | 2.25% | 3.7% | 8.99% |
World Bank definition
Military expenditure (% of GDP)
Military expenditure by country as percentage of gross domestic product
Text published by the World Bank for indicator MS.MIL.XPND.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.