Governance
New business density /1,000
IC.BUS.NDNS.ZS
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, Philippines, DR Congo, Japan. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 3.092024
- Period covered
- 2006 - 202419 annual values
- Highest of the compared countries
- 15.59China, 2024
- Lowest of the compared countries
- 0.11DR Congo, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China15.592024
Spain3.672024
Netherlands3.412022
Italy3.092024
Japan0.582024
Philippines0.512024
DR Congo0.112024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | China | Philippines | DR Congo | Japan | |
|---|---|---|---|---|---|---|---|
| 2024 | 3.09 | 3.67 | 15.59 | 0.51 | 0.11 | 0.58 | |
| 2023 | 2.85 | 3.38 | 20.07 | 0.48 | 0.1 | 0.56 | |
| 2022 | 2.83 | 3.13 | 3.41 | 15.76 | 0.41 | 0.1 | 0.51 |
| 2021 | 3 | 3.22 | 19.03 | 0.37 | 0.13 | 0.5 | |
| 2020 | 2.45 | 2.53 | 3.07 | 14.3 | 0.21 | 0.09 | 0.45 |
| 2019 | 2.88 | 3.01 | 2.95 | 13.25 | 0.31 | 0.09 | 0.41 |
| 2018 | 2.98 | 3.08 | 2.94 | 14.12 | 0.29 | 0.06 | 0.39 |
| 2017 | 2.89 | 3.06 | 2.86 | 13.95 | 0.35 | 0.04 | 0.36 |
| 2016 | 2.66 | 3.27 | 2.83 | 14.77 | 0.33 | 0.04 | 0.32 |
| 2015 | 2.6 | 3.07 | 12.91 | 0.32 | 0.05 | 0.29 | |
| 2014 | 2.38 | 3.04 | 11.24 | 0.33 | 0.04 | 0.26 | |
| 2013 | 2.15 | 2.98 | 7.29 | 0.32 | 0.02 | 0.19 | |
| 2012 | 1.95 | 2.76 | 6.48 | 0.3 | 0.14 | ||
| 2011 | 2.06 | 2.67 | 6.44 | 0.29 | 0.11 | ||
| 2010 | 2.25 | 2.51 | 5.92 | 0.2 | 0.09 | ||
| 2009 | 2.15 | 2.46 | 5.05 | 0.2 | 0.07 | ||
| 2008 | 2.3 | 3.28 | 3.9 | 0.24 | 0.07 | ||
| 2007 | 2.4 | 4.57 | 0.22 | 0.07 | |||
| 2006 | 2.31 | 4.86 | 0.25 | 0.04 |
World Bank definition
New business density (new registrations per 1,000 people ages 15-64)
The number of newly registered firms with limited liability per 1,000 working-age people (ages 15-64) per calendar year.
Text published by the World Bank for indicator IC.BUS.NDNS.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.