Finance
Stocks traded / GDP
CM.MKT.TRAD.GD.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Zimbabwe, Nicaragua. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 18.62%2023
- Period covered
- 1975 - 202344 annual values
- Highest of the compared countries
- 303.71%China, 2025
- Lowest of the compared countries
- 2.93%Zimbabwe, 1999
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China303.71%2025
United States180.26%2025
Italy94.59%2014
Netherlands52.82%2014
Spain24.62%2025
United Kingdom18.62%2023
Zimbabwe2.93%1999
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Zimbabwe | |
|---|---|---|---|---|---|---|---|
| 2025 | 24.62% | 180.26% | 303.71% | ||||
| 2024 | 16.01% | 145.4% | 186.19% | ||||
| 2023 | 18.62% | 19.44% | 133.98% | 163.19% | |||
| 2022 | 35.34% | 25.03% | 170.09% | 177.23% | |||
| 2021 | 26.74% | 27.27% | 193.35% | 221.74% | |||
| 2020 | 37.94% | 192.21% | 210.61% | ||||
| 2019 | 28.11% | 35.64% | 168.72% | 125.34% | |||
| 2018 | 43.56% | 237.52% | 92.39% | ||||
| 2017 | 55.56% | 202.86% | 137.37% | ||||
| 2016 | 51.99% | 223.73% | 159.7% | ||||
| 2015 | 81.12% | 226.28% | 348.61% | ||||
| 2014 | 76.39% | 94.59% | 71.85% | 52.82% | 221.36% | 112.04% | |
| 2013 | 59.89% | 35.76% | 67.17% | 53.92% | 196.95% | 78.99% | |
| 2012 | 90.83% | 37.3% | 64.94% | 49.36% | 199.03% | 57.96% | |
| 2011 | 113.43% | 36.7% | 75.8% | 56.67% | 263.12% | 86.99% | |
| 2010 | 128.69% | 31.04% | 96.24% | 65.39% | 239.39% | 133.35% | |
| 2009 | 115.56% | 41.95% | 85.39% | 61.67% | 236.95% | 150.89% | |
| 2008 | 92.88% | 57.27% | 105.56% | 101.34% | 319.88% | 83.67% | |
| 2007 | 127.15% | 99.6% | 154.28% | 180.61% | 296.06% | 174.95% | |
| 2006 | 101.61% | 61.73% | 118.75% | 122.12% | 221.36% | 41.52% | |
| 2005 | 67.8% | 56.56% | 85% | 86.42% | 197.81% | 16.93% | |
| 2004 | 66.73% | 49.66% | 80.47% | 95.05% | 156.36% | 25.78% | |
| 2003 | 60.44% | 46.27% | 68.1% | 92.53% | 140.05% | 23.04% | |
| 2002 | 58.51% | 44.97% | 63.98% | 111.05% | 156.03% | 22.7% | |
| 2001 | 114.36% | 51.16% | 237.4% | 105.4% | 197.35% | 34.15% | |
| 2000 | 109.68% | 86.07% | 264.76% | 155.72% | 290.53% | 61.5% | |
| 1999 | 84.08% | 42.71% | 161.71% | 93.78% | 195.36% | 2.93% | |
| 1998 | 62.9% | 38.18% | 60.79% | 92.31% | 135.78% | 27.42% | 1.25% |
| 1997 | 53.33% | 16.32% | 32.24% | 59.48% | 108.02% | 38.34% | 3.67% |
| 1996 | 41.3% | 7.8% | 16.12% | 37.96% | 86.28% | 35.43% | 2.74% |
| 1995 | 37.19% | 7.4% | 10.74% | 25.56% | 67.79% | 10.5% | 1.96% |
| 1994 | 41.57% | 10.83% | 13.07% | 20% | 50.07% | 12.02% | 2.51% |
| 1993 | 39.31% | 6.18% | 8.65% | 14.44% | 50.07% | 8.95% | 0.76% |
| 1992 | 27.84% | 2.09% | 6.04% | 12.25% | 38.81% | ||
| 1991 | 29.21% | 1.88% | 8.36% | 12.97% | 34.75% | ||
| 1990 | 27.83% | 3.56% | 8.44% | 13.71% | 34.08% | ||
| 1989 | 34.25% | 4.52% | 9.54% | 18.89% | 41.51% | ||
| 1988 | 32.37% | 3.54% | 6.99% | 11.5% | 37.53% | ||
| 1987 | 57.31% | 4.01% | 12.83% | 18.15% | 59.26% | ||
| 1986 | 18.79% | 5.97% | 6.29% | 16.71% | 47.64% | ||
| 1985 | 15.61% | 3.03% | 2.07% | 14.03% | 33.85% | ||
| 1984 | 10.46% | 0.92% | 1.33% | 7.7% | 27.45% | ||
| 1983 | 8.7% | 0.87% | 0.7% | 6.17% | 21.93% | ||
| 1982 | 6.36% | 0.65% | 0.62% | 3.1% | 15.2% | ||
| 1981 | 6.07% | 2.51% | 0.76% | 2.45% | 12.96% | ||
| 1980 | 6.34% | 1.79% | 0.38% | 2.43% | 14.34% | ||
| 1979 | 5.83% | 0.88% | 0.52% | 2.6% | 10.35% | ||
| 1978 | 5.85% | 0.62% | 1.34% | 6.38% | 9.6% | ||
| 1977 | 7.36% | 0.34% | 6.18% | 7.97% | |||
| 1976 | 10.35% | 0.56% | 1.66% | 5.37% | 9.25% | ||
| 1975 | 14.64% | 0.72% | 1.58% | 4.74% | 8.15% |
World Bank definition
Stocks traded, total value (% of GDP)
The value of shares traded is the total number of shares traded, both domestic and foreign, multiplied by their respective matching prices. Figures are single counted (only one side of the transaction is considered). Companies admitted to listing and admitted to trading are included in the data. Data are end of year values.
Text published by the World Bank for indicator CM.MKT.TRAD.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.