Finance
Stocks traded / GDP
CM.MKT.TRAD.GD.ZS ยท %
Annual series published by the World Bank, compared across Germany, United Kingdom, Spain, Netherlands, United States, China, South Sudan. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
7 of 8 countries compared, out of 142.
Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.
2. Main theme
1 of 18 indicators in this category. Each indicator gives one card and its chart.
This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the finance grid, one card and one chart per indicator.
Latest known value: 29.4% for Germany in 2025, over a series running from 1975 to 2025 and 6 countries compared, from the highest (China, 303.71%) to the lowest (United Kingdom, 18.62%).
Latest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Spain | Netherlands | United States | China | |
|---|---|---|---|---|---|---|
| 2025 | 29.4% | 24.62% | 180.26% | 303.71% | ||
| 2024 | 19.72% | 16.01% | 145.4% | 186.19% | ||
| 2023 | 22.83% | 18.62% | 19.44% | 133.98% | 163.19% | |
| 2022 | 30.77% | 35.34% | 25.03% | 170.09% | 177.23% | |
| 2021 | 35.04% | 26.74% | 27.27% | 193.35% | 221.74% | |
| 2020 | 46.58% | 37.94% | 192.21% | 210.61% | ||
| 2019 | 34.42% | 28.11% | 35.64% | 168.72% | 125.34% | |
| 2018 | 40.18% | 43.56% | 237.52% | 92.39% | ||
| 2017 | 41.39% | 55.56% | 202.86% | 137.37% | ||
| 2016 | 31.78% | 51.99% | 223.73% | 159.7% | ||
| 2015 | 42.18% | 81.12% | 226.28% | 348.61% | ||
| 2014 | 32.01% | 76.39% | 71.85% | 52.82% | 221.36% | 112.04% |
| 2013 | 34.48% | 59.89% | 67.17% | 53.92% | 196.95% | 78.99% |
| 2012 | 34.75% | 90.83% | 64.94% | 49.36% | 199.03% | 57.96% |
| 2011 | 41.16% | 113.43% | 75.8% | 56.67% | 263.12% | 86.99% |
| 2010 | 43.11% | 128.69% | 96.24% | 65.39% | 239.39% | 133.35% |
| 2009 | 51.39% | 115.56% | 85.39% | 61.67% | 236.95% | 150.89% |
| 2008 | 110.02% | 92.88% | 105.56% | 101.34% | 319.88% | 83.67% |
| 2007 | 93.42% | 127.15% | 154.28% | 180.61% | 296.06% | 174.95% |
| 2006 | 64.04% | 101.61% | 118.75% | 122.12% | 221.36% | 41.52% |
| 2005 | 44.52% | 67.8% | 85% | 86.42% | 197.81% | 16.93% |
| 2004 | 41.42% | 66.73% | 80.47% | 95.05% | 156.36% | 25.78% |
| 2003 | 40.13% | 60.44% | 68.1% | 92.53% | 140.05% | 23.04% |
| 2002 | 41.47% | 58.51% | 63.98% | 111.05% | 156.03% | 22.7% |
| 2001 | 66.16% | 114.36% | 237.4% | 105.4% | 197.35% | 34.15% |
| 2000 | 92.9% | 109.68% | 264.76% | 155.72% | 290.53% | 61.5% |
| 1999 | 59.1% | 84.08% | 161.71% | 93.78% | 195.36% | |
| 1998 | 65.34% | 62.9% | 60.79% | 92.31% | 135.78% | 27.42% |
| 1997 | 44.54% | 53.33% | 32.24% | 59.48% | 108.02% | 38.34% |
| 1996 | 5.98% | 41.3% | 16.12% | 37.96% | 86.28% | 35.43% |
| 1995 | 22.37% | 37.19% | 10.74% | 25.56% | 67.79% | 10.5% |
| 1994 | 27.25% | 41.57% | 13.07% | 20% | 50.07% | 12.02% |
| 1993 | 25.47% | 39.31% | 8.65% | 14.44% | 50.07% | 8.95% |
| 1992 | 20.08% | 27.84% | 6.04% | 12.25% | 38.81% | |
| 1991 | 23.33% | 29.21% | 8.36% | 12.97% | 34.75% | |
| 1990 | 30.51% | 27.83% | 8.44% | 13.71% | 34.08% | |
| 1989 | 24.79% | 34.25% | 9.54% | 18.89% | 41.51% | |
| 1988 | 24.55% | 32.37% | 6.99% | 11.5% | 37.53% | |
| 1987 | 32.57% | 57.31% | 12.83% | 18.15% | 59.26% | |
| 1986 | 14.46% | 18.79% | 6.29% | 16.71% | 47.64% | |
| 1985 | 11.64% | 15.61% | 2.07% | 14.03% | 33.85% | |
| 1984 | 3.7% | 10.46% | 1.33% | 7.7% | 27.45% | |
| 1983 | 3.99% | 8.7% | 0.7% | 6.17% | 21.93% | |
| 1982 | 1.9% | 6.36% | 0.62% | 3.1% | 15.2% | |
| 1981 | 1.71% | 6.07% | 0.76% | 2.45% | 12.96% | |
| 1980 | 1.48% | 6.34% | 0.38% | 2.43% | 14.34% | |
| 1979 | 1.68% | 5.83% | 0.52% | 2.6% | 10.35% | |
| 1978 | 2.53% | 5.85% | 1.34% | 6.38% | 9.6% | |
| 1977 | 2.19% | 7.36% | 6.18% | 7.97% | ||
| 1976 | 2.03% | 10.35% | 1.66% | 5.37% | 9.25% | |
| 1975 | 2.13% | 14.64% | 1.58% | 4.74% | 8.15% |
World Bank definition
Stocks traded, total value (% of GDP)
The value of shares traded is the total number of shares traded, both domestic and foreign, multiplied by their respective matching prices. Figures are single counted (only one side of the transaction is considered). Companies admitted to listing and admitted to trading are included in the data. Data are end of year values.
Text published by the World Bank for indicator CM.MKT.TRAD.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.