Finance
Real interest rate
FR.INR.RINR · %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Venezuela. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 2.04%2025
- Period covered
- 1989 - 202537 annual values
- Highest of the compared countries
- 5.15%China, 2024
- Lowest of the compared countries
- -89.47%Venezuela, 2017
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China5.15%2024
Italy2.04%2025
Netherlands0.35%2013
United States-1.26%2021
South Sudan-55%2025
Venezuela-89.47%2017
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Netherlands | United States | China | South Sudan | Venezuela | |
|---|---|---|---|---|---|---|
| 2025 | 2.04% | -55% | ||||
| 2024 | 3.22% | 5.15% | -37.71% | |||
| 2023 | -1.29% | 4.88% | -52.94% | |||
| 2022 | -1.15% | 2.37% | -52.14% | |||
| 2021 | 0.73% | -1.26% | -0.12% | -8.15% | ||
| 2020 | 0.74% | 2.17% | 3.8% | 14.55% | ||
| 2019 | 1.54% | 3.57% | 2.99% | -25.1% | ||
| 2018 | 1.59% | 2.55% | 0.85% | -27.29% | ||
| 2017 | 2.27% | 2.27% | 0.2% | -77.56% | -89.47% | |
| 2016 | 2.22% | 2.54% | 2.83% | -33.01% | -70.44% | |
| 2015 | 3.32% | 2.31% | 4.21% | -3.32% | -49.17% | |
| 2014 | 3.93% | 1.48% | 4.46% | 61.88% | -42.84% | |
| 2013 | 3.97% | 0.35% | 1.52% | 3.62% | -16.81% | -16.76% |
| 2012 | 3.46% | 0.29% | 1.36% | 3.51% | -23.54% | -3.49% |
| 2011 | 2.82% | 1.75% | 1.16% | -1.35% | -8.63% | |
| 2010 | 3.41% | 1.03% | 2.01% | -1.05% | -18.99% | |
| 2009 | 2.93% | 1.54% | 2.62% | 5.4% | 11.33% | |
| 2008 | 4.33% | 2.14% | 3.1% | -2.36% | -6.02% | |
| 2007 | 3.77% | 2.5% | 5.2% | -0.41% | 1.48% | |
| 2006 | 3.33% | 0.94% | 4.73% | 2.02% | -2.04% | |
| 2005 | 3.16% | 0.78% | 2.96% | 1.76% | -9.98% | |
| 2004 | 2.8% | 1.53% | 1.61% | -1.31% | -11.6% | |
| 2003 | 2.58% | 0.7% | 2.11% | 2.59% | -7.22% | |
| 2002 | 3.13% | 0.08% | 3.07% | 4.63% | 2.82% | |
| 2001 | 4.1% | 0.6% | 4.57% | 3.57% | 13.41% | |
| 2000 | 5.18% | 1.47% | 6.81% | 3.66% | -3.43% | |
| 1999 | 4.8% | 2.13% | 6.49% | 7.16% | 4.74% | |
| 1998 | 6.13% | 7.15% | 7.28% | 23.32% | ||
| 1997 | 7.77% | 6.6% | 6.88% | -7.68% | ||
| 1996 | 8.09% | 6.32% | 3.35% | -35.35% | ||
| 1995 | 7.92% | 6.59% | -1.4% | -7.92% | ||
| 1994 | 8.15% | 4.9% | -8% | -5.02% | ||
| 1993 | 10.34% | 3.55% | -3.65% | 21.44% | ||
| 1992 | 11.65% | 3.88% | 0.4% | 10.15% | ||
| 1991 | 6.59% | 4.92% | 1.81% | 12.79% | ||
| 1990 | 5.45% | 6.04% | 3.43% | -4.16% | ||
| 1989 | 8.29% | 6.69% | 2.52% | -39.1% | ||
| 1988 | 5.59% | -2.77% | -7.91% | |||
| 1987 | 5.59% | 2.71% | -20.07% | |||
| 1986 | 6.19% | 3.1% | 9.45% | |||
| 1985 | 6.56% | -2.07% | -0.53% | |||
| 1984 | 8.14% | 2.15% | -20.31% | |||
| 1983 | 6.62% | 5.97% | ||||
| 1982 | 8.18% | 7.35% | ||||
| 1981 | 8.59% | 2.62% | ||||
| 1980 | 5.72% | 1.24% | ||||
| 1979 | 4.03% | |||||
| 1978 | 1.89% | |||||
| 1977 | 0.58% | |||||
| 1976 | 1.27% | |||||
| 1975 | -1.28% | |||||
| 1974 | 1.65% | |||||
| 1973 | 2.41% | |||||
| 1972 | 0.88% | |||||
| 1971 | 0.62% | |||||
| 1970 | 2.51% | |||||
| 1969 | 2.85% | |||||
| 1968 | 1.86% | |||||
| 1967 | 2.41% | |||||
| 1966 | 2.65% | |||||
| 1965 | 2.57% | |||||
| 1964 | 2.95% | |||||
| 1963 | 3.37% | |||||
| 1962 | 3.22% | |||||
| 1961 | 3.11% |
World Bank definition
Real interest rate (%)
An interest rate is the amount charged, expressed as a percentage of the principal over a period of time, by the owners of certain kinds of financial assets for putting the financial assets at the disposal of another institutional unit. The real interest rate is the lending interest rate adjusted for inflation as measured by the GDP deflator. The terms and conditions attached to lending rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.
Text published by the World Bank for indicator FR.INR.RINR, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.