Finance
Deposit rate
FR.INR.DPST · %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Montenegro. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Netherlands
- 2.44%2013
- Period covered
- 1993 - 201321 annual values
- Highest of the compared countries
- 2.44%Netherlands, 2013
- Lowest of the compared countries
- 0.08%South Sudan, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Netherlands2.44%2013
China1.5%2024
Montenegro0.27%2025
South Sudan0.08%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Netherlands | China | South Sudan | Montenegro | |
|---|---|---|---|---|
| 2025 | 0.08% | 0.27% | ||
| 2024 | 1.5% | 0.14% | 0.25% | |
| 2023 | 1.5% | 0.13% | 0.27% | |
| 2022 | 1.5% | 0.06% | 0.29% | |
| 2021 | 1.5% | 0.04% | 0.37% | |
| 2020 | 1.5% | 0.08% | 0.4% | |
| 2019 | 1.5% | 0.06% | 0.46% | |
| 2018 | 1.5% | 0.18% | 0.61% | |
| 2017 | 1.5% | 0.71% | 0.88% | |
| 2016 | 1.5% | 1.02% | 1.07% | |
| 2015 | 1.5% | 1.2% | 1.46% | |
| 2014 | 2.75% | 1.39% | 2.14% | |
| 2013 | 2.44% | 3% | 1.36% | 2.91% |
| 2012 | 2.74% | 3% | 1.98% | 3.26% |
| 2011 | 2.61% | 3.5% | 3.13% | |
| 2010 | 2.35% | 2.75% | 3.7% | |
| 2009 | 2.6% | 2.25% | 3.81% | |
| 2008 | 4.37% | 2.25% | 3.82% | |
| 2007 | 3.89% | 4.14% | 4.96% | |
| 2006 | 2.98% | 2.52% | 5.06% | |
| 2005 | 2.34% | 2.25% | 4.84% | |
| 2004 | 2.31% | 2.25% | 4.87% | |
| 2003 | 2.49% | 1.98% | 4.86% | |
| 2002 | 2.77% | 1.98% | 5.25% | |
| 2001 | 3.1% | 2.25% | ||
| 2000 | 2.89% | 2.25% | ||
| 1999 | 2.74% | 2.25% | ||
| 1998 | 3.1% | 3.78% | ||
| 1997 | 3.18% | 5.67% | ||
| 1996 | 3.54% | 7.47% | ||
| 1995 | 4.4% | 10.98% | ||
| 1994 | 4.7% | 10.98% | ||
| 1993 | 5.05% | 10.98% | ||
| 1992 | 7.56% | |||
| 1991 | 7.56% | |||
| 1990 | 8.64% | |||
| 1989 | 11.34% | |||
| 1988 | 8.64% | |||
| 1987 | 7.2% | |||
| 1986 | 7.2% | |||
| 1985 | 7.2% | |||
| 1984 | 5.76% | |||
| 1983 | 5.76% | |||
| 1982 | 5.76% | |||
| 1981 | 5.4% | |||
| 1980 | 5.4% |
World Bank definition
Deposit interest rate (%)
Deposit interest rate is the rate paid by commercial or similar banks for demand, time, or savings deposits. The terms and conditions attached to these rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.
Text published by the World Bank for indicator FR.INR.DPST, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.