Finance
Official exchange rate
PA.NUS.FCRF
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Canada, Haiti. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
8 countries compared, that is the maximum. Remove one to add another.
Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.
2. Main theme
1 of 18 indicators in this category. Each indicator gives one card and its chart.
This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the finance grid, one card and one chart per indicator.
Latest known value: 0.76 for United Kingdom in 2025, over a series running from 1960 to 2025 and 8 countries compared, from the highest (Haiti, 130.63) to the lowest (United Kingdom, 0.76).
Latest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Canada | Haiti | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0.76 | 0.88 | 0.88 | 0.88 | 1 | 7.19 | 1.4 | 130.63 |
| 2024 | 0.78 | 0.92 | 0.92 | 0.92 | 1 | 7.2 | 1.37 | 131.81 |
| 2023 | 0.8 | 0.92 | 0.92 | 0.92 | 1 | 7.08 | 1.35 | 141.04 |
| 2022 | 0.81 | 0.95 | 0.95 | 0.95 | 1 | 6.74 | 1.3 | 115.63 |
| 2021 | 0.73 | 0.85 | 0.85 | 0.85 | 1 | 6.45 | 1.25 | 89.23 |
| 2020 | 0.78 | 0.88 | 0.88 | 0.88 | 1 | 6.9 | 1.34 | 93.51 |
| 2019 | 0.78 | 0.89 | 0.89 | 0.89 | 1 | 6.91 | 1.33 | 88.81 |
| 2018 | 0.75 | 0.85 | 0.85 | 0.85 | 1 | 6.62 | 1.3 | 68.03 |
| 2017 | 0.78 | 0.89 | 0.89 | 0.89 | 1 | 6.76 | 1.3 | 64.77 |
| 2016 | 0.74 | 0.9 | 0.9 | 0.9 | 1 | 6.64 | 1.33 | 63.34 |
| 2015 | 0.65 | 0.9 | 0.9 | 0.9 | 1 | 6.23 | 1.28 | 50.71 |
| 2014 | 0.61 | 0.75 | 0.75 | 0.75 | 1 | 6.14 | 1.1 | 45.22 |
| 2013 | 0.64 | 0.75 | 0.75 | 0.75 | 1 | 6.2 | 1.03 | 43.46 |
| 2012 | 0.63 | 0.78 | 0.78 | 0.78 | 1 | 6.31 | 1 | 41.95 |
| 2011 | 0.62 | 0.72 | 0.72 | 0.72 | 1 | 6.46 | 0.99 | 40.52 |
| 2010 | 0.65 | 0.75 | 0.75 | 0.75 | 1 | 6.77 | 1.03 | 39.8 |
| 2009 | 0.64 | 0.72 | 0.72 | 0.72 | 1 | 6.83 | 1.14 | 41.2 |
| 2008 | 0.54 | 0.68 | 0.68 | 0.68 | 1 | 6.95 | 1.07 | 39.11 |
| 2007 | 0.5 | 0.73 | 0.73 | 0.73 | 1 | 7.61 | 1.07 | 36.86 |
| 2006 | 0.54 | 0.8 | 0.8 | 0.8 | 1 | 7.97 | 1.13 | 40.41 |
| 2005 | 0.55 | 0.8 | 0.8 | 0.8 | 1 | 8.19 | 1.21 | 40.45 |
| 2004 | 0.55 | 0.8 | 0.8 | 0.8 | 1 | 8.28 | 1.3 | 38.35 |
| 2003 | 0.61 | 0.88 | 0.88 | 0.88 | 1 | 8.28 | 1.4 | 42.37 |
| 2002 | 0.67 | 1.06 | 1.06 | 1.06 | 1 | 8.28 | 1.57 | 29.25 |
| 2001 | 0.69 | 1.12 | 1.12 | 1.12 | 1 | 8.28 | 1.55 | 24.43 |
| 2000 | 0.66 | 1.08 | 1.08 | 1.08 | 1 | 8.28 | 1.49 | 21.17 |
| 1999 | 0.62 | 0.94 | 0.94 | 0.94 | 1 | 8.28 | 1.49 | 16.94 |
| 1998 | 0.6 | 1,736.21 | 149.4 | 1.98 | 1 | 8.28 | 1.48 | 16.77 |
| 1997 | 0.61 | 1,703.1 | 146.41 | 1.95 | 1 | 8.29 | 1.38 | 16.65 |
| 1996 | 0.64 | 1,542.95 | 126.66 | 1.69 | 1 | 8.31 | 1.36 | 15.7 |
| 1995 | 0.63 | 1,628.93 | 124.69 | 1.61 | 1 | 8.35 | 1.37 | 15.11 |
| 1994 | 0.65 | 1,612.44 | 133.96 | 1.82 | 1 | 8.62 | 1.37 | 15.04 |
| 1993 | 0.67 | 1,573.67 | 127.26 | 1.86 | 1 | 5.76 | 1.29 | 12.82 |
| 1992 | 0.57 | 1,232.41 | 102.38 | 1.76 | 1 | 5.51 | 1.21 | 9.8 |
| 1991 | 0.57 | 1,240.61 | 103.91 | 1.87 | 1 | 5.32 | 1.15 | 6.03 |
| 1990 | 0.56 | 1,198.1 | 101.93 | 1.82 | 1 | 4.78 | 1.17 | 5 |
| 1989 | 0.61 | 1,372.09 | 118.38 | 2.12 | 1 | 3.77 | 1.18 | 5 |
| 1988 | 0.56 | 1,301.63 | 116.49 | 1.98 | 1 | 3.72 | 1.23 | 5 |
| 1987 | 0.61 | 1,296.07 | 123.48 | 2.03 | 1 | 3.72 | 1.33 | 5 |
| 1986 | 0.68 | 1,490.81 | 140.05 | 2.45 | 1 | 3.45 | 1.39 | 5 |
| 1985 | 0.78 | 1,909.44 | 170.04 | 3.32 | 1 | 2.94 | 1.37 | 5 |
| 1984 | 0.75 | 1,756.96 | 160.76 | 3.21 | 1 | 2.32 | 1.3 | 5 |
| 1983 | 0.66 | 1,518.85 | 143.43 | 2.85 | 1 | 1.98 | 1.23 | 5 |
| 1982 | 0.57 | 1,352.51 | 109.86 | 2.67 | 1 | 1.89 | 1.23 | 5 |
| 1981 | 0.5 | 1,136.76 | 92.32 | 2.5 | 1 | 1.7 | 1.2 | 5 |
| 1980 | 0.43 | 856.45 | 71.7 | 1.99 | 1 | 1.5 | 1.17 | 5 |
| 1979 | 0.47 | 830.86 | 67.12 | 2.01 | 1 | 1.55 | 1.17 | 5 |
| 1978 | 0.52 | 848.66 | 76.67 | 2.16 | 1 | 1.68 | 1.14 | 5 |
| 1977 | 0.57 | 882.39 | 75.96 | 2.45 | 1 | 1.86 | 1.06 | 5 |
| 1976 | 0.56 | 832.33 | 66.9 | 2.64 | 1 | 1.94 | 0.99 | 5 |
| 1975 | 0.45 | 652.85 | 57.41 | 2.53 | 1 | 1.86 | 1.02 | 5 |
| 1974 | 0.43 | 650.34 | 57.69 | 2.69 | 1 | 1.96 | 0.98 | 5 |
| 1973 | 0.41 | 583 | 58.26 | 2.8 | 1 | 1.99 | 1 | 5 |
| 1972 | 0.4 | 583.22 | 64.27 | 3.21 | 1 | 2.25 | 0.99 | 5 |
| 1971 | 0.41 | 620.36 | 69.47 | 3.52 | 1 | 2.46 | 1.01 | 5 |
| 1970 | 0.42 | 625 | 70 | 3.62 | 1 | 2.46 | 1.04 | 5 |
| 1969 | 0.42 | 625 | 70 | 3.62 | 1 | 2.46 | 1.08 | 5 |
| 1968 | 0.42 | 625 | 70 | 3.62 | 1 | 2.46 | 1.08 | 5 |
| 1967 | 0.36 | 625 | 61.67 | 3.62 | 1 | 2.46 | 1.08 | 5 |
| 1966 | 0.36 | 625 | 60 | 3.62 | 1 | 2.46 | 1.08 | 5 |
| 1965 | 0.36 | 625 | 60 | 3.62 | 1 | 2.46 | 1.08 | 5 |
| 1964 | 0.36 | 625 | 60 | 3.62 | 1 | 2.46 | 1.08 | 5 |
| 1963 | 0.36 | 625 | 60 | 3.62 | 1 | 2.46 | 1.08 | 5 |
| 1962 | 0.36 | 625 | 60 | 3.62 | 1 | 2.46 | 1.07 | 5 |
| 1961 | 0.36 | 625 | 60 | 3.65 | 1 | 2.46 | 1.01 | 5 |
| 1960 | 0.36 | 623.99 | 60 | 3.8 | 1 | 2.46 | 0.97 | 5 |
World Bank definition
Official exchange rate (LCU per US$, period average)
Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.
Text published by the World Bank for indicator PA.NUS.FCRF, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.