Finance
Reserves (months imports)
FI.RES.TOTL.MO ยท months
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Lebanon, Costa Rica. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 1.39 months2025
- Period covered
- 1970 - 202556 annual values
- Highest of the compared countries
- 13.6 monthsLebanon, 2023
- Lowest of the compared countries
- 0.73 monthsNetherlands, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Lebanon13.6 months2023
China11.94 months2025
Italy5.67 months2025
Costa Rica4.65 months2025
United States2.84 months2025
Spain2.02 months2025
United Kingdom1.39 months2025
Netherlands0.73 months2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Lebanon | Costa Rica | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1.39 months | 5.67 months | 2.02 months | 2.84 months | 11.94 months | 4.65 months | ||
| 2024 | 1.18 months | 4.02 months | 1.82 months | 0.73 months | 1.94 months | 11.02 months | 4.22 months | |
| 2023 | 1.25 months | 3.38 months | 1.84 months | 0.63 months | 1.79 months | 11.44 months | 13.6 months | 4.26 months |
| 2022 | 1.41 months | 3.13 months | 1.75 months | 0.58 months | 1.68 months | 11.05 months | 14.9 months | 3.15 months |
| 2021 | 1.91 months | 3.87 months | 2.03 months | 0.69 months | 1.97 months | 11.48 months | 21.56 months | 3.14 months |
| 2020 | 2.12 months | 4.65 months | 2.27 months | 0.69 months | 2.1 months | 14.5 months | 28.57 months | 4.04 months |
| 2019 | 1.68 months | 3.27 months | 1.73 months | 0.5 months | 1.55 months | 13.63 months | 17.65 months | 4.35 months |
| 2018 | 1.62 months | 2.7 months | 1.58 months | 0.43 months | 1.36 months | 13.14 months | 17.12 months | 3.68 months |
| 2017 | 1.59 months | 2.96 months | 1.73 months | 0.47 months | 1.48 months | 15.42 months | 18.78 months | 3.8 months |
| 2016 | 1.5 months | 2.95 months | 1.76 months | 0.49 months | 1.44 months | 16.72 months | 18.87 months | 4.37 months |
| 2015 | 1.57 months | 2.81 months | 1.52 months | 0.51 months | 1.35 months | 17.94 months | 17.24 months | 4.74 months |
| 2014 | 1.21 months | 2.65 months | 1.23 months | 0.53 months | 1.48 months | 18.97 months | 16.76 months | 4.37 months |
| 2013 | 1.2 months | 2.74 months | 1.17 months | 0.59 months | 1.59 months | 19.54 months | 16.16 months | 4.66 months |
| 2012 | 1.21 months | 3.39 months | 1.31 months | 0.72 months | 2.05 months | 19.08 months | 18.58 months | 4.51 months |
| 2011 | 1.12 months | 2.74 months | 1.05 months | 0.62 months | 1.96 months | 19.13 months | 17.46 months | 3.36 months |
| 2010 | 1.14 months | 2.88 months | 0.8 months | 0.67 months | 2 months | 21.83 months | 16.59 months | 3.86 months |
| 2009 | 0.97 months | 2.63 months | 0.73 months | 0.63 months | 1.92 months | 25.39 months | 14.81 months | 4.08 months |
| 2008 | 0.53 months | 1.59 months | 0.39 months | 0.37 months | 1.08 months | 19.15 months | 10.85 months | 2.93 months |
| 2007 | 0.61 months | 1.54 months | 0.38 months | 0.38 months | 1.07 months | 18.1 months | 10.38 months | 3.66 months |
| 2006 | 0.6 months | 1.46 months | 0.48 months | 0.43 months | 0.92 months | 15.39 months | 11.54 months | 3.22 months |
| 2005 | 0.69 months | 1.46 months | 0.51 months | 0.42 months | 0.9 months | 14.17 months | 10.63 months | 2.72 months |
| 2004 | 0.84 months | 1.5 months | 0.65 months | 0.5 months | 1.06 months | 12.9 months | 9.95 months | 2.57 months |
| 2003 | 0.92 months | 1.76 months | 1.09 months | 0.75 months | 1.2 months | 11.44 months | 10.83 months | 2.66 months |
| 2002 | 1.01 months | 1.85 months | 2.03 months | 0.8 months | 1.12 months | 15.3 months | 11.62 months | 2.33 months |
| 2001 | 0.88 months | 1.65 months | 1.84 months | 0.74 months | 0.94 months | 12.63 months | 2.16 months | |
| 2000 | 0.94 months | 1.68 months | 1.98 months | 0.76 months | 0.85 months | 10.94 months | 2.09 months | |
| 1999 | 0.91 months | 1.66 months | 2.21 months | 0.87 months | 1.07 months | 13.64 months | 2.44 months | |
| 1998 | 0.85 months | 1.96 months | 3.93 months | 1.47 months | 1.29 months | 15.32 months | 2.1 months | |
| 1997 | 0.85 months | 2.9 months | 5.16 months | 1.65 months | 1.26 months | 15.36 months | 2.97 months | |
| 1996 | 1.12 months | 2.78 months | 4.56 months | 1.95 months | 1.66 months | 7.71 months | 2.6 months | |
| 1995 | 1.27 months | 2.47 months | 3.15 months | 2.37 months | 1.96 months | 6.33 months | 2.94 months | |
| 1994 | 1.47 months | 2.78 months | 4.59 months | 3.11 months | 2.06 months | 5.86 months | 2.81 months | |
| 1993 | 1.45 months | 2.74 months | 5.08 months | 3.16 months | 2.4 months | 3.15 months | 3.29 months | |
| 1992 | 1.34 months | 2.11 months | 4.44 months | 2.37 months | 2.31 months | 3.77 months | 3.83 months | |
| 1991 | 1.49 months | 3.44 months | 6.96 months | 2.31 months | 2.6 months | 10.11 months | 4.44 months | |
| 1990 | 1.27 months | 4.27 months | 6.12 months | 2.45 months | 2.74 months | 8.5 months | 2.32 months | |
| 1989 | 1.44 months | 4.54 months | 6.54 months | 2.93 months | 2.8 months | 5.08 months | 3.5 months | |
| 1988 | 1.95 months | 4.32 months | 6.82 months | 3.12 months | 2.61 months | 5.52 months | 3.88 months | |
| 1987 | 2.36 months | 4.83 months | 7.25 months | 3.79 months | 3.27 months | 6.72 months | 3.15 months | |
| 1986 | 1.47 months | 4.46 months | 5.66 months | 3.46 months | 3.17 months | 5.17 months | 3.95 months | |
| 1985 | 1.19 months | 4.2 months | 5.21 months | 3.67 months | 2.92 months | 4.9 months | 3.9 months | |
| 1984 | 0.99 months | 4.84 months | 5.51 months | 3.44 months | 2.65 months | 9.41 months | 3.08 months | |
| 1983 | 1.26 months | 5.67 months | 4.25 months | 4.07 months | 3.91 months | 11.33 months | 2.72 months | |
| 1982 | 1.3 months | 5.06 months | 4.24 months | 4.33 months | 4.84 months | 10.53 months | 2.07 months | |
| 1981 | 1.41 months | 5.03 months | 4.86 months | 3.66 months | 4.08 months | 1.05 months | ||
| 1980 | 2.01 months | 6.52 months | 5.98 months | 4.56 months | 6.16 months | 1.25 months | ||
| 1979 | 2.33 months | 7.09 months | 8.11 months | 4.33 months | 6.1 months | 1.16 months | ||
| 1978 | 2.38 months | 5.49 months | 7.15 months | 3.22 months | 3.63 months | 1.81 months | ||
| 1977 | 3.21 months | 4.71 months | 4.84 months | 3.25 months | 3.3 months | 2.01 months | ||
| 1976 | 0.96 months | 3.44 months | 3.98 months | 3.17 months | 3.26 months | |||
| 1975 | 1.19 months | 3.39 months | 4.87 months | 3.5 months | 3.89 months | |||
| 1974 | 1.6 months | 4.68 months | 4.42 months | 4.86 months | ||||
| 1973 | 1.73 months | 4.37 months | 4.35 months | 4.1 months | ||||
| 1972 | 1.8 months | 4.13 months | 3.63 months | 3.14 months | ||||
| 1971 | 3.36 months | 4.43 months | 2.69 months | 2.7 months | ||||
| 1970 | 1.22 months | 3.7 months | 2.63 months | 3.07 months | ||||
| 1969 | 2.43 months | |||||||
| 1968 | 3.16 months | |||||||
| 1967 | 3.3 months |
World Bank definition
Total reserves in months of imports
Reserve assets are external assets, including monetary gold, that are readily available to and controlled by monetary authorities for meeting balance of payments financing needs, for intervention in exchange markets to affect the currency exchange rate, and for other related purposes (such as maintaining confidence in the currency and the economy, and serving as a basis for foreign borrowing). Reserve assets must be denominated and settled in foreign currency. This item is expressed in terms of the number of months of imports of goods and services they could pay for [X/(Imports/12)].
Text published by the World Bank for indicator FI.RES.TOTL.MO, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.