Finance
Broad money / GDP
FM.LBL.BMNY.GD.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Serbia, Turkey. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 141.91%2024
- Period covered
- 1960 - 202465 annual values
- Highest of the compared countries
- 227.67%China, 2024
- Lowest of the compared countries
- 42.41%Turkey, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China227.67%2024
United Kingdom141.91%2024
United States99.72%2025
Serbia52.97%2024
Turkey42.41%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | United States | China | Serbia | Turkey | |
|---|---|---|---|---|---|
| 2025 | 99.72% | 42.41% | |||
| 2024 | 141.91% | 98.76% | 227.67% | 52.97% | 43.47% |
| 2023 | 145.36% | 98.82% | 222.01% | 51.58% | 52.26% |
| 2022 | 159.19% | 103.59% | 211.97% | 54.12% | 54.36% |
| 2021 | 162.87% | 114.76% | 199.57% | 57.45% | 69.89% |
| 2020 | 162.26% | 111.2% | 207.53% | 57.85% | 66.26% |
| 2019 | 139.48% | 92.3% | 194.08% | 49.8% | 57.65% |
| 2018 | 146.71% | 88.8% | 191.55% | 49.28% | 52.48% |
| 2017 | 144.27% | 89.9% | 197.76% | 45.93% | 53.55% |
| 2016 | 139.36% | 89.46% | 203.64% | 46.76% | 55.15% |
| 2015 | 133.29% | 88.55% | 198.19% | 43.83% | 52.37% |
| 2014 | 134.4% | 89.2% | 187.31% | 42.57% | 51.31% |
| 2013 | 144.52% | 88.46% | 183.3% | 39.96% | 51.96% |
| 2012 | 147.08% | 87.92% | 177.92% | 41.38% | 49.4% |
| 2011 | 150.48% | 87.32% | 171.79% | 39.92% | 50.31% |
| 2010 | 162.71% | 84.85% | 173.13% | 40.21% | 52.51% |
| 2009 | 162.13% | 90.69% | 172.13% | 37.99% | 51.4% |
| 2008 | 157.9% | 84.25% | 146.51% | 32.84% | 45.81% |
| 2007 | 138.4% | 79.48% | 147.15% | 34.48% | 41.49% |
| 2006 | 125.46% | 74.54% | 155.27% | 28.47% | 40.21% |
| 2005 | 115.82% | 72.45% | 149.03% | 24.28% | 38.53% |
| 2004 | 107.56% | 71.55% | 147.62% | 20.6% | 33.1% |
| 2003 | 102.96% | 72.16% | 151.4% | 18.01% | 33.84% |
| 2002 | 99.1% | 72.45% | 143.51% | 16.57% | 38.58% |
| 2001 | 98% | 71.64% | 139.46% | 13.77% | 44.18% |
| 2000 | 93.79% | 68.51% | 134.2% | 14.06% | 33.48% |
| 1999 | 89.13% | 67.45% | 132.46% | 10.24% | 38.03% |
| 1998 | 89.11% | 65.46% | 122.94% | 9.42% | 28.12% |
| 1997 | 77.15% | 63.1% | 114.51% | 9.29% | 26.68% |
| 1996 | 64.49% | 62.08% | 105.38% | 26.52% | |
| 1995 | 60.19% | 60.82% | 98.53% | 23.2% | |
| 1994 | 57.4% | 59.66% | 96.03% | 31.6% | |
| 1993 | 56.14% | 63.13% | 99.61% | 25.2% | |
| 1992 | 56.46% | 66.01% | 89.13% | 27.81% | |
| 1991 | 82.07% | 70% | 84.27% | 27.09% | |
| 1990 | 84.96% | 71.22% | 77.64% | 23.74% | |
| 1989 | 83.54% | 73.32% | 66.2% | 26.82% | |
| 1988 | 77% | 75% | 63.15% | 27.91% | |
| 1987 | 74.06% | 75.75% | 65.25% | 29.24% | |
| 1986 | 43.47% | 77.17% | 61.07% | 27.9% | |
| 1985 | 38.17% | 74.47% | 53.48% | 24.45% | |
| 1984 | 37.7% | 73.9% | 49.35% | 25.13% | |
| 1983 | 36.32% | 72.96% | 44.97% | 25.05% | |
| 1982 | 36.09% | 73.24% | 42.09% | 25.6% | |
| 1981 | 34.79% | 69.4% | 40% | 22.49% | |
| 1980 | 30.76% | 69.51% | 36.36% | 18.03% | |
| 1979 | 30.45% | 68.3% | 32.33% | 19.51% | |
| 1978 | 32.04% | 69.5% | 24.15% | 21.18% | |
| 1977 | 32.48% | 70.55% | 26.37% | 23.24% | |
| 1976 | 34.56% | 69.98% | 22.28% | ||
| 1975 | 36.7% | 70.6% | 23.06% | ||
| 1974 | 42.44% | 69.87% | 23.42% | ||
| 1973 | 42.17% | 70.23% | 25.38% | ||
| 1972 | 38.19% | 71.04% | 24.89% | ||
| 1971 | 33.38% | 68.67% | 23.54% | ||
| 1970 | 32.96% | 65.4% | 22.67% | ||
| 1969 | 33.8% | 62.05% | 20.86% | ||
| 1968 | 35.42% | 66.51% | 19.83% | ||
| 1967 | 36.23% | 66.88% | 19.25% | ||
| 1966 | 34.55% | 64.12% | 18.47% | ||
| 1965 | 35.57% | 67.1% | 17.69% | ||
| 1964 | 35.66% | 66.99% | 15.93% | ||
| 1963 | 36.89% | 65.98% | 14.59% | ||
| 1962 | 36.13% | 63.7% | 14.94% | ||
| 1961 | 38.56% | 62.81% | 15.27% | ||
| 1960 | 39.84% | 60.19% | 14.7% |
World Bank definition
Broad money (% of GDP)
Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator FM.LBL.BMNY.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.