Finance
ATMs /100k
FB.ATM.TOTL.P5
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Iran. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 70.922023
- Period covered
- 2007 - 202316 annual values
- Highest of the compared countries
- 172.76United States, 2009
- Lowest of the compared countries
- 32.77Netherlands, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States172.762009
Italy85.722024
Spain84.182024
Iran83.632018
United Kingdom77.742024
Germany70.922023
China67.832024
Netherlands32.772024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Iran | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 77.74 | 85.72 | 84.18 | 32.77 | 67.83 | |||
| 2023 | 70.92 | 84.34 | 88.41 | 86.96 | 33.46 | 71.85 | ||
| 2022 | 72.99 | 90.33 | 90.33 | 89.81 | 34.15 | 76.56 | ||
| 2021 | 76.99 | 97.02 | 88.19 | 95.96 | 33.18 | 81.42 | ||
| 2020 | 79.43 | 99.67 | 90.32 | 103.14 | 35.99 | 87.58 | ||
| 2019 | 81.35 | 111.06 | 90.88 | 106.05 | 41.01 | 95.32 | ||
| 2018 | 116.27 | 91.34 | 108.53 | 41.03 | 96.96 | 83.63 | ||
| 2017 | 81.23 | 128.72 | 93.11 | 112.01 | 44.51 | 84.26 | 73.21 | |
| 2016 | 82.54 | 130.08 | 94.84 | 113.31 | 47.42 | 81.51 | 68.75 | |
| 2015 | 122.3 | 131.86 | 97.04 | 116.96 | 49.6 | 76.9 | 63.95 | |
| 2014 | 123.41 | 129.96 | 93.16 | 118.92 | 53.6 | 54.88 | 54.11 | |
| 2013 | 118.27 | 128.91 | 92.31 | 130.98 | 52.99 | 46.69 | 48.92 | |
| 2012 | 118.6 | 126.23 | 98.2 | 136.28 | 54.61 | 37.56 | 43.72 | |
| 2011 | 121.23 | 123.71 | 100.45 | 147.35 | 56.59 | 30.39 | 34.32 | |
| 2010 | 116.86 | 122.31 | 99.06 | 149.67 | 57.83 | 24.86 | 28.91 | |
| 2009 | 112.39 | 121.47 | 106.05 | 152.19 | 62.55 | 172.76 | 19.84 | 22.2 |
| 2008 | 109.88 | 125.84 | 98.46 | 156.73 | 64.1 | 166.76 | 15.58 | 17.29 |
| 2007 | 107.06 | 126.07 | 86.8 | 157.66 | 63.69 | 172.38 | 11.98 | 13.27 |
| 2006 | 121.22 | 79.57 | 152.35 | 60.75 | 165.81 | 9.61 | 8.13 | |
| 2005 | 117.94 | 75.15 | 149 | 55.98 | 168.23 | 4.32 | ||
| 2004 | 74.06 | 146.15 | 59.55 | 164.63 |
World Bank definition
Automated teller machines (ATMs) (per 100,000 adults)
Automated teller machines (ATMs) are electromechanical devices which enable customers of financial institutions to perform financial transactions such as cash withdrawals, balance inquiries, deposits, transfer of funds, and obtaining account information, using an electronic card.
Text published by the World Bank for indicator FB.ATM.TOTL.P5, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.