Finance
Private credit / GDP
FS.AST.PRVT.GD.ZS ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Slovakia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 60.3%2024
- Period covered
- 2001 - 202424 annual values
- Highest of the compared countries
- 201.27%United States, 2025
- Lowest of the compared countries
- 3.24%South Sudan, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States201.27%2025
China194.31%2024
Netherlands82.33%2024
Spain74.22%2024
Italy60.3%2024
Slovakia59.65%2024
Sierra Leone5.5%2025
South Sudan3.24%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Slovakia | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 201.27% | 3.24% | 5.5% | |||||
| 2024 | 60.3% | 74.22% | 82.33% | 195.88% | 194.31% | 5.76% | 3.97% | 59.65% |
| 2023 | 63.12% | 78.35% | 85.48% | 191.08% | 189.61% | 3.05% | 3.24% | 61.46% |
| 2022 | 69.59% | 88.11% | 88.82% | 187.09% | 181.79% | 3.02% | 3.54% | 66.74% |
| 2021 | 76.01% | 98.43% | 93.88% | 219.13% | 173.55% | 2.75% | 4.23% | 65.11% |
| 2020 | 82.65% | 107.57% | 100.35% | 217.26% | 179.1% | 1.93% | 3.62% | 65.65% |
| 2019 | 73.44% | 94.41% | 98.64% | 194.74% | 162.21% | 1.7% | 3.86% | 62.46% |
| 2018 | 76.45% | 98.83% | 103.71% | 183.05% | 154.99% | 1.53% | 3.64% | 61.44% |
| 2017 | 80.42% | 105.16% | 109.26% | 194.09% | 152.09% | 1.71% | 3.33% | 59.88% |
| 2016 | 84.49% | 110.9% | 112.69% | 186.33% | 153.19% | 4.42% | 3.52% | 56.67% |
| 2015 | 86.92% | 118.22% | 110.14% | 183.63% | 149.63% | 2.3% | 3.35% | 52.33% |
| 2014 | 88.19% | 129.36% | 115.21% | 184.79% | 137.62% | 1.81% | 3.19% | 49.5% |
| 2013 | 90.37% | 145.76% | 112.97% | 184.16% | 131.94% | 1.13% | 3.13% | 47.69% |
| 2012 | 93.27% | 157.43% | 116.01% | 175.44% | 126.82% | 1.12% | 3.41% | 46.16% |
| 2011 | 93.57% | 167.03% | 113.52% | 174.47% | 121.17% | 0.5% | 4.64% | 46.01% |
| 2010 | 92.67% | 171.33% | 113% | 181.92% | 124.43% | 4.73% | 44.34% | |
| 2009 | 87.19% | 173.38% | 116.24% | 187.48% | 122.3% | 5.1% | 44.92% | |
| 2008 | 83.38% | 170.74% | 110.22% | 185.13% | 100.41% | 3.36% | 40.7% | |
| 2007 | 81.45% | 167.64% | 112.72% | 206.35% | 104.21% | 2.57% | 37.37% | |
| 2006 | 75.42% | 156.58% | 112.96% | 198.28% | 107.62% | 1.95% | 33.76% | |
| 2005 | 70.59% | 135.87% | 115.89% | 188.63% | 110.32% | 2.17% | ||
| 2004 | 67.49% | 115.93% | 112.33% | 184.81% | 116.91% | 2.24% | ||
| 2003 | 65.11% | 106.54% | 108.37% | 177.4% | 123.91% | 1.85% | ||
| 2002 | 61.82% | 99.29% | 108.8% | 162.4% | 115.98% | 1.3% | ||
| 2001 | 60.14% | 94.94% | 110.22% | 170.85% | 108.77% | 1.03% | ||
| 2000 | 162.62% | 109.99% | 2.11% | |||||
| 1999 | 171.61% | 109.4% | 2.07% | |||||
| 1998 | 157.8% | 104.37% | 2.72% | |||||
| 1997 | 146.58% | 96.11% | 3.25% | |||||
| 1996 | 137.67% | 88.96% | 2.51% | |||||
| 1995 | 130.17% | 83.78% | 2.68% | |||||
| 1994 | 120.18% | 85.49% | 3.13% | |||||
| 1993 | 120.99% | 96.51% | 3.43% | |||||
| 1992 | 118.24% | 86.05% | 3.05% | |||||
| 1991 | 119.18% | 88.1% | 3.52% | |||||
| 1990 | 114.79% | 86.03% | 3.25% | |||||
| 1989 | 117.54% | 77% | 4.83% | |||||
| 1988 | 113.69% | 73.86% | 3.5% | |||||
| 1987 | 112.62% | 77.9% | 2.74% | |||||
| 1986 | 110.16% | 75.84% | 5.41% | |||||
| 1985 | 103.68% | 66.07% | 3.1% | |||||
| 1984 | 96.8% | 60.61% | 4.08% | |||||
| 1983 | 96.11% | 56.88% | 7.05% | |||||
| 1982 | 92.61% | 56.7% | 7.09% | |||||
| 1981 | 89.24% | 55.91% | 7.68% | |||||
| 1980 | 94.35% | 52.53% | 7.87% | |||||
| 1979 | 92.95% | 49.66% | 6.06% | |||||
| 1978 | 91.63% | 50.21% | 6.45% | |||||
| 1977 | 90.18% | 51.09% | 5.9% | |||||
| 1976 | 89.88% | 6.6% | ||||||
| 1975 | 90.47% | 6.7% | ||||||
| 1974 | 92.29% | 7.16% | ||||||
| 1973 | 94.84% | 6.01% | ||||||
| 1972 | 95.79% | 5.81% | ||||||
| 1971 | 91.12% | 5.62% | ||||||
| 1970 | 87.68% | 5.33% | ||||||
| 1969 | 86.97% | 4.67% | ||||||
| 1968 | 88.06% | 5.22% | ||||||
| 1967 | 87.23% | 5.9% | ||||||
| 1966 | 83.71% | 5.54% | ||||||
| 1965 | 86.35% | 5.92% | ||||||
| 1964 | 83.34% | 6.74% | ||||||
| 1963 | 80.49% | 6.56% | ||||||
| 1962 | 75.73% | 4.76% | ||||||
| 1961 | 75.26% | 3.5% | ||||||
| 1960 | 71.05% | 2.77% |
World Bank definition
Domestic credit to private sector (% of GDP)
Domestic credit to private sector refers to financial resources provided to the private sector by financial corporations, such as through loans, purchases of nonequity securities, and trade credits and other accounts receivable, that establish a claim for repayment. For some countries these claims include credit to public enterprises. The financial corporations include monetary authorities and deposit money banks, as well as other financial corporations where data are available (including corporations that do not accept transferable deposits but do incur such liabilities as time and savings deposits). Examples of other financial corporations are finance and leasing companies, money lenders, insurance corporations, pension funds, and foreign exchange companies. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator FS.AST.PRVT.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.