Finance
Bank capital / assets
FB.BNK.CAPA.ZS · %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Serbia, Estonia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 5.62%2025
- Period covered
- 2005 - 202519 annual values
- Highest of the compared countries
- 9.17%United States, 2025
- Lowest of the compared countries
- 5.62%United Kingdom, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States9.17%2025
Estonia8.52%2025
China7.75%2021
Italy6.25%2025
Netherlands6.03%2025
Spain5.74%2025
United Kingdom5.62%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Estonia | |
|---|---|---|---|---|---|---|---|
| 2025 | 5.62% | 6.25% | 5.74% | 6.03% | 9.17% | 8.52% | |
| 2024 | 6% | 6.27% | 5.75% | 6.06% | 8.91% | 8.47% | |
| 2023 | 6.06% | 6.07% | 5.66% | 6.06% | 8.68% | 9.34% | |
| 2022 | 6.45% | 5.89% | 5.52% | 5.97% | 8.58% | 9.52% | |
| 2021 | 5.25% | 6.12% | 5.78% | 6.7% | 8.62% | 7.75% | 9.27% |
| 2020 | 5.48% | 6.6% | 5.91% | 5.45% | 8.61% | 7.54% | 10.55% |
| 2019 | 5.53% | 6.71% | 6.1% | 5.12% | 9.4% | 7.57% | 12.1% |
| 2018 | 5.58% | 6.33% | 6.05% | 5.83% | 9.44% | 7.38% | 12.7% |
| 2017 | 5.39% | 6.64% | 6.06% | 5.71% | 9.38% | 7.09% | 13.1% |
| 2016 | 5.46% | 5.49% | 6.15% | 5.46% | 9.33% | 6.87% | 13.96% |
| 2015 | 5.43% | 6.19% | 6% | 5.07% | 9.36% | 7.07% | 15.05% |
| 2014 | 4.37% | 5.88% | 5.62% | 4.59% | 9.2% | 6.86% | 10.68% |
| 2013 | 5.2% | 5.4% | 5.34% | 4.79% | 9.15% | 9.87% | |
| 2012 | 4.68% | 5.39% | 4.54% | 4.56% | 8.81% | 9.05% | |
| 2011 | 4.32% | 5.45% | 4.33% | 8.85% | 8.2% | ||
| 2010 | 4.47% | 4.98% | 4.44% | 8.8% | 9.01% | ||
| 2009 | 4.22% | 4.82% | 4.42% | 8.57% | 8.66% | ||
| 2008 | 3.28% | 4.09% | 3.55% | 7.14% | |||
| 2007 | 4.59% | ||||||
| 2006 | 4.6% | ||||||
| 2005 | 4.22% | 4.61% |
World Bank definition
Bank capital to assets ratio (%)
The indicator is a measure of capital adequacy that evaluates the financial strength of deposit takers by comparing Tier 1 capital to total assets. Tier 1 capital, often referred to as core capital, includes the most stable and readily available forms of capital, such as common equity, disclosed reserves, retained earnings, and certain other instruments that meet regulatory requirements under the Basel framework. This capital is considered the highest quality because it is fully available to cover losses and does not need to be repaid.
Text published by the World Bank for indicator FB.BNK.CAPA.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.