Finance
Bank branches /100k
FB.CBK.BRCH.P5
Annual series published by the World Bank, compared across Germany, Italy, Spain, Netherlands, United States, China, South Sudan, Jordan. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 6.662023
- Period covered
- 2004 - 202320 annual values
- Highest of the compared countries
- 31.33Spain, 2024
- Lowest of the compared countries
- 1.7South Sudan, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Spain31.332024
Italy30.332024
United States25.732024
Jordan11.812024
China8.722024
Germany6.662023
Netherlands3.962024
South Sudan1.72024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | Netherlands | United States | China | South Sudan | Jordan | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 30.33 | 31.33 | 3.96 | 25.73 | 8.72 | 1.7 | 11.81 | |
| 2023 | 6.66 | 31.4 | 32.37 | 4.58 | 26.46 | 8.75 | 1.45 | 12.09 |
| 2022 | 7.02 | 33.07 | 33.49 | 5.18 | 27.11 | 8.78 | 1.49 | 12.54 |
| 2021 | 7.6 | 34.37 | 37.19 | 5.45 | 28.21 | 8.77 | 1.47 | 12.92 |
| 2020 | 9.36 | 37.63 | 45.42 | 6.99 | 29.51 | 8.76 | 1.54 | 13.22 |
| 2019 | 10.96 | 39.09 | 49.54 | 9.23 | 30.3 | 8.84 | 1.55 | 13.57 |
| 2018 | 11.16 | 41.02 | 55.12 | 10.93 | 30.75 | 8.86 | 1.58 | 13.73 |
| 2017 | 12.95 | 44.97 | 58.68 | 11.9 | 31.1 | 8.79 | 1.63 | 13.63 |
| 2016 | 13.55 | 48.01 | 61.96 | 12.43 | 31.99 | 8.79 | 1.69 | 13.97 |
| 2015 | 14.06 | 50.23 | 67.62 | 13.97 | 32.58 | 8.51 | 1.58 | 14.37 |
| 2014 | 14.55 | 51.2 | 69.83 | 14.78 | 32.29 | 8.03 | 1.78 | 15.21 |
| 2013 | 14.89 | 53.22 | 73.75 | 17.35 | 33.49 | 7.8 | 1.34 | 16.25 |
| 2012 | 14.19 | 55.84 | 83.97 | 19.67 | 34.71 | 7.73 | 0.88 | 16.73 |
| 2011 | 15.87 | 57.34 | 88.49 | 21.33 | 34.94 | 0.71 | 16.5 | |
| 2010 | 15.74 | 57.88 | 96.08 | 23.03 | 35.19 | 0.7 | 16.25 | |
| 2009 | 15.88 | 59.19 | 99.36 | 25.24 | 35.66 | 0.67 | 15.54 | |
| 2008 | 16.33 | 62.12 | 103.99 | 27.57 | 34.89 | 15.5 | ||
| 2007 | 16.32 | 58.77 | 104.41 | 28.66 | 34.48 | 15.46 | ||
| 2006 | 16.7 | 57.69 | 102.01 | 27.71 | 33.66 | 15.77 | ||
| 2005 | 20.23 | 56.55 | 99.49 | 28.13 | 33.06 | 17.02 | ||
| 2004 | 21.33 | 56.05 | 97.72 | 33.71 | 32.47 | 17.37 |
World Bank definition
Commercial bank branches (per 100,000 adults)
Commercial bank branches are retail locations of resident commercial banks and other resident banks that function as commercial banks that provide financial services to customers and are physically separated from the main office but not organized as legally separated subsidiaries.
Text published by the World Bank for indicator FB.CBK.BRCH.P5, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.