Environment
Forest area
AG.LND.FRST.ZS · %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Zimbabwe, Albania. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 13.29%2023
- Period covered
- 1990 - 202334 annual values
- Highest of the compared countries
- 44.74%Zimbabwe, 2023
- Lowest of the compared countries
- 11.06%Netherlands, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Zimbabwe44.74%2023
Spain37.19%2023
United States33.87%2023
Italy32.89%2023
Albania28.79%2023
China24.03%2023
United Kingdom13.29%2023
Netherlands11.06%2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Zimbabwe | Albania | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 13.29% | 32.89% | 37.19% | 11.06% | 33.87% | 24.03% | 44.74% | 28.79% |
| 2022 | 13.26% | 32.71% | 37.18% | 11.03% | 33.87% | 23.83% | 44.86% | 28.79% |
| 2021 | 13.22% | 32.53% | 37.17% | 11% | 33.87% | 23.63% | 44.97% | 28.79% |
| 2020 | 13.19% | 32.35% | 37.18% | 10.97% | 33.87% | 23.43% | 45.09% | 28.79% |
| 2019 | 13.15% | 32.17% | 37.17% | 10.95% | 33.87% | 23.23% | 45.21% | 28.79% |
| 2018 | 13.12% | 31.98% | 37.16% | 10.92% | 33.87% | 23.03% | 45.33% | 28.79% |
| 2017 | 13.08% | 31.8% | 37.15% | 10.89% | 33.87% | 22.83% | 45.45% | 28.79% |
| 2016 | 13.06% | 31.62% | 37.14% | 10.86% | 33.9% | 22.63% | 45.57% | 28.8% |
| 2015 | 13.04% | 31.44% | 37.13% | 10.84% | 33.9% | 22.4% | 45.69% | 28.8% |
| 2014 | 12.96% | 31.26% | 37.08% | 10.88% | 33.87% | 22.19% | 45.81% | 28.75% |
| 2013 | 12.88% | 31.08% | 37.08% | 10.93% | 33.84% | 21.99% | 45.93% | 28.7% |
| 2012 | 12.8% | 30.89% | 37.08% | 10.97% | 33.81% | 21.78% | 46.05% | 28.65% |
| 2011 | 12.72% | 30.71% | 37.1% | 11.02% | 33.78% | 21.57% | 46.17% | 28.59% |
| 2010 | 12.64% | 30.53% | 37.09% | 11.07% | 33.75% | 21.37% | 46.28% | 28.54% |
| 2009 | 12.6% | 30.31% | 36.9% | 11.03% | 33.69% | 21.12% | 46.4% | 28.5% |
| 2008 | 12.56% | 30.08% | 36.6% | 10.98% | 33.64% | 20.87% | 46.52% | 28.45% |
| 2007 | 12.51% | 29.86% | 36.28% | 10.94% | 33.53% | 20.61% | 46.64% | 28.4% |
| 2006 | 12.47% | 29.64% | 36% | 10.9% | 33.47% | 20.36% | 46.76% | 28.36% |
| 2005 | 12.43% | 29.42% | 35.7% | 10.86% | 33.41% | 20.11% | 46.88% | 28.31% |
| 2004 | 12.38% | 29.19% | 35.41% | 10.81% | 33.36% | 19.86% | 47% | 28.26% |
| 2003 | 12.34% | 28.97% | 35.11% | 10.77% | 33.3% | 19.61% | 47.12% | 28.22% |
| 2002 | 12.3% | 28.75% | 34.84% | 10.73% | 33.24% | 19.36% | 47.24% | 28.17% |
| 2001 | 12.25% | 28.52% | 34.58% | 10.69% | 33.19% | 19.1% | 47.36% | 28.12% |
| 2000 | 12.21% | 28.3% | 34.26% | 10.65% | 33.13% | 18.85% | 47.48% | 28.08% |
| 1999 | 12.14% | 28.19% | 33.59% | 10.61% | 33.13% | 18.64% | 47.59% | 28.15% |
| 1998 | 12.06% | 27.93% | 32.95% | 10.56% | 33.12% | 18.43% | 47.71% | 28.22% |
| 1997 | 11.99% | 27.66% | 32.31% | 10.52% | 33.11% | 18.22% | 47.83% | 28.29% |
| 1996 | 11.92% | 27.4% | 31.67% | 10.48% | 33.09% | 18.01% | 47.95% | 28.36% |
| 1995 | 11.85% | 27.13% | 31.03% | 10.44% | 33.08% | 17.8% | 48.07% | 28.43% |
| 1994 | 11.77% | 26.87% | 30.39% | 10.4% | 33.07% | 17.58% | 48.19% | 28.5% |
| 1993 | 11.7% | 26.6% | 29.76% | 10.35% | 33.06% | 17.37% | 48.31% | 28.57% |
| 1992 | 11.63% | 26.34% | 29.12% | 10.31% | 33.05% | 17.16% | 48.43% | 28.65% |
| 1991 | 11.56% | 26.07% | 28.48% | 10.27% | 33.03% | 16.95% | 48.55% | 28.72% |
| 1990 | 11.48% | 25.81% | 27.84% | 10.23% | 33.02% | 16.74% | 48.67% | 28.79% |
World Bank definition
Forest area (% of land area)
Forest area (% of land area) is the share of total land area that is under natural or planted stands of trees of at least 5 meters in situ, whether productive or not, and excludes tree stands in agricultural production systems (for example, in fruit plantations and agroforestry systems) and trees in urban parks and gardens.
Text published by the World Bank for indicator AG.LND.FRST.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.