Environment
Precipitation
AG.LND.PRCP.MM ยท mm
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, United States, China, Lithuania, Albania. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 700 mm2022
- Period covered
- 1961 - 202262 annual values
- Highest of the compared countries
- 1,485 mmAlbania, 2022
- Lowest of the compared countries
- 636 mmSpain, 2022
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Albania1,485 mm2022
United Kingdom1,220 mm2022
Italy832 mm2022
United States715 mm2022
Germany700 mm2022
Lithuania656 mm2022
China645 mm2022
Spain636 mm2022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | United States | China | Lithuania | Albania | |
|---|---|---|---|---|---|---|---|---|
| 2022 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2021 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2020 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2019 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2018 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2017 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2016 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2015 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2014 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2013 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2012 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2011 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2010 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2009 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2008 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2007 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2006 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2005 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2004 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2003 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2002 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2001 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 2000 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 1999 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 1998 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 1997 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 1996 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 1995 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 1994 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 1993 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 1992 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 656 mm | 1,485 mm |
| 1991 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1990 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1989 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1988 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1987 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1986 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1985 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1984 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1983 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1982 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1981 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1980 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1979 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1978 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1977 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1976 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1975 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1974 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1973 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1972 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1971 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1970 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1969 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1968 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1967 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1966 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1965 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1964 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1963 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1962 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 645 mm | 1,485 mm | |
| 1961 | 700 mm | 1,220 mm | 832 mm | 636 mm | 715 mm | 1,485 mm |
World Bank definition
Average precipitation in depth (mm per year)
Average precipitation is the long-term average in depth (over space and time) of annual precipitation in the country. Precipitation is defined as any kind of water that falls from clouds as a liquid or a solid.
Text published by the World Bank for indicator AG.LND.PRCP.MM, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.